Leo Cantor
|
|
|
Contents |
[edit] Biography
Leo Cantor (Leo Cantor) was born on February 28, 1919 in Chicago, Illinois. After going to high school at Roosevelt (Los Angeles, CA), Cantor attended the University of California - Los Angeles. Cantor made his professional debut in the NFL in 1942 with the New York Giants. He played for the Chicago Cardinals and New York Giants over the course of his 2 year career.
Most people believe that 1945 was Leo Cantor's best year, as he ran in 5 TDs and picked off 5 passes.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 67 | 124 | 1.9 | 2 | 18 |
| 1945 | CHC | NFL | 10 | 83 | 291 | 3.5 | 5 | 18 |
| 2 year NFL career | 20 | 150 | 415 | 2.8 | 7 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 29 | 12 | 41.4 | 155 | 5.34 | 1 | 1 | 0 | 0 | 56 |
| 1945 | CHC | NFL | 10 | 18 | 3 | 16.7 | 116 | 6.44 | 0 | 4 | 0 | 0 | 14.4 |
| 2 year NFL career | 20 | 47 | 15 | 31.9 | 271 | 5.77 | 1 | 5 | 0 | 0 | 20.2 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 2 | 46 | 26 | 0 |
| 1945 | CHC | NFL | 10 | 5 | 70 | 26 | 0 |
| 2 year NFL career | 20 | 7 | 116 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | CHC | NFL | 10 | 15 | 159 | 10.6 | 0 | 33 |
| 2 year NFL career | 20 | 15 | 159 | 10.6 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 20 | 763 | 63 | 1 | 0 | 0 | 0 | 38.2 |
| 1945 | CHC | NFL | 10 | 5 | 166 | 38 | 0 | 0 | 0 | 0 | 33.2 |
| 2 year NFL career | 20 | 25 | 929 | 63 | 1 | 0 | 0 | 0 | 37.2 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 5 | 69 | 13.8 | 0 | 30 | 0 |
| 1945 | CHC | NFL | 10 | 5 | 59 | 11.8 | 0 | 15 | 0 |
| 2 year NFL career | 20 | 10 | 128 | 12.8 | 0 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 1 | 24 | 24 | 24 | 0 |
| 1945 | CHC | NFL | 10 | 6 | 123 | 20.5 | 27 | 0 |
| 2 year NFL career | 20 | 7 | 147 | 21 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1942 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | CHC | NFL | 10 | 2 | 1 | 0 | 0 | 0 |
| 2 year NFL career | 20 | 2 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Cardinals Players | New York Giants Players | 1942 New York Giants Players | 1945 Chicago Cardinals Players | Athletes Who Attended Roosevelt (Los Angeles, CA) | Football Players Who Attended Roosevelt (Los Angeles, CA) | NFL Players Who Attended Roosevelt (Los Angeles, CA) | Athletes Who Attended The University of California - Los Angeles | Football Players Who Attended The University of California - Los Angeles | NFL Players Who Attended The University of California - Los Angeles | Retired Athletes | Retired Football Players | Athletes with the Last Name Cantor | Football Players with the Last Name Cantor | Athletes with the First Name Leo | Football Players with the First Name Leo | Athletes Born in February | Football Players Born in February | Athletes Born on February 28 | Football Players Born on February 28 | Athletes Born in 1919 | Football Players Born in 1919 | Athletes Born in February 1919 | Football Players Born in February 1919 | Athletes Born on February 28, 1919 | Football Players Born on February 28, 1919 | Athletes Born in Chicago, Illinois | Football Players Born in Chicago, Illinois | Athletes Born in Illinois | Football Players Born in Illinois | Football Players Who Debuted with the New York Giants | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 35 Average Yards Per Punt


