Lem Barney
|
|
|
Contents |
[edit] Biography
Lem Barney (Lemuel Jackson Barney) was born on September 8, 1945 in Gulfport, Mississippi. After going to high school at 33rd Avenue (Gulfport, MS), Barney attended Jackson State University. Barney made his professional debut in the NFL in 1967 with the Detroit Lions. He played for the Detroit Lions for his entire 11 year career.
Most people believe that 1967 was Lem Barney's best year, as he picked off 10 passes and ran back 3 interceptions for touchdowns.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1967 | DET | NFL | 14 | 10 | 232 | 71t | 3 |
| 1968 | DET | NFL | 14 | 7 | 82 | 62 | 0 |
| 1969 | DET | NFL | 13 | 8 | 126 | 32 | 0 |
| 1970 | DET | NFL | 13 | 7 | 168 | 49t | 2 |
| 1971 | DET | NFL | 9 | 3 | 78 | 28t | 1 |
| 1972 | DET | NFL | 14 | 3 | 88 | 64 | 0 |
| 1973 | DET | NFL | 14 | 4 | 130 | 38 | 0 |
| 1974 | DET | NFL | 13 | 4 | 61 | 39 | 0 |
| 1975 | DET | NFL | 10 | 5 | 23 | 13 | 0 |
| 1976 | DET | NFL | 14 | 2 | 62 | 26 | 1 |
| 1977 | DET | NFL | 12 | 3 | 27 | 22 | 0 |
| 11 year NFL career | 140 | 56 | 1077 | 0 | 7 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | NFL | 14 | 4 | 14 | 3.5 | 8 | 6 | 0 |
| 1968 | DET | NFL | 14 | 13 | 79 | 6.1 | 14 | 18 | 0 |
| 1969 | DET | NFL | 13 | 9 | 191 | 21.2 | 5 | 74t | 1 |
| 1970 | DET | NFL | 13 | 25 | 259 | 10.4 | 3 | 65 | 1 |
| 1971 | DET | NFL | 9 | 14 | 122 | 8.7 | 2 | 38 | 0 |
| 1972 | DET | NFL | 14 | 15 | 108 | 7.2 | 8 | 26 | 0 |
| 1973 | DET | NFL | 14 | 27 | 231 | 8.6 | 7 | 42 | 0 |
| 1974 | DET | NFL | 13 | 5 | 37 | 7.4 | 1 | 11 | 0 |
| 1975 | DET | NFL | 10 | 8 | 80 | 10 | 3 | 30 | 0 |
| 1976 | DET | NFL | 14 | 23 | 191 | 8.3 | 22 | 30 | 0 |
| 1977 | DET | NFL | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 year NFL career | 140 | 143 | 1312 | 9.2 | 75 | 0 | 2 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | DET | NFL | 14 | 5 | 87 | 17.4 | 25 | 0 |
| 1968 | DET | NFL | 14 | 25 | 670 | 26.8 | 98t | 1 |
| 1969 | DET | NFL | 13 | 7 | 154 | 22 | 32 | 0 |
| 1970 | DET | NFL | 13 | 2 | 96 | 48 | 74 | 0 |
| 1971 | DET | NFL | 9 | 9 | 222 | 24.7 | 48 | 0 |
| 1972 | DET | NFL | 14 | 1 | 17 | 17 | 17 | 0 |
| 1973 | DET | NFL | 14 | 1 | 28 | 28 | 28 | 0 |
| 1974 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 140 | 50 | 1274 | 25.5 | 0 | 1 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | NFL | 14 | 47 | 1757 | 55 | 0 | 0 | 0 | 0 | 37.4 |
| 1968 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | DET | NFL | 13 | 66 | 2249 | 53 | 1 | 0 | 0 | 0 | 34.1 |
| 1970 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | DET | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 140 | 113 | 4006 | 55 | 1 | 0 | 0 | 0 | 35.5 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1967 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1969 | DET | NFL | 13 | 3 | 36 | 12 | 0 | 27 |
| 1970 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1971 | DET | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | DET | NFL | 14 | 2 | 9 | 4.5 | 0 | 7 |
| 1974 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1976 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 140 | 5 | 45 | 9 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | DET | NFL | 14 | 2 | 0 | 0 | -5 | 0 |
| 1968 | DET | NFL | 14 | 5 | 2 | 3 | 0 | 0 |
| 1969 | DET | NFL | 13 | 3 | 1 | 1 | 25 | 0 |
| 1970 | DET | NFL | 13 | 2 | 0 | 0 | 0 | 0 |
| 1971 | DET | NFL | 9 | 5 | 2 | 0 | 0 | 0 |
| 1972 | DET | NFL | 14 | 1 | 0 | 1 | 20 | 0 |
| 1973 | DET | NFL | 14 | 3 | 2 | 1 | 0 | 0 |
| 1974 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DET | NFL | 10 | 0 | 0 | 1 | 74 | 0 |
| 1976 | DET | NFL | 14 | 4 | 1 | 0 | 0 | 0 |
| 1977 | DET | NFL | 12 | 0 | 0 | 2 | 49 | 0 |
| 11 year NFL career | 140 | 25 | 8 | 9 | 163 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the AP Defensive Rookie of the Year in 1967
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | 1967 Detroit Lions Players | 1968 Detroit Lions Players | 1969 Detroit Lions Players | 1970 Detroit Lions Players | 1971 Detroit Lions Players | 1972 Detroit Lions Players | 1973 Detroit Lions Players | 1974 Detroit Lions Players | 1975 Detroit Lions Players | 1976 Detroit Lions Players | 1977 Detroit Lions Players | Athletes Who Attended 33rd Avenue (Gulfport, MS) | Football Players Who Attended 33rd Avenue (Gulfport, MS) | NFL Players Who Attended 33rd Avenue (Gulfport, MS) | Athletes Who Attended Jackson State University | Football Players Who Attended Jackson State University | NFL Players Who Attended Jackson State University | AP Defensive Rookie of the Year | Football Players Who Have Won The AP Defensive Rookie of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes in the Hall of Fame | Football Players in the Hall of Fame | Athletes with the Last Name Barney | Football Players with the Last Name Barney | Athletes with the First Name Lem | Football Players with the First Name Lem | Athletes Born in September | Football Players Born in September | Athletes Born on September 8 | Football Players Born on September 8 | Athletes Born in 1945 | Football Players Born in 1945 | Athletes Born in September 1945 | Football Players Born in September 1945 | Athletes Born on September 8, 1945 | Football Players Born on September 8, 1945 | Athletes Born in Gulfport, Mississippi | Football Players Born in Gulfport, Mississippi | Athletes Born in Mississippi | Football Players Born in Mississippi | Football Players Who Debuted with the Detroit Lions | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 40 Interceptions | NFL Players with at least 55 Interceptions | NFL Players with at least 5 Interceptions Returned for Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players With 1 or More Punt Return Touchdown in 1969 | NFL Players With 1 or More Punt Return Touchdown in 1970 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown | NFL Players With 1 or More Kickoff Return Touchdown in 1968 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown


