Lee Tevis
|
|
|
Contents |
[edit] Biography
Lee Tevis (Lee Kessler Tevis) was born on September 29, 1921. Tevis attended George Washington University and Miami University of Ohio. Tevis made his professional debut in the AAFC in 1947 with the Brooklyn Dodgers. He played for the Brooklyn Dodgers for his entire 2 year career.
Most people believe that 1947 was Lee Tevis's best year.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 2 | 9 | 0 | 0 |
| 1948 | BRK | AAFC | 14 | 0 | 0 | 0 | 0 |
| 2 year AAFC career | 22 | 2 | 9 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 4 | 44 | 11 | 0 | 0 |
| 1948 | BRK | AAFC | 14 | 0 | 0 | 0 | 0 | 0 |
| 2 year AAFC career | 22 | 4 | 44 | 11 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1948 | BRK | AAFC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2 year AAFC career | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | BRK | AAFC | 14 | 6 | 59 | 9.8 | 0 | 0 | 0 |
| 2 year AAFC career | 22 | 6 | 59 | 9.8 | 0 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 5 | 246 | 0 | 0 | 0 | 0 | 0 | 49.2 |
| 1948 | BRK | AAFC | 14 | 5 | 214 | 0 | 0 | 0 | 0 | 0 | 42.8 |
| 2 year AAFC career | 22 | 10 | 460 | 0 | 0 | 0 | 0 | 0 | 46 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 0 | 0 | 0 | 0 | 0 |
| 1948 | BRK | AAFC | 14 | 1 | -8 | -8 | 0 | -8 |
| 2 year AAFC career | 22 | 1 | -8 | -8 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1947 | BRK | AAFC | 8 | 0 | 0 | 0 | 0 | 0 |
| 1948 | BRK | AAFC | 14 | 2 | 40 | 20 | 0 | 0 |
| 2 year AAFC career | 22 | 2 | 40 | 20 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AAFC Players | Brooklyn Dodgers Players | 1947 Brooklyn Dodgers Players | 1948 Brooklyn Dodgers Players | Athletes Who Attended George Washington University | Football Players Who Attended George Washington University | AAFC Players Who Attended George Washington University | Athletes Who Attended Miami University of Ohio | Football Players Who Attended Miami University of Ohio | AAFC Players Who Attended Miami University of Ohio | Retired Athletes | Retired Football Players | Athletes with the Last Name Tevis | Football Players with the Last Name Tevis | Athletes with the First Name Lee | Football Players with the First Name Lee | Athletes Born in September | Football Players Born in September | Athletes Born on September 29 | Football Players Born on September 29 | Athletes Born in 1921 | Football Players Born in 1921 | Athletes Born in September 1921 | Football Players Born in September 1921 | Athletes Born on September 29, 1921 | Football Players Born on September 29, 1921 | Football Players Who Debuted with the Brooklyn Dodgers | AAFC Players with at least 35 Average Yards Per Punt | AAFC Players with at least 40 Average Yards Per Punt | AAFC Players with at least 45 Average Yards Per Punt


