Larry Schreiber
|
|
|
Contents |
[edit] Biography
Larry Schreiber (Lawrence Anthony Schreiber) was born on August 11, 1947 in Covington, Kentucky. After going to high school at Dixie Heights (Edgewood, KY), Schreiber attended Tennessee Institute of Technology. Schreiber made his professional debut in the NFL in 1971 with the San Francisco 49ers. He played for the San Francisco 49ers and Chicago Bears over the course of his 6 year career.
Most people believe that 1974 was Larry Schreiber's best year, as he ran for 634 yards.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1971 | SFO | NFL | 14 | 34 | 180 | 5.3 | 0 | 23 |
| 1972 | SFO | NFL | 14 | 118 | 420 | 3.6 | 2 | 20 |
| 1973 | SFO | NFL | 4 | 42 | 163 | 3.9 | 0 | 13 |
| 1974 | SFO | NFL | 14 | 174 | 634 | 3.6 | 3 | 21 |
| 1975 | SFO | NFL | 14 | 134 | 337 | 2.5 | 5 | 15 |
| 1976 | CHI | NFL | 14 | 4 | 15 | 3.8 | 0 | 11 |
| 6 year NFL career | 74 | 506 | 1749 | 3.5 | 10 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1971 | SFO | NFL | 14 | 3 | 79 | 26.3 | 1 | 46 |
| 1972 | SFO | NFL | 14 | 31 | 283 | 9.1 | 1 | 64t |
| 1973 | SFO | NFL | 4 | 12 | 98 | 8.2 | 0 | 31 |
| 1974 | SFO | NFL | 14 | 30 | 217 | 7.2 | 1 | 16 |
| 1975 | SFO | NFL | 14 | 40 | 289 | 7.2 | 1 | 20 |
| 1976 | CHI | NFL | 14 | 1 | 16 | 16 | 0 | 16 |
| 6 year NFL career | 74 | 117 | 982 | 8.4 | 4 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1971 | SFO | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1972 | SFO | NFL | 14 | 4 | 1 | 0 | 0 | 0 |
| 1973 | SFO | NFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1974 | SFO | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
| 1975 | SFO | NFL | 14 | 6 | 2 | 0 | 0 | 0 |
| 1976 | CHI | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 74 | 14 | 4 | 1 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1971 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | SFO | NFL | 14 | 2 | 41 | 20.5 | 25 | 0 |
| 1973 | SFO | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 74 | 2 | 41 | 20.5 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Francisco 49ers Players | Chicago Bears Players | 1971 San Francisco 49ers Players | 1972 San Francisco 49ers Players | 1973 San Francisco 49ers Players | 1974 San Francisco 49ers Players | 1975 San Francisco 49ers Players | 1976 Chicago Bears Players | Athletes Who Attended Dixie Heights (Edgewood, KY) | Football Players Who Attended Dixie Heights (Edgewood, KY) | NFL Players Who Attended Dixie Heights (Edgewood, KY) | Athletes Who Attended Tennessee Institute of Technology | Football Players Who Attended Tennessee Institute of Technology | NFL Players Who Attended Tennessee Institute of Technology | Retired Athletes | Retired Football Players | Athletes with the Last Name Schreiber | Football Players with the Last Name Schreiber | Athletes with the First Name Larry | Football Players with the First Name Larry | Athletes Born in August | Football Players Born in August | Athletes Born on August 11 | Football Players Born on August 11 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in August 1947 | Football Players Born in August 1947 | Athletes Born on August 11, 1947 | Football Players Born on August 11, 1947 | Athletes Born in Covington, Kentucky | Football Players Born in Covington, Kentucky | Athletes Born in Kentucky | Football Players Born in Kentucky | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1 Opponent Fumble Recoveries




