ArmchairGM Wiki
Advertisement
Full Name: Kyle Elliot Korver Current Team: Utah Jazz
Height/Weight: 6'7"/212 Number: 26
Birthdate: March 17, 1981 Entry Draft: 2nd round (51st) in 2003
Birthplace: Lakewood, California Drafted By: New Jersey Nets
Position: SF/SG College: Creighton University

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 PHI 74 0 882 115 327 .352 81 207 .391 19 24 .792 30 81 111 40 25 8 41 102 330
2005 PHI 82 57 2667 317 759 .418 226 558 .405 82 96 .854 40 339 379 182 103 33 106 265 942
2006 PHI 82 43 2563 327 761 .430 184 438 .420 101 119 .849 27 243 270 163 65 26 98 224 939
2007 PHI 74 1 2288 372 845 .440 132 307 .430 191 209 .914 30 229 259 105 57 20 117 188 1067
2008 PHI 25 0 657 90 227 .396 38 108 .352 31 34 .912 12 61 73 33 20 6 28 67 249
2008 UTA 50 0 1075 165 348 .474 73 188 .388 88 96 .917 9 90 99 68 22 23 47 125 491
2008 Total 75 0 1732 255 575 .443 111 296 .375 119 130 .915 21 151 172 101 42 29 75 192 740
2009 UTA 78 2 1874 245 560 .438 103 267 .386 112 127 .882 35 223 258 137 47 30 90 170 705
Career 465 103 12006 1631 3827 .426 837 2073 .404 624 705 .885 183 1266 1449 728 339 146 527 1141 4723

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 PHI 74 0 11.9 1.6 4.4 .352 1.1 2.8 .391 0.3 0.3 .792 0.4 1.1 1.5 0.5 0.3 0.1 0.6 1.4 4.5
2005 PHI 82 57 32.5 3.9 9.3 .418 2.8 6.8 .405 1.0 1.2 .854 0.5 4.1 4.6 2.2 1.3 0.4 1.3 3.2 11.5
2006 PHI 82 43 31.3 4.0 9.3 .430 2.2 5.3 .420 1.2 1.5 .849 0.3 3.0 3.3 2.0 0.8 0.3 1.2 2.7 11.5
2007 PHI 74 1 30.9 5.0 11.4 .440 1.8 4.1 .430 2.6 2.8 .914 0.4 3.1 3.5 1.4 0.8 0.3 1.6 2.5 14.4
2008 PHI 25 0 26.3 3.6 9.1 .396 1.5 4.3 .352 1.2 1.4 .912 0.5 2.4 2.9 1.3 0.8 0.2 1.1 2.7 10.0
2008 UTA 50 0 21.5 3.3 7.0 .474 1.5 3.8 .388 1.8 1.9 .917 0.2 1.8 2.0 1.4 0.4 0.5 0.9 2.5 9.8
2008 Total 75 0 23.1 3.4 7.7 .443 1.5 3.9 .375 1.6 1.7 .915 0.3 2.0 2.3 1.3 0.6 0.4 1.0 2.6 9.9
2009 UTA 78 2 24.0 3.1 7.2 .438 1.3 3.4 .386 1.4 1.6 .882 0.4 2.9 3.3 1.8 0.6 0.4 1.2 2.2 9.0
Career 465 103 25.8 3.5 8.2 .426 1.8 4.5 .404 1.3 1.5 .885 0.4 2.7 3.1 1.6 0.7 0.3 1.1 2.5 10.2

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement