Kurt Miller
|
|
|
Contents |
[edit] Biography
Born on August 24, 1972 in Tucson, Arizona, Kurt Miller (Kurt Everett Miller) played for the Florida Marlins and Chicago Cubs over the course of his 5 year career. Miller broke into the bigs on June 11, 1994 with the Florida Marlins.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | FLA | N | 4 | 4 | 1 | 3 | 8.10 | 11 | 18 | 18 | 0 | 0 | 0 | 20 | 26 | 3 | 7 | 0 | 0 | 2 |
| 1996 | FLA | N | 26 | 5 | 1 | 3 | 6.80 | 30 | 41 | 35 | 0 | 0 | 0 | 46.1 | 57 | 5 | 33 | 8 | 1 | 2 |
| 1997 | FLA | N | 7 | 0 | 0 | 1 | 9.82 | 7 | 8 | 8 | 0 | 0 | 0 | 7.1 | 12 | 2 | 7 | 0 | 0 | 1 |
| 1998 | CHI | N | 3 | 0 | 0 | 0 | .00 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CHI | N | 4 | 0 | 0 | 0 | 18.00 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 0 |
| Total | 44 | 9 | 2 | 7 | 7.48 | 55 | 73 | 67 | 0 | 0 | 0 | 80.2 | 104 | 11 | 50 | 8 | 1 | 5 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | FLA | N | P | 4 | 4 | 20 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 1996 | FLA | N | P | 26 | 5 | 46.1 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | .909 |
| 1997 | FLA | N | P | 7 | 0 | 7.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CHI | N | P | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | CHI | N | P | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | P | 44 | 9 | 80.2 | 6 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | .947 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | FLA | N | 4 | 6 | 1 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1996 | FLA | N | 26 | 8 | 0 | 3 | 0 | 2 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997 | FLA | N | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CHI | N | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CHI | N | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 14 | 1 | 4 | 0 | 2 | .286 | .286 | .286 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Pittsburgh Pirates in the 1st round (5th pick overall) of the free-agent draft (June 4, 1990 - signed June 6, 1990).
- Traded by Pittsburgh Pirates with a player to be named later to Texas Rangers in exchange for Steve Buechele (August 30, 1991); Texas Rangers received Hector Fajardo (September 6, 1991).
- Traded by Texas Rangers with Robb Nen to Florida Marlins in exchange for Cris Carpenter (July 17, 1993).
- Sent to Chicago Cubs by Florida Marlins for future considerations (November 18, 1997).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Miller | Baseball Players with the Last Name Miller | Athletes with the First Name Kurt | Baseball Players with the First Name Kurt | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 24 | Baseball Players Born on August 24 | Athletes Born in 1972 | Baseball Players Born in 1972 | Athletes Born in August 1972 | Baseball Players Born in August 1972 | Athletes Born on August 24, 1972 | Baseball Players Born on August 24, 1972 | Athletes Born in Tucson, Arizona | Baseball Players Born in Tucson, Arizona | Athletes Born in Arizona | Baseball Players Born in Arizona | Florida Marlins Players | Chicago Cubs Players | 1994 Florida Marlins Players | 1996 Florida Marlins Players | 1997 Florida Marlins Players | 1998 Chicago Cubs Players | 1999 Chicago Cubs Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 11 | Baseball Players Who Debuted on June 11 | Athletes Who Debuted in 1994 | Baseball Players Who Debuted in 1994 | Athletes Who Debuted in June 1994 | Baseball Players Who Debuted in June 1994 | Athletes Who Debuted on June 11, 1994 | Baseball Players Who Debuted on June 11, 1994 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 27 | Baseball Players Who Played Their Last Game on April 27 | Athletes Who Played Their Last Game in 1999 | Baseball Players Who Played Their Last Game in 1999 | Athletes Who Played Their Last Game in April 1999 | Baseball Players Who Played Their Last Game in April 1999 | Athletes Who Played Their Last Game on April 27, 1999 | Baseball Players Who Played Their Last Game on April 27, 1999 | Baseball Players Who Debuted with Florida Marlins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Baseball Players Who Debuted at age 21


