Kirt Manwaring
|
|
|
Contents |
[edit] Biography
Kirt Manwaring (Kirt Dean Manwaring) was born on July 15, 1965 in Elmira, New York. He made his Major League debut on September 15, 1987 for the San Francisco Giants. In 1989, his rookie year, he hit .210 with 0 home runs and 18 RBI. Manwaring played for the San Francisco Giants, Houston Astros and Colorado Rockies over the course of his 13 year career.
Most people believe that Kirt Manwaring's best season was 1993, when he hit for a .275 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SF | N | 6 | 7 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1988 | SF | N | 40 | 116 | 12 | 29 | 1 | 15 | .250 | .279 | .336 | 7 | 0 | 2 | 21 | 3 | 1 | 0 | 0 | 1 |
| 1989 | SF | N | 85 | 200 | 14 | 42 | 0 | 18 | .210 | .264 | .250 | 4 | 2 | 11 | 28 | 4 | 7 | 2 | 1 | 5 |
| 1990 | SF | N | 8 | 13 | 0 | 2 | 0 | 1 | .154 | .154 | .308 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SF | N | 67 | 178 | 16 | 40 | 0 | 19 | .225 | .271 | .275 | 9 | 0 | 9 | 22 | 3 | 7 | 1 | 0 | 2 |
| 1992 | SF | N | 109 | 349 | 24 | 85 | 4 | 26 | .244 | .311 | .335 | 10 | 5 | 29 | 42 | 5 | 6 | 2 | 0 | 12 |
| 1993 | SF | N | 130 | 432 | 48 | 119 | 5 | 49 | .275 | .345 | .350 | 15 | 1 | 41 | 76 | 6 | 5 | 1 | 13 | 14 |
| 1994 | SF | N | 97 | 316 | 30 | 79 | 1 | 29 | .250 | .308 | .320 | 17 | 1 | 25 | 50 | 3 | 4 | 1 | 3 | 10 |
| 1995 | SF | N | 118 | 379 | 21 | 95 | 4 | 36 | .251 | .314 | .332 | 15 | 2 | 27 | 72 | 10 | 4 | 1 | 6 | 8 |
| 1996 | SF | N | 49 | 145 | 9 | 34 | 1 | 14 | .234 | .319 | .297 | 6 | 0 | 16 | 24 | 3 | 1 | 0 | 1 | 2 |
| 1996 | HOU | N | 37 | 82 | 5 | 18 | 0 | 4 | .220 | .264 | .256 | 3 | 0 | 3 | 16 | 2 | 1 | 0 | 0 | 2 |
| 1996 | TOT | N | 86 | 227 | 14 | 52 | 1 | 18 | .229 | .300 | .282 | 9 | 0 | 19 | 40 | 5 | 2 | 0 | 1 | 4 |
| 1997 | COL | N | 104 | 337 | 22 | 76 | 1 | 27 | .226 | .291 | .276 | 6 | 4 | 30 | 78 | 2 | 4 | 1 | 0 | 10 |
| 1998 | COL | N | 110 | 291 | 30 | 72 | 2 | 26 | .247 | .339 | .330 | 12 | 3 | 38 | 49 | 3 | 2 | 1 | 3 | 11 |
| 1999 | COL | N | 48 | 137 | 17 | 41 | 2 | 14 | .299 | .374 | .409 | 7 | 1 | 12 | 23 | 5 | 0 | 0 | 1 | 4 |
| Total | 1008 | 2982 | 248 | 733 | 21 | 278 | .246 | .311 | .318 | 111 | 20 | 243 | 505 | 50 | 42 | 10 | 28 | 82 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SF | N | C | 6 | 1 | 19 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .909 |
| 1988 | SF | N | C | 40 | 33 | 294 | 162 | 24 | 4 | 2 | 0 | 4 | 28 | 11 | 1 | .979 |
| 1989 | SF | N | C | 81 | 54 | 510.1 | 289 | 32 | 6 | 3 | 0 | 7 | 31 | 18 | 1 | .982 |
| 1990 | SF | N | C | 8 | 4 | 35.1 | 22 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1.000 |
| 1991 | SF | N | C | 67 | 57 | 471.1 | 315 | 28 | 4 | 7 | 0 | 0 | 35 | 20 | 0 | .988 |
| 1992 | SF | N | C | 108 | 98 | 874.1 | 564 | 68 | 4 | 12 | 0 | 8 | 46 | 47 | 1 | .994 |
| 1993 | SF | N | C | 130 | 126 | 1090.2 | 739 | 70 | 2 | 12 | 0 | 11 | 60 | 51 | 0 | .998 |
| 1994 | SF | N | C | 97 | 95 | 829.1 | 541 | 52 | 4 | 10 | 0 | 5 | 59 | 31 | 1 | .993 |
| 1995 | SF | N | C | 118 | 114 | 971.2 | 607 | 55 | 7 | 10 | 0 | 5 | 70 | 28 | 1 | .990 |
| 1996 | SF | N | C | 49 | 47 | 393.1 | 268 | 26 | 2 | 5 | 0 | 3 | 29 | 22 | 0 | .993 |
| 1996 | HOU | N | C | 37 | 25 | 224.2 | 171 | 21 | 1 | 3 | 0 | 0 | 17 | 15 | 0 | .995 |
| 1996 | TOT | N | C | 86 | 72 | 618 | 439 | 47 | 3 | 8 | 0 | 3 | 46 | 37 | 0 | .994 |
| 1997 | COL | N | C | 100 | 95 | 829.2 | 488 | 40 | 3 | 7 | 0 | 3 | 83 | 28 | 1 | .994 |
| 1998 | COL | N | C | 108 | 95 | 796 | 528 | 48 | 7 | 6 | 0 | 8 | 64 | 30 | 0 | .988 |
| 1999 | COL | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | COL | N | C | 44 | 39 | 345 | 243 | 21 | 5 | 4 | 0 | 1 | 42 | 10 | 0 | .981 |
| Total | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | C | 993 | 883 | 7684.2 | 4946 | 489 | 50 | 82 | 0 | 56 | 569 | 311 | 6 | .991 |
[edit] Transactions
- Selected by Boston Red Sox in the 12th round of the free-agent draft - did not sign (June 6, 1983).
- Selected by San Francisco Giants in the 2nd round of the free-agent draft (June 2, 1986 - signed June 4, 1986).
- Traded by San Francisco Giants to Houston Astros in exchange for Rick Wilkins and cash (July 27, 1996).
- Granted free agency (October 28, 1996).
- Signed by Colorado Rockies (December 9, 1996).
- Granted free agency (October 28, 1998).
- Signed by Colorado Rockies (December 17, 1998).
- Granted free agency (November 1, 1999).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Designated Hitters | Athletes with the Last Name Manwaring | Baseball Players with the Last Name Manwaring | Athletes with the First Name Kirt | Baseball Players with the First Name Kirt | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 15 | Baseball Players Born on July 15 | Athletes Born in 1965 | Baseball Players Born in 1965 | Athletes Born in July 1965 | Baseball Players Born in July 1965 | Athletes Born on July 15, 1965 | Baseball Players Born on July 15, 1965 | Athletes Born in Elmira, New York | Baseball Players Born in Elmira, New York | Athletes Born in New York | Baseball Players Born in New York | San Francisco Giants Players | Houston Astros Players | Colorado Rockies Players | 1987 San Francisco Giants Players | 1988 San Francisco Giants Players | 1989 San Francisco Giants Players | 1990 San Francisco Giants Players | 1991 San Francisco Giants Players | 1992 San Francisco Giants Players | 1993 San Francisco Giants Players | 1994 San Francisco Giants Players | 1995 San Francisco Giants Players | 1996 San Francisco Giants Players | 1996 Houston Astros Players | 1997 Colorado Rockies Players | 1998 Colorado Rockies Players | 1999 Colorado Rockies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 15 | Baseball Players Who Debuted on September 15 | Athletes Who Debuted in 1987 | Baseball Players Who Debuted in 1987 | Athletes Who Debuted in September 1987 | Baseball Players Who Debuted in September 1987 | Athletes Who Debuted on September 15, 1987 | Baseball Players Who Debuted on September 15, 1987 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1999 | Baseball Players Who Played Their Last Game in 1999 | Athletes Who Played Their Last Game in October 1999 | Baseball Players Who Played Their Last Game in October 1999 | Athletes Who Played Their Last Game on October 3, 1999 | Baseball Players Who Played Their Last Game on October 3, 1999 | Baseball Players Who Debuted with San Francisco Giants | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 22



