Kevin Dyson
|
|
|
Contents |
[edit] Biography
Kevin Dyson (Kevin Tyree Dyson) was born on June 23, 1975 in Logan, Utah. After going to high school at Clearfield (UT), Dyson attended The Univesity of Utah. Dyson made his professional debut in the NFL in 1998 with the Tennessee Oilers. He played for the Tennessee Titans, Carolina Panthers and Tennessee Oilers over the course of his 6 year career.
Most people believe that 1999 was Kevin Dyson's best year, as he hauled in 54 receptions, had 658 receiving yards and caught 4 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1998 | TNO | NFL | 13 | 21 | 263 | 12.5 | 2 | 45t |
| 1999 | TEN | NFL | 16 | 54 | 658 | 12.2 | 4 | 47t |
| 2000 | TEN | NFL | 2 | 6 | 104 | 17.3 | 1 | 30t |
| 2001 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TEN | NFL | 11 | 41 | 460 | 11.2 | 4 | 40 |
| 2003 | CAR | NFL | 1 | 2 | 15 | 7.5 | 0 | 9 |
| 6 year NFL career | 59 | 124 | 1500 | 12.1 | 11 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1998 | TNO | NFL | 13 | 1 | 4 | 4 | 0 | 4 |
| 1999 | TEN | NFL | 16 | 1 | 3 | 3 | 0 | 3 |
| 2000 | TEN | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TEN | NFL | 11 | 2 | -4 | -2 | 0 | 5 |
| 2003 | CAR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 59 | 4 | 3 | 0.8 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | TNO | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TEN | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | NFL | 1 | 1 | 14 | 14 | 1 | 14 | 0 |
| 6 year NFL career | 59 | 1 | 14 | 14 | 1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | TNO | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TEN | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 2003 | CAR | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 59 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Tennessee Titans Players | Carolina Panthers Players | Tennessee Oilers Players | 1998 Tennessee Oilers Players | 1999 Tennessee Titans Players | 2000 Tennessee Titans Players | 2001 Tennessee Titans Players | 2002 Tennessee Titans Players | 2003 Carolina Panthers Players | Athletes Who Attended Clearfield (UT) | Football Players Who Attended Clearfield (UT) | NFL Players Who Attended Clearfield (UT) | Athletes Who Attended The Univesity of Utah | Football Players Who Attended The Univesity of Utah | NFL Players Who Attended The Univesity of Utah | Retired Athletes | Retired Football Players | Athletes with the Last Name Dyson | Football Players with the Last Name Dyson | Athletes with the First Name Kevin | Football Players with the First Name Kevin | Athletes Born in June | Football Players Born in June | Athletes Born on June 23 | Football Players Born on June 23 | Athletes Born in 1975 | Football Players Born in 1975 | Athletes Born in June 1975 | Football Players Born in June 1975 | Athletes Born on June 23, 1975 | Football Players Born on June 23, 1975 | Athletes Born in Logan, Utah | Football Players Born in Logan, Utah | Athletes Born in Utah | Football Players Born in Utah | Football Players Who Debuted with the Tennessee Oilers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns




