Kent Hrbek
|
|
|
Contents |
[edit] Biography
Kent Hrbek (Kent Allen Hrbek) was born on May 21, 1960 in Minneapolis, Minnesota. He made his Major League debut on August 24, 1981 for the Minnesota Twins. In 1982, his rookie year, he hit .301 with 23 home runs and 92 RBI. Hrbek played for the Minnesota Twins for his entire 14 year career.
Most people believe that Kent Hrbek's best season was 1984, when he slugged 27 home runs, hit for a .311 average and knocked in 107 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | A | 24 | 67 | 5 | 16 | 1 | 7 | .239 | .301 | .358 | 5 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| 1982 | MIN | A | 140 | 532 | 82 | 160 | 23 | 92 | .301 | .363 | .485 | 21 | 4 | 54 | 80 | 0 | 1 | 3 | 12 | 17 |
| 1983 | MIN | A | 141 | 515 | 75 | 153 | 16 | 84 | .297 | .366 | .489 | 41 | 5 | 57 | 71 | 3 | 0 | 4 | 5 | 12 |
| 1984 | MIN | A | 149 | 559 | 80 | 174 | 27 | 107 | .311 | .383 | .522 | 31 | 3 | 65 | 87 | 4 | 1 | 1 | 15 | 17 |
| 1985 | MIN | A | 158 | 593 | 78 | 165 | 21 | 93 | .278 | .351 | .444 | 31 | 2 | 67 | 87 | 2 | 0 | 1 | 12 | 12 |
| 1986 | MIN | A | 149 | 550 | 85 | 147 | 29 | 91 | .267 | .353 | .478 | 27 | 1 | 71 | 81 | 6 | 0 | 2 | 9 | 15 |
| 1987 | MIN | A | 143 | 477 | 85 | 136 | 34 | 90 | .285 | .389 | .545 | 20 | 1 | 84 | 60 | 0 | 0 | 5 | 12 | 13 |
| 1988 | MIN | A | 143 | 510 | 75 | 159 | 25 | 76 | .312 | .387 | .520 | 31 | 0 | 67 | 54 | 0 | 2 | 0 | 7 | 9 |
| 1989 | MIN | A | 109 | 375 | 59 | 102 | 25 | 84 | .272 | .360 | .517 | 17 | 0 | 53 | 35 | 1 | 1 | 3 | 4 | 6 |
| 1990 | MIN | A | 143 | 492 | 61 | 141 | 22 | 79 | .287 | .377 | .474 | 26 | 0 | 69 | 45 | 7 | 2 | 5 | 8 | 17 |
| 1991 | MIN | A | 132 | 462 | 72 | 131 | 20 | 89 | .284 | .373 | .461 | 20 | 1 | 67 | 48 | 0 | 3 | 4 | 4 | 15 |
| 1992 | MIN | A | 112 | 394 | 52 | 96 | 15 | 58 | .244 | .357 | .409 | 20 | 0 | 71 | 56 | 0 | 2 | 5 | 9 | 12 |
| 1993 | MIN | A | 123 | 392 | 60 | 95 | 25 | 83 | .242 | .357 | .467 | 11 | 1 | 71 | 57 | 1 | 3 | 4 | 6 | 12 |
| 1994 | MIN | A | 81 | 274 | 34 | 74 | 10 | 53 | .270 | .353 | .420 | 11 | 0 | 37 | 28 | 1 | 0 | 0 | 6 | 8 |
| Total | 1747 | 6192 | 903 | 1749 | 293 | 1086 | .282 | .367 | .481 | 312 | 18 | 838 | 798 | 26 | 15 | 37 | 110 | 165 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | A | 1B | 13 | 12 | 102.1 | 124 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | MIN | A | DH | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1982 | MIN | A | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1982 | MIN | A | 1B | 138 | 138 | 1209 | 1174 | 88 | 9 | 125 | 1 | 0 | 0 | 0 | 0 | .993 |
| 1983 | MIN | A | 1B | 137 | 136 | 1174.2 | 1151 | 89 | 13 | 125 | 1 | 0 | 0 | 0 | 0 | .990 |
| 1983 | MIN | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | MIN | A | 1B | 148 | 147 | 1293.2 | 1320 | 99 | 14 | 113 | 1 | 0 | 0 | 0 | 0 | .990 |
| 1984 | MIN | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | MIN | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | MIN | A | 1B | 156 | 147 | 1308.1 | 1339 | 114 | 8 | 114 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1986 | MIN | A | 1B | 147 | 143 | 1254.2 | 1218 | 104 | 10 | 137 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1986 | MIN | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | MIN | A | 1B | 137 | 135 | 1161 | 1179 | 68 | 5 | 112 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1987 | MIN | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | MIN | A | DH | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | MIN | A | 1B | 105 | 103 | 892.2 | 842 | 57 | 3 | 92 | 1 | 0 | 0 | 0 | 0 | .997 |
| 1989 | MIN | A | 1B | 89 | 86 | 734.1 | 723 | 60 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1989 | MIN | A | DH | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | MIN | A | 1B | 120 | 117 | 1021 | 1057 | 81 | 3 | 100 | 2 | 0 | 0 | 0 | 0 | .997 |
| 1990 | MIN | A | DH | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | MIN | A | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | MIN | A | 1B | 128 | 125 | 1082.1 | 1138 | 95 | 8 | 110 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1992 | MIN | A | 1B | 104 | 102 | 903.1 | 954 | 68 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | .997 |
| 1992 | MIN | A | DH | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | MIN | A | 1B | 115 | 109 | 943.2 | 940 | 81 | 5 | 98 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1993 | MIN | A | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | MIN | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | MIN | A | 1B | 72 | 66 | 578.2 | 566 | 41 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | .997 |
| Total | DH | 106 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 1609 | 1566 | 13659.2 | 13725 | 1049 | 87 | 1331 | 6 | 0 | 0 | 0 | 0 | .994 | ||
| Total | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Minnesota Twins in the 17th round of the free-agent draft (June 6, 1978).
- Granted free agency (November 13, 1989).
- Signed by Minnesota Twins (December 6, 1989).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Designated Hitters | Third Basemen | Athletes with the Last Name Hrbek | Baseball Players with the Last Name Hrbek | Athletes with the First Name Kent | Baseball Players with the First Name Kent | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 21 | Baseball Players Born on May 21 | Athletes Born in 1960 | Baseball Players Born in 1960 | Athletes Born in May 1960 | Baseball Players Born in May 1960 | Athletes Born on May 21, 1960 | Baseball Players Born on May 21, 1960 | Athletes Born in Minneapolis, Minnesota | Baseball Players Born in Minneapolis, Minnesota | Athletes Born in Minnesota | Baseball Players Born in Minnesota | Minnesota Twins Players | 1981 Minnesota Twins Players | 1982 Minnesota Twins Players | 1983 Minnesota Twins Players | 1984 Minnesota Twins Players | 1985 Minnesota Twins Players | 1986 Minnesota Twins Players | 1987 Minnesota Twins Players | 1988 Minnesota Twins Players | 1989 Minnesota Twins Players | 1990 Minnesota Twins Players | 1991 Minnesota Twins Players | 1992 Minnesota Twins Players | 1993 Minnesota Twins Players | 1994 Minnesota Twins Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 24 | Baseball Players Who Debuted on August 24 | Athletes Who Debuted in 1981 | Baseball Players Who Debuted in 1981 | Athletes Who Debuted in August 1981 | Baseball Players Who Debuted in August 1981 | Athletes Who Debuted on August 24, 1981 | Baseball Players Who Debuted on August 24, 1981 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 10 | Baseball Players Who Played Their Last Game on August 10 | Athletes Who Played Their Last Game in 1994 | Baseball Players Who Played Their Last Game in 1994 | Athletes Who Played Their Last Game in August 1994 | Baseball Players Who Played Their Last Game in August 1994 | Athletes Who Played Their Last Game on August 10, 1994 | Baseball Players Who Played Their Last Game on August 10, 1994 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 21 | 1982 MLB All-Star | American League All-Stars | 1978 MLB Draft Picks | Minnesota Twins Draft Picks | May 21 Births | 1960 Births



