Ken Callicutt
|
|
|
Contents |
[edit] Biography
Ken Callicutt (Ken Byron Callicutt) was born on August 20, 1955 in Chester, South Carolina. After going to high school at Chester (SC), Callicutt attended Clemson University. Callicutt made his professional debut in the NFL in 1978 with the Detroit Lions. He played for the Detroit Lions for his entire 5 year career.
Most people believe that 1979 was Ken Callicutt's best year, as he had 406 kick return yards.
[edit] Statistics
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | DET | NFL | 13 | 2 | 12 | 6 | 10 | 0 |
| 1979 | DET | NFL | 16 | 24 | 406 | 16.9 | 31 | 0 |
| 1980 | DET | NFL | 13 | 16 | 301 | 18.8 | 31 | 0 |
| 1981 | DET | NFL | 16 | 2 | 23 | 11.5 | 12 | 0 |
| 1982 | DET | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 66 | 44 | 742 | 16.9 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DET | NFL | 16 | 2 | 16 | 8 | 0 | 11 |
| 1980 | DET | NFL | 13 | 1 | 19 | 19 | 0 | 19 |
| 1981 | DET | NFL | 16 | 2 | 24 | 12 | 0 | 16 |
| 1982 | DET | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 66 | 5 | 59 | 11.8 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DET | NFL | 16 | 3 | 6 | 2 | 0 | 10 |
| 1980 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | DET | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 66 | 3 | 6 | 2 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | DET | NFL | 16 | 4 | 25 | 6.3 | 4 | 13 | 0 |
| 1980 | DET | NFL | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | DET | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 66 | 5 | 25 | 5 | 4 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | DET | NFL | 13 | 1 | 1 | 0 | 0 | 0 |
| 1979 | DET | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1980 | DET | NFL | 13 | 5 | 2 | 0 | 0 | 0 |
| 1981 | DET | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1982 | DET | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 66 | 8 | 4 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | 1978 Detroit Lions Players | 1979 Detroit Lions Players | 1980 Detroit Lions Players | 1981 Detroit Lions Players | 1982 Detroit Lions Players | Athletes Who Attended Chester (SC) | Football Players Who Attended Chester (SC) | NFL Players Who Attended Chester (SC) | Athletes Who Attended Clemson University | Football Players Who Attended Clemson University | NFL Players Who Attended Clemson University | Retired Athletes | Retired Football Players | Athletes with the Last Name Callicutt | Football Players with the Last Name Callicutt | Athletes with the First Name Ken | Football Players with the First Name Ken | Athletes Born in August | Football Players Born in August | Athletes Born on August 20 | Football Players Born on August 20 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in August 1955 | Football Players Born in August 1955 | Athletes Born on August 20, 1955 | Football Players Born on August 20, 1955 | Athletes Born in Chester, South Carolina | Football Players Born in Chester, South Carolina | Athletes Born in South Carolina | Football Players Born in South Carolina | Football Players Who Debuted with the Detroit Lions | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 1 Opponent Fumble Recoveries


