Keith Lincoln
|
|
|
Contents |
[edit] Biography
Keith Lincoln (Keith Payson Lincoln) was born on May 8, 1939 in Reading, Michigan. After going to high school at Monrovia (CA), Lincoln attended Washington State Universtiy. Lincoln made his professional debut in the AFL in 1961 with the San Diego Chargers. He played for the San Diego Chargers and Buffalo Bills over the course of his 8 year career.
Most people believe that 1963 was Keith Lincoln's best year, as he ran for 826 yards, ran in 5 TDs and had 439 kick return yards.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1961 | SDG | AFL | 14 | 41 | 150 | 3.7 | 0 | 17 |
| 1962 | SDG | AFL | 14 | 117 | 574 | 4.9 | 2 | 86t |
| 1963 | SDG | AFL | 14 | 128 | 826 | 6.5 | 5 | 76t |
| 1964 | SDG | AFL | 14 | 155 | 632 | 4.1 | 4 | 25 |
| 1965 | SDG | AFL | 10 | 74 | 302 | 4.1 | 3 | 24 |
| 1966 | SDG | AFL | 14 | 58 | 214 | 3.7 | 1 | 23 |
| 1967 | BUF | AFL | 14 | 159 | 601 | 3.8 | 4 | 28 |
| 1968 | SDG | AFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 99 | 758 | 3383 | 4.5 | 19 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1961 | SDG | AFL | 14 | 12 | 208 | 17.3 | 2 | 91t |
| 1962 | SDG | AFL | 14 | 16 | 214 | 13.4 | 1 | 29 |
| 1963 | SDG | AFL | 14 | 24 | 325 | 13.5 | 3 | 39t |
| 1964 | SDG | AFL | 14 | 34 | 302 | 8.9 | 2 | 37 |
| 1965 | SDG | AFL | 10 | 23 | 376 | 16.3 | 4 | 66t |
| 1966 | SDG | AFL | 14 | 14 | 264 | 18.9 | 2 | 67t |
| 1967 | BUF | AFL | 14 | 41 | 558 | 13.6 | 5 | 60t |
| 1968 | SDG | AFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 99 | 165 | 2250 | 13.6 | 19 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1961 | SDG | AFL | 14 | 4 | 98 | 24.5 | 31 | 0 |
| 1962 | SDG | AFL | 14 | 14 | 398 | 28.4 | 103t | 1 |
| 1963 | SDG | AFL | 14 | 17 | 439 | 25.8 | 44 | 0 |
| 1964 | SDG | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1965 | SDG | AFL | 10 | 2 | 46 | 23 | 27 | 0 |
| 1966 | SDG | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | SDG | AFL | 1 | 2 | 37 | 18.5 | 27 | 0 |
| 8 year AFL career | 99 | 39 | 1018 | 26.1 | 0 | 1 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | SDG | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | SDG | AFL | 14 | 5 | 2 | 40 | 43 | 8.6 | 2 | 0 | 0 | 0 | 110.8 |
| 1963 | SDG | AFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1964 | SDG | AFL | 14 | 4 | 2 | 50 | 61 | 15.25 | 1 | 0 | 0 | 0 | 135.4 |
| 1965 | SDG | AFL | 10 | 3 | 2 | 66.7 | 65 | 21.67 | 1 | 1 | 0 | 0 | 109.7 |
| 1966 | SDG | AFL | 14 | 4 | 2 | 50 | 71 | 17.75 | 1 | 0 | 0 | 0 | 135.4 |
| 1967 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | SDG | AFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 99 | 17 | 8 | 47.1 | 240 | 14.12 | 5 | 1 | 0 | 0 | 108.5 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | SDG | AFL | 14 | 7 | 150 | 21.4 | 0 | 57t | 1 |
| 1962 | SDG | AFL | 14 | 11 | 94 | 8.5 | 0 | 17 | 0 |
| 1963 | SDG | AFL | 14 | 7 | 98 | 14 | 0 | 47 | 0 |
| 1964 | SDG | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | SDG | AFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | SDG | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | SDG | AFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 99 | 25 | 342 | 13.7 | 0 | 0 | 1 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1961 | SDG | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1962 | SDG | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1963 | SDG | AFL | 14 | 5 | 0 | 0 | 0 | 0 |
| 1964 | SDG | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1965 | SDG | AFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1966 | SDG | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1967 | BUF | AFL | 14 | 3 | 2 | 0 | 0 | 0 |
| 1968 | SDG | AFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 year AFL career | 99 | 12 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the AFL All-Star Game Offensive MVP in 1963 and 1964
[edit] Categories
Categories: Athletes | Football Players | AFL Players | San Diego Chargers Players | Buffalo Bills Players | 1961 San Diego Chargers Players | 1962 San Diego Chargers Players | 1963 San Diego Chargers Players | 1964 San Diego Chargers Players | 1965 San Diego Chargers Players | 1966 San Diego Chargers Players | 1967 Buffalo Bills Players | 1968 San Diego Chargers Players | Athletes Who Attended Monrovia (CA) | Football Players Who Attended Monrovia (CA) | AFL Players Who Attended Monrovia (CA) | Athletes Who Attended Washington State Universtiy | Football Players Who Attended Washington State Universtiy | AFL Players Who Attended Washington State Universtiy | AFL All-Star Game Offensive MVP | Football Players Who Have Won The AFL All-Star Game Offensive MVP At Least 1 Time | Football Players Who Have Won The AFL All-Star Game Offensive MVP At Least 2 Times | Retired Athletes | Retired Football Players | Athletes with the Last Name Lincoln | Football Players with the Last Name Lincoln | Athletes with the First Name Keith | Football Players with the First Name Keith | Athletes Born in May | Football Players Born in May | Athletes Born on May 8 | Football Players Born on May 8 | Athletes Born in 1939 | Football Players Born in 1939 | Athletes Born in May 1939 | Football Players Born in May 1939 | Athletes Born on May 8, 1939 | Football Players Born on May 8, 1939 | Athletes Born in Reading, Michigan | Football Players Born in Reading, Michigan | Athletes Born in Michigan | Football Players Born in Michigan | Football Players Who Debuted with the San Diego Chargers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AFL Players with at least 100 Rushing Attempts | AFL Players with at least 250 Rushing Attempts | AFL Players with at least 500 Rushing Attempts | AFL Players with at least 1000 Rushing Yards | AFL Players with at least 2500 Rushing Yards | AFL Players with at least 10 Rushing Touchdowns | AFL Players with at least 100 Receptions | AFL Players with at least 1000 Receiving Yards | AFL Players with at least 10 Receiving Touchdowns | AFL Players with at least 25 Kickoff Returns | AFL Players with at least 1000 Kickoff Return Yards | AFL Players with at least 1 Kickoff Returns for Touchdowns | AFL Players with at least 25 Punt Returns | AFL Players with at least 1 Punts Returned for Touchdowns | AFL Players Who Had a Rush of 70 or more Yards | AFL Players Who Had a Rush of 80 or more Yards | AFL Players Who Had a Reception of 70 or more Yards | AFL Players Who Had a Reception of 80 or more Yards | AFL Players Who Had a Reception of 90 or more Yards | AFL Players Who Had a Kickoff Return of 80 or more Yards | AFL Players Who Had a Kickoff Return of 90 or more Yards | AFL Players Who Had a Kickoff Return of 100 or more Yards | AFL Players With 1 or More Punt Return Touchdown in 1961 | AFL Players With 1 or More Season with 1 or More Punt Return Touchdown | AFL Players With 1 or More Kickoff Return Touchdown in 1962 | AFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown




