Keith Griffin
|
|
|
Contents |
[edit] Biography
Keith Griffin (Keith Griffin) was born on October 26, 1961 in Columbus, Ohio. After going to high school at Eastmoor (Columbus, OH), Griffin attended the University of Miami. Griffin made his professional debut in the NFL in 1984 with the Washington Redskins. He played for the Washington Redskins for his entire 5 year career.
Most people believe that 1985 was Keith Griffin's best year, as he hauled in 37 receptions.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | WAS | NFL | 16 | 97 | 408 | 4.2 | 0 | 31 |
| 1985 | WAS | NFL | 16 | 102 | 473 | 4.6 | 3 | 66t |
| 1986 | WAS | NFL | 16 | 62 | 197 | 3.2 | 0 | 12 |
| 1987 | WAS | NFL | 9 | 62 | 242 | 3.9 | 0 | 13 |
| 1988 | WAS | NFL | 8 | 6 | 23 | 3.8 | 0 | 9 |
| 5 year NFL career | 65 | 329 | 1343 | 4.1 | 3 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | WAS | NFL | 16 | 8 | 43 | 5.4 | 0 | 8 |
| 1985 | WAS | NFL | 16 | 37 | 285 | 7.7 | 0 | 28 |
| 1986 | WAS | NFL | 16 | 11 | 110 | 10 | 0 | 28 |
| 1987 | WAS | NFL | 9 | 3 | 13 | 4.3 | 1 | 6t |
| 1988 | WAS | NFL | 8 | 2 | 9 | 4.5 | 1 | 5 |
| 5 year NFL career | 65 | 61 | 460 | 7.5 | 2 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1984 | WAS | NFL | 16 | 9 | 164 | 18.2 | 31 | 0 |
| 1985 | WAS | NFL | 16 | 7 | 142 | 20.3 | 35 | 0 |
| 1986 | WAS | NFL | 16 | 8 | 156 | 19.5 | 35 | 0 |
| 1987 | WAS | NFL | 9 | 25 | 478 | 19.1 | 54 | 0 |
| 1988 | WAS | NFL | 8 | 3 | 45 | 15 | 24 | 0 |
| 5 year NFL career | 65 | 52 | 985 | 18.9 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1984 | WAS | NFL | 16 | 7 | 0 | 0 | 0 | 0 |
| 1985 | WAS | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1986 | WAS | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | WAS | NFL | 9 | 3 | 0 | 0 | 0 | 0 |
| 1988 | WAS | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 65 | 11 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Washington Redskins Players | 1984 Washington Redskins Players | 1985 Washington Redskins Players | 1986 Washington Redskins Players | 1987 Washington Redskins Players | 1988 Washington Redskins Players | Athletes Who Attended Eastmoor (Columbus, OH) | Football Players Who Attended Eastmoor (Columbus, OH) | NFL Players Who Attended Eastmoor (Columbus, OH) | Athletes Who Attended The University of Miami | Football Players Who Attended The University of Miami | NFL Players Who Attended The University of Miami | Retired Athletes | Retired Football Players | Athletes with the Last Name Griffin | Football Players with the Last Name Griffin | Athletes with the First Name Keith | Football Players with the First Name Keith | Athletes Born in October | Football Players Born in October | Athletes Born on October 26 | Football Players Born on October 26 | Athletes Born in 1961 | Football Players Born in 1961 | Athletes Born in October 1961 | Football Players Born in October 1961 | Athletes Born on October 26, 1961 | Football Players Born on October 26, 1961 | Athletes Born in Columbus, Ohio | Football Players Born in Columbus, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns




