Keith Ferguson
|
|
|
Contents |
[edit] Biography
Keith Ferguson (Keith Tyrone Ferguson) was born on April 3, 1959 in Miami, Florida. After going to high school at Edison (Miami, FL), Ferguson attended Ohio State University. Ferguson made his professional debut in the NFL in 1981 with the San Diego Chargers. He played for the Detroit Lions and San Diego Chargers over the course of his 10 year career.
Most people believe that 1986 was Keith Ferguson's best year, as he recorded 9.5 sacks.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1981 | SDG | NFL | 16 | 0 | 0 |
| 1982 | SDG | NFL | 9 | 4.5 | 0 |
| 1983 | SDG | NFL | 16 | 5 | 0 |
| 1984 | SDG | NFL | 16 | 8 | 0 |
| 1985 | SDG | NFL | 10 | 0 | 0 |
| 1986 | DET | NFL | 16 | 9.5 | 0 |
| 1987 | DET | NFL | 12 | 6 | 0 |
| 1988 | DET | NFL | 14 | 8.5 | 0 |
| 1989 | DET | NFL | 4 | 0 | 0 |
| 1990 | DET | NFL | 16 | 3 | 0 |
| 10 year NFL career | 134 | 44.5 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1981 | SDG | NFL | 16 | 0 | 0 | 0 | 0 |
| 1982 | SDG | NFL | 9 | 0 | 0 | 0 | 0 |
| 1983 | SDG | NFL | 16 | 0 | 0 | 0 | 0 |
| 1984 | SDG | NFL | 16 | 0 | 0 | 0 | 0 |
| 1985 | SDG | NFL | 10 | 0 | 0 | 0 | 0 |
| 1986 | DET | NFL | 16 | 1 | 7 | 7 | 0 |
| 1987 | DET | NFL | 12 | 0 | 0 | 0 | 0 |
| 1988 | DET | NFL | 14 | 0 | 0 | 0 | 0 |
| 1989 | DET | NFL | 4 | 0 | 0 | 0 | 0 |
| 1990 | DET | NFL | 16 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 134 | 1 | 7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SDG | NFL | 9 | 0 | 0 | 1 | 0 | 0 |
| 1983 | SDG | NFL | 16 | 0 | 0 | 2 | 0 | 0 |
| 1984 | SDG | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1985 | SDG | NFL | 10 | 0 | 0 | 1 | 0 | 0 |
| 1986 | DET | NFL | 16 | 1 | 0 | 1 | 0 | 0 |
| 1987 | DET | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 1988 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1989 | DET | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1990 | DET | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 134 | 1 | 0 | 7 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | San Diego Chargers Players | 1981 San Diego Chargers Players | 1982 San Diego Chargers Players | 1983 San Diego Chargers Players | 1984 San Diego Chargers Players | 1985 San Diego Chargers Players | 1986 Detroit Lions Players | 1987 Detroit Lions Players | 1988 Detroit Lions Players | 1989 Detroit Lions Players | 1990 Detroit Lions Players | Athletes Who Attended Edison (Miami, FL) | Football Players Who Attended Edison (Miami, FL) | NFL Players Who Attended Edison (Miami, FL) | Athletes Who Attended Ohio State University | Football Players Who Attended Ohio State University | NFL Players Who Attended Ohio State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Ferguson | Football Players with the Last Name Ferguson | Athletes with the First Name Keith | Football Players with the First Name Keith | Athletes Born in April | Football Players Born in April | Athletes Born on April 3 | Football Players Born on April 3 | Athletes Born in 1959 | Football Players Born in 1959 | Athletes Born in April 1959 | Football Players Born in April 1959 | Athletes Born on April 3, 1959 | Football Players Born on April 3, 1959 | Athletes Born in Miami, Florida | Football Players Born in Miami, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the San Diego Chargers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 25 Sacks | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries


