armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Juan Beniquez

Upload-an-image-profile.gif

(upload a new image)

Full Name: Juan Jose (Torres) Beniquez Primary Position: OF,CF,LF
Height/Weight: 5' 11"/150 First Game: September 4, 1971
Birthdate: May 13, 1950 Final Game: May 30, 1988
Birthplace: San Sebastian, Puerto Rico MLB Experience: 17 years
Bat/Throw: Right/Right
Rate this Player
2.75
(4 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Juan Beniquez (Juan Jose (Torres) Beniquez) was born on May 13, 1950 in San Sebastian, Puerto Rico. He made his Major League debut on September 4, 1971 for the Boston Red Sox. In 1974, his rookie year, he hit .267 with 5 home runs and 33 RBI. Beniquez played for the Boston Red Sox, Texas Rangers, New York Yankees, Seattle Mariners, California Angels, Baltimore Orioles, Toronto Blue Jays and Kansas City Royals over the course of his 17 year career.

Most people believe that Juan Beniquez's best season was 1977, when he stole 26 bases and knocked in 50 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1971 BOS A 16 57 8 17 0 4 .298 .333 .333 2 0 3 4 0 3 3 0 3
1972 BOS A 33 99 10 24 1 8 .242 .287 .333 4 1 7 11 0 0 2 0 2
1974 BOS A 106 389 60 104 5 33 .267 .313 .357 14 3 25 61 1 7 19 2 9
1975 BOS A 78 254 43 74 2 17 .291 .358 .402 14 4 25 26 2 6 7 1 7
1976 TEX A 145 478 49 122 0 33 .255 .315 .301 14 4 39 56 3 5 17 1 10
1977 TEX A 123 424 56 114 10 50 .269 .336 .413 19 6 43 43 1 8 26 0 13
1978 TEX A 127 473 61 123 11 50 .260 .292 .378 17 3 20 59 3 10 10 1 10
1979 NY A 62 142 19 36 4 17 .254 .299 .394 6 1 9 17 2 1 3 0 5
1980 SEA A 70 237 26 54 6 21 .228 .278 .346 10 0 17 25 0 3 2 0 10
1981 CAL A 58 166 18 30 3 13 .181 .251 .265 5 0 15 16 1 4 2 0 6
1982 CAL A 112 196 25 52 3 24 .265 .321 .388 11 2 15 21 1 16 3 1 4
1983 CAL A 92 315 44 96 3 34 .305 .343 .381 15 0 15 29 4 6 4 0 10
1984 CAL A 110 354 60 119 8 39 .336 .370 .452 17 0 18 43 3 4 0 0 12
1985 CAL A 132 411 54 125 8 42 .304 .364 .418 13 5 34 46 5 9 4 3 16
1986 BAL A 113 343 48 103 6 36 .300 .372 .397 15 0 40 49 3 2 2 1 12
1987 TOR A 39 81 6 23 5 21 .284 .330 .556 5 1 5 13 1 0 0 0 3
1987 KC A 57 174 14 41 3 26 .236 .282 .328 7 0 11 26 1 2 0 1 9
1987 TOT A 96 255 20 64 8 47 .251 .297 .400 12 1 16 39 2 2 0 1 12
1988 TOR A 27 58 9 17 1 8 .293 .373 .379 2 0 8 6 0 1 0 0 4
Total 1500 4651 610 1274 79 476 .274 .327 .379 190 30 349 551 31 87 104 11 145

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1971 BOS A SS 15 14 125.2 24 27 6 5 0 0 0 0 0 .895
1972 BOS A SS 27 24 227 38 88 14 19 0 0 0 0 0 .900
1974 BOS A OF 97 88 804.1 264 4 6 2 0 0 0 0 0 .978
1974 BOS A DH 4 1 0 0 0 0 0 0 0 0 0 0 .000
1974 BOS A CF 91 85 769.1 258 4 6 2 0 0 0 0 0 .978
1974 BOS A LF 7 3 35 5 0 0 0 0 0 0 0 0 1.000
1975 BOS A CF 12 11 96 31 1 0 1 0 0 0 0 0 1.000
1975 BOS A DH 20 12 0 0 0 0 0 0 0 0 0 0 .000
1975 BOS A RF 4 3 26 4 0 0 0 0 0 0 0 0 1.000
1975 BOS A OF 44 35 335.2 104 3 1 2 0 0 0 0 0 .991
1975 BOS A 3B 14 8 78 6 14 0 0 0 0 0 0 0 1.000
1975 BOS A LF 31 21 213.2 70 2 1 1 0 0 0 0 0 .986
1976 TEX A CF 141 129 1169 410 17 6 3 0 0 0 0 0 .986
1976 TEX A 2B 1 0 1 1 0 1 0 0 0 0 0 0 .500
1976 TEX A OF 141 129 1169 410 18 6 3 0 0 0 0 0 .986
1977 TEX A CF 122 118 1060.1 310 10 4 1 0 0 0 0 0 .988
1977 TEX A OF 122 118 1060.1 311 10 4 1 0 0 0 0 0 .988
1978 TEX A OF 126 124 1097.2 309 8 9 1 0 0 0 0 0 .972
1978 TEX A CF 126 124 1097.2 311 8 9 1 0 0 0 0 0 .973
1979 NY A OF 60 36 361.1 99 4 2 0 0 0 0 0 0 .981
1979 NY A RF 5 2 26 7 1 1 0 0 0 0 0 0 .889
1979 NY A CF 37 23 229.2 71 1 1 0 0 0 0 0 0 .986
1979 NY A 3B 3 3 24 1 11 0 0 0 0 0 0 0 1.000
1979 NY A LF 18 11 105.2 21 1 0 0 0 0 0 0 0 1.000
1980 SEA A CF 63 60 523 175 3 8 0 0 0 0 0 0 .957
1980 SEA A LF 2 1 5 0 0 0 0 0 0 0 0 0 .000
1980 SEA A OF 65 61 528 176 3 8 0 0 0 0 0 0 .957
1980 SEA A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1981 CAL A OF 55 47 418.2 117 0 5 0 0 0 0 0 0 .959
1981 CAL A RF 7 5 46 7 0 0 0 0 0 0 0 0 1.000
1981 CAL A CF 36 32 279.1 83 0 2 0 0 0 0 0 0 .976
1981 CAL A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1981 CAL A LF 15 10 93.1 27 0 3 0 0 0 0 0 0 .900
1982 CAL A RF 52 22 255.1 51 1 0 0 0 0 0 0 0 1.000
1982 CAL A LF 37 4 94 18 0 0 0 0 0 0 0 0 1.000
1982 CAL A OF 108 47 537.1 113 4 2 1 0 0 0 0 0 .983
1982 CAL A CF 25 21 188 44 3 2 1 0 0 0 0 0 .959
1983 CAL A OF 84 68 645.1 174 8 6 1 0 0 0 0 0 .968
1983 CAL A CF 30 26 242.1 76 2 2 0 0 0 0 0 0 .975
1983 CAL A LF 39 17 190.1 45 1 3 0 0 0 0 0 0 .939
1983 CAL A DH 6 4 0 0 0 0 0 0 0 0 0 0 .000
1983 CAL A RF 32 25 212.2 48 5 1 1 0 0 0 0 0 .981
1984 CAL A OF 99 82 744.1 197 5 6 1 0 0 0 0 0 .971
1984 CAL A CF 8 4 39.1 15 0 1 0 0 0 0 0 0 .938
1984 CAL A LF 64 30 335 81 3 1 1 0 0 0 0 0 .988
1984 CAL A 3B 1 0 0.2 0 0 0 0 0 0 0 0 0 .000
1984 CAL A RF 50 48 370 103 2 4 0 0 0 0 0 0 .963
1985 CAL A 1B 46 38 327.1 319 24 4 42 0 0 0 0 0 .988
1985 CAL A LF 18 15 135 28 0 0 0 0 0 0 0 0 1.000
1985 CAL A 3B 1 0 3 1 0 0 0 0 0 0 0 0 1.000
1985 CAL A CF 36 28 245.2 67 0 0 0 0 0 0 0 0 1.000
1985 CAL A DH 14 1 0 0 0 0 0 0 0 0 0 0 .000
1985 CAL A OF 72 54 491.2 119 1 0 0 0 0 0 0 0 1.000
1985 CAL A RF 22 11 111 23 1 0 0 0 0 0 0 0 1.000
1985 CAL A SS 1 0 1 0 1 0 0 0 0 0 0 0 1.000
1986 BAL A 3B 25 22 191 13 47 8 1 0 0 0 0 0 .882
1986 BAL A RF 9 7 66 12 0 0 0 0 0 0 0 0 1.000
1986 BAL A OF 54 45 397.1 102 1 4 0 0 0 0 0 0 .963
1986 BAL A DH 16 9 0 0 0 0 0 0 0 0 0 0 .000
1986 BAL A CF 3 3 22 8 0 0 0 0 0 0 0 0 1.000
1986 BAL A LF 44 35 309.1 82 1 3 0 0 0 0 0 0 .965
1986 BAL A 1B 14 11 105.2 96 8 1 14 0 0 0 0 0 .990
1987 TOR A DH 15 13 0 0 0 0 0 0 0 0 0 0 .000
1987 TOR A LF 3 1 18 1 0 0 0 0 0 0 0 0 1.000
1987 TOR A OF 7 5 51.1 7 0 1 0 0 0 0 0 0 .875
1987 TOR A 1B 2 0 5 7 0 0 0 0 0 0 0 0 1.000
1987 TOR A RF 4 4 33.1 6 0 1 0 0 0 0 0 0 .857
1987 KC A LF 17 14 132.2 28 0 0 0 0 0 0 0 0 1.000
1987 KC A 1B 6 5 46 50 1 0 6 0 0 0 0 0 1.000
1987 KC A DH 15 12 0 0 0 0 0 0 0 0 0 0 .000
1987 KC A RF 4 3 33 6 0 0 0 0 0 0 0 0 1.000
1987 KC A OF 22 18 178.2 33 0 0 0 0 0 0 0 0 1.000
1987 KC A 3B 6 5 47 0 4 1 0 0 0 0 0 0 .800
1987 KC A CF 2 1 13 1 0 0 0 0 0 0 0 0 1.000
1987 TOT A 1B 8 5 51 57 1 0 6 0 0 0 0 0 1.000
1987 TOT A OF 29 23 230 40 0 1 0 0 0 0 0 0 .976
1987 TOT A DH 30 25 0 0 0 0 0 0 0 0 0 0 .000
1987 TOT A RF 8 7 66.1 12 0 1 0 0 0 0 0 0 .923
1987 TOT A LF 20 15 150.2 29 0 0 0 0 0 0 0 0 1.000
1988 TOR A DH 19 16 0 0 0 0 0 0 0 0 0 0 .000
1988 TOR A LF 1 0 2 0 0 0 0 0 0 0 0 0 .000
1988 TOR A OF 1 0 2 0 0 0 0 0 0 0 0 0 .000
Total 1B 68 54 484 472 33 5 62 0 0 0 0 0 .990
Total CF 732 665 5974.2 1860 49 41 9 0 0 0 0 0 .979
Total OF 1157 957 8823 2535 69 60 12 0 0 0 0 0 .977
Total 2B 1 0 1 1 0 1 0 0 0 0 0 0 .500
Total DH 111 69 0 0 0 0 0 0 0 0 0 0 .000
Total RF 189 130 1179.1 267 10 7 1 0 0 0 0 0 .975
Total 3B 50 38 343.2 21 76 9 1 0 0 0 0 0 .915
Total LF 296 162 1669 406 8 11 2 0 0 0 0 0 .974
Total SS 43 38 353.2 62 116 20 24 0 0 0 0 0 .899

[edit] Transactions

  • Signed as a non-drafted free agent by Boston Red Sox (October 1, 1968).
  • Traded by Boston Red Sox with Steve Barr and a player to be named later to Texas Rangers in exchange for Fergie Jenkins (November 17, 1975); Texas Rangers received Craig Skok (December 12, 1975).
  • Traded by Texas Rangers with Dave Righetti, Mike Griffin, Paul Mirabella and Greg Jemison to New York Yankees in exchange for Domingo Ramos, Mike Heath, Sparky Lyle, Larry McCall, Dave Rajsich and cash (November 10, 1978).
  • Traded by New York Yankees with Jim Beattie, Rick Anderson and Jerry Narron to Seattle Mariners in exchange for Ruppert Jones and Jim Lewis (November 1, 1979).
  • Granted free agency (October 24, 1980).
  • Signed by California Angels (December 29, 1980).
  • Granted free agency (November 12, 1985).
  • Signed by Baltimore Orioles (January 28, 1986).
  • Traded by Baltimore Orioles to Kansas City Royals in exchange for Joe Jarrell and Jimmy Daniels (December 17, 1986).
  • Traded by Kansas City Royals to Toronto Blue Jays in exchange for Luis Aquino (July 14, 1987).
  • Granted free agency (January 22, 1988).
  • Signed by Toronto Blue Jays (January 25, 1988).
  • Released by Toronto Blue Jays (May 31, 1988).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Juan_Beniquez"

This page was last modified 16:02, 17 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Left Fielders | Right Fielders | Designated Hitters | First Basemen | Third Basemen | Shortstops | Second Basemen | Athletes with the Last Name Beniquez | Baseball Players with the Last Name Beniquez | Athletes with the First Name Juan | Baseball Players with the First Name Juan | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 13 | Baseball Players Born on May 13 | Athletes Born in 1950 | Baseball Players Born in 1950 | Athletes Born in May 1950 | Baseball Players Born in May 1950 | Athletes Born on May 13, 1950 | Baseball Players Born on May 13, 1950 | Athletes Born in San Sebastian, Puerto Rico | Baseball Players Born in San Sebastian, Puerto Rico | Athletes Born in Puerto Rico | Baseball Players Born in Puerto Rico | Boston Red Sox Players | Texas Rangers Players | New York Yankees Players | Seattle Mariners Players | California Angels Players | Baltimore Orioles Players | Toronto Blue Jays Players | Kansas City Royals Players | 1971 Boston Red Sox Players | 1972 Boston Red Sox Players | 1974 Boston Red Sox Players | 1975 Boston Red Sox Players | 1976 Texas Rangers Players | 1977 Texas Rangers Players | 1978 Texas Rangers Players | 1979 New York Yankees Players | 1980 Seattle Mariners Players | 1981 California Angels Players | 1982 California Angels Players | 1983 California Angels Players | 1984 California Angels Players | 1985 California Angels Players | 1986 Baltimore Orioles Players | 1987 Toronto Blue Jays Players | 1987 Kansas City Royals Players | 1988 Toronto Blue Jays Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 4 | Baseball Players Who Debuted on September 4 | Athletes Who Debuted in 1971 | Baseball Players Who Debuted in 1971 | Athletes Who Debuted in September 1971 | Baseball Players Who Debuted in September 1971 | Athletes Who Debuted on September 4, 1971 | Baseball Players Who Debuted on September 4, 1971 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 30 | Baseball Players Who Played Their Last Game on May 30 | Athletes Who Played Their Last Game in 1988 | Baseball Players Who Played Their Last Game in 1988 | Athletes Who Played Their Last Game in May 1988 | Baseball Players Who Played Their Last Game in May 1988 | Athletes Who Played Their Last Game on May 30, 1988 | Baseball Players Who Played Their Last Game on May 30, 1988 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 21

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise