Josh Mccown
|
|
|
Contents |
[edit] Biography
Josh Mccown (Joshua McCown) was born on July 4, 1979 in Jacksonville, Texas. After going to high school at Jacksonville (TX), Mccown attended Sam Houston State University and Southern Methodist University. Mccown made his professional debut in the NFL in 2002 with the Arizona Cardinals. He has played for the Arizona Cardinals and Detroit Lions over the course of his 5 year career.
Most people believe that 2004 was Josh Mccown's best year, as he threw for 2511 yards and tossed 11 TDs.
[edit] Scouting Report
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ARI | NFL | 2 | 18 | 7 | 38.9 | 66 | 3.67 | 0 | 2 | 5 | 50 | 10.2 |
| 2003 | ARI | NFL | 10 | 166 | 95 | 57.2 | 1018 | 6.13 | 5 | 6 | 25 | 174 | 70.3 |
| 2004 | ARI | NFL | 14 | 408 | 233 | 57.1 | 2511 | 6.15 | 11 | 10 | 31 | 263 | 74.1 |
| 2005 | ARI | NFL | 9 | 270 | 163 | 60.4 | 1836 | 6.8 | 9 | 11 | 18 | 101 | 74.9 |
| 2006 | DET | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 37 | 862 | 498 | 57.8 | 5431 | 6.3 | 25 | 29 | 79 | 588 | 72.1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2002 | ARI | NFL | 2 | 1 | 20 | 20 | 0 | 20 |
| 2003 | ARI | NFL | 10 | 28 | 158 | 5.6 | 1 | 16t |
| 2004 | ARI | NFL | 14 | 36 | 112 | 3.1 | 2 | 12 |
| 2005 | ARI | NFL | 9 | 29 | 139 | 4.8 | 0 | 12 |
| 2006 | DET | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 37 | 94 | 429 | 4.6 | 3 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2002 | ARI | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ARI | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ARI | NFL | 14 | 1 | -5 | -5 | 0 | -5 |
| 2005 | ARI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DET | NFL | 2 | 2 | 15 | 7.5 | 0 | 8 |
| 5 year NFL career | 37 | 3 | 10 | 3.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | ARI | NFL | 2 | 1 | 0 | 0 | 0 | 0 |
| 2003 | ARI | NFL | 10 | 10 | 4 | 0 | -12 | 0 |
| 2004 | ARI | NFL | 14 | 12 | 2 | 0 | 0 | 0 |
| 2005 | ARI | NFL | 9 | 5 | 0 | 0 | 0 | 0 |
| 2006 | DET | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 37 | 28 | 6 | 0 | -12 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Arizona Cardinals Players | Detroit Lions Players | 2002 Arizona Cardinals Players | 2003 Arizona Cardinals Players | 2004 Arizona Cardinals Players | 2005 Arizona Cardinals Players | 2006 Detroit Lions Players | Athletes Who Attended Jacksonville (TX) | Football Players Who Attended Jacksonville (TX) | NFL Players Who Attended Jacksonville (TX) | Athletes Who Attended Sam Houston State University | Football Players Who Attended Sam Houston State University | NFL Players Who Attended Sam Houston State University | Athletes Who Attended Southern Methodist University | Football Players Who Attended Southern Methodist University | NFL Players Who Attended Southern Methodist University | Athletes with the Last Name Mccown | Football Players with the Last Name Mccown | Athletes with the First Name Josh | Football Players with the First Name Josh | Athletes Born in July | Football Players Born in July | Athletes Born on July 4 | Football Players Born on July 4 | Athletes Born in 1979 | Football Players Born in 1979 | Athletes Born in July 1979 | Football Players Born in July 1979 | Athletes Born on July 4, 1979 | Football Players Born on July 4, 1979 | Athletes Born in Jacksonville, Texas | Football Players Born in Jacksonville, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Arizona Cardinals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 55 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked


