Jose Rijo
|
|
|
Contents |
[edit] Biography
Born on May 13, 1965 in San Cristobal, San Cristobal (Dominican Republic), Jose Rijo (Jose Antonio (Abreu) Rijo) played for the New York Yankees, Oakland Athletics and Cincinnati Reds over the course of his 14 year career. Rijo broke into the bigs on April 5, 1984 with the New York Yankees, and put up a 4.76 ERA in 62.1 innings pitched in 1984, his rookie year.
Most people believe that Jose Rijo's best season was 1993, when he posted a 2.48 ERA, won 14 games and struck out 227 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NY | A | 24 | 5 | 2 | 8 | 4.76 | 47 | 40 | 33 | 0 | 0 | 2 | 62.1 | 74 | 5 | 33 | 1 | 2 | 1 |
| 1985 | OAK | A | 12 | 9 | 6 | 4 | 3.53 | 65 | 26 | 25 | 0 | 0 | 0 | 63.2 | 57 | 6 | 28 | 2 | 0 | 1 |
| 1986 | OAK | A | 39 | 26 | 9 | 11 | 4.65 | 176 | 116 | 100 | 4 | 0 | 1 | 193.2 | 172 | 24 | 108 | 7 | 6 | 4 |
| 1987 | OAK | A | 21 | 14 | 2 | 7 | 5.90 | 67 | 67 | 54 | 1 | 0 | 0 | 82.1 | 106 | 10 | 41 | 1 | 5 | 2 |
| 1988 | CIN | N | 49 | 19 | 13 | 8 | 2.39 | 160 | 47 | 43 | 0 | 0 | 0 | 162 | 120 | 7 | 63 | 7 | 1 | 3 |
| 1989 | CIN | N | 19 | 19 | 7 | 6 | 2.84 | 86 | 39 | 35 | 1 | 1 | 0 | 111 | 101 | 6 | 48 | 3 | 4 | 2 |
| 1990 | CIN | N | 29 | 29 | 14 | 8 | 2.70 | 152 | 65 | 59 | 7 | 1 | 0 | 197 | 151 | 10 | 78 | 1 | 2 | 2 |
| 1991 | CIN | N | 30 | 30 | 15 | 6 | 2.51 | 172 | 69 | 57 | 3 | 1 | 0 | 204.1 | 165 | 8 | 55 | 4 | 2 | 3 |
| 1992 | CIN | N | 33 | 33 | 15 | 10 | 2.56 | 171 | 67 | 60 | 2 | 0 | 0 | 211 | 185 | 15 | 44 | 1 | 2 | 3 |
| 1993 | CIN | N | 36 | 36 | 14 | 9 | 2.48 | 227 | 76 | 71 | 2 | 1 | 0 | 257.1 | 218 | 19 | 62 | 2 | 0 | 2 |
| 1994 | CIN | N | 26 | 26 | 9 | 6 | 3.08 | 171 | 73 | 59 | 2 | 0 | 0 | 172.1 | 177 | 16 | 52 | 1 | 1 | 4 |
| 1995 | CIN | N | 14 | 14 | 5 | 4 | 4.17 | 62 | 33 | 32 | 0 | 0 | 0 | 69 | 76 | 6 | 22 | 1 | 3 | 0 |
| 2001 | CIN | N | 13 | 0 | 0 | 0 | 2.12 | 12 | 6 | 4 | 0 | 0 | 0 | 17 | 19 | 2 | 9 | 2 | 1 | 0 |
| 2002 | CIN | N | 31 | 9 | 5 | 4 | 5.14 | 38 | 48 | 44 | 0 | 0 | 0 | 77 | 89 | 13 | 20 | 1 | 1 | 1 |
| Total | NL | 280 | 215 | 97 | 61 | 2.83 | 1251 | 523 | 464 | 17 | 4 | 0 | 1478 | 1301 | 102 | 453 | 23 | 17 | 20 | |
| Total | AL | 96 | 54 | 19 | 30 | 4.75 | 355 | 249 | 212 | 5 | 0 | 3 | 402 | 409 | 45 | 210 | 11 | 13 | 8 | |
| Total | 376 | 269 | 116 | 91 | 3.24 | 1606 | 772 | 676 | 22 | 4 | 3 | 1880 | 1710 | 147 | 663 | 34 | 30 | 28 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NY | A | P | 24 | 5 | 62.1 | 2 | 12 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | .933 |
| 1985 | OAK | A | P | 12 | 9 | 63.2 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 1.000 |
| 1986 | OAK | A | P | 39 | 26 | 193.2 | 13 | 18 | 3 | 0 | 0 | 1 | 24 | 9 | 4 | .912 |
| 1987 | OAK | A | P | 21 | 14 | 82.1 | 10 | 10 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | .952 |
| 1988 | CIN | N | P | 49 | 19 | 162 | 7 | 23 | 1 | 1 | 0 | 0 | 16 | 9 | 4 | .968 |
| 1989 | CIN | N | P | 19 | 19 | 111 | 6 | 14 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 1.000 |
| 1990 | CIN | N | P | 29 | 29 | 197 | 19 | 27 | 2 | 0 | 0 | 3 | 19 | 4 | 6 | .958 |
| 1991 | CIN | N | P | 30 | 30 | 204.1 | 17 | 22 | 3 | 2 | 0 | 1 | 16 | 3 | 4 | .929 |
| 1992 | CIN | N | P | 33 | 33 | 211 | 19 | 31 | 2 | 1 | 0 | 0 | 17 | 12 | 2 | .962 |
| 1993 | CIN | N | P | 36 | 36 | 257.1 | 27 | 35 | 0 | 8 | 0 | 1 | 22 | 10 | 0 | 1.000 |
| 1994 | CIN | N | P | 26 | 26 | 172.1 | 14 | 27 | 0 | 0 | 0 | 4 | 22 | 8 | 5 | 1.000 |
| 1995 | CIN | N | P | 14 | 14 | 69 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.000 |
| 2001 | CIN | N | P | 13 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .500 |
| 2002 | CIN | N | P | 31 | 9 | 77 | 4 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 |
| Total | P | 376 | 269 | 1880 | 144 | 248 | 14 | 12 | 0 | 17 | 190 | 71 | 30 | .966 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NY | A | 24 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | OAK | A | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | OAK | A | 39 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | OAK | A | 21 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CIN | N | 49 | 37 | 2 | 2 | 1 | 1 | .054 | .054 | .135 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 |
| 1989 | CIN | N | 19 | 38 | 0 | 8 | 0 | 1 | .211 | .231 | .237 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 0 |
| 1990 | CIN | N | 29 | 62 | 3 | 10 | 0 | 2 | .161 | .188 | .177 | 1 | 0 | 2 | 10 | 0 | 11 | 1 | 0 | 1 |
| 1991 | CIN | N | 31 | 67 | 7 | 14 | 0 | 5 | .209 | .232 | .209 | 0 | 0 | 2 | 13 | 0 | 9 | 0 | 0 | 0 |
| 1992 | CIN | N | 33 | 72 | 3 | 14 | 0 | 6 | .194 | .194 | .222 | 2 | 0 | 0 | 18 | 0 | 6 | 0 | 0 | 0 |
| 1993 | CIN | N | 36 | 82 | 5 | 22 | 1 | 8 | .268 | .294 | .354 | 4 | 0 | 3 | 18 | 0 | 12 | 0 | 0 | 2 |
| 1994 | CIN | N | 26 | 49 | 4 | 10 | 0 | 3 | .204 | .204 | .286 | 4 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 |
| 1995 | CIN | N | 14 | 22 | 1 | 3 | 0 | 3 | .136 | .136 | .182 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2001 | CIN | N | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CIN | N | 31 | 16 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 |
| Total | NL | 281 | 445 | 25 | 85 | 2 | 29 | .191 | .205 | .234 | 13 | 0 | 8 | 101 | 0 | 58 | 2 | 0 | 4 | |
| Total | AL | 96 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 377 | 445 | 25 | 85 | 2 | 29 | .191 | .205 | .234 | 13 | 0 | 8 | 101 | 0 | 58 | 2 | 0 | 4 |
[edit] Transactions
- Signed as a non-drafted free agent by New York Yankees (August 1, 1980).
- Traded by New York Yankees with Stan Javier, Jay Howell, Eric Plunk and Tim Birtsas to Oakland Athletics in exchange for Rickey Henderson, Bert Bradley and cash (December 5, 1984).
- Traded by Oakland Athletics with Tim Birtsas to Cincinnati Reds in exchange for Dave Parker (December 8, 1987).
- Granted free agency (October 29, 1997).
- Signed by Cincinnati Reds (January 8, 1998).
- Granted free agency (October 15, 1998).
- Signed by Cincinnati Reds (July 1, 2001).
- Granted free agency (November 5, 2001).
- Signed by Cincinnati Reds (January 7, 2002).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Rijo | Baseball Players with the Last Name Rijo | Athletes with the First Name Jose | Baseball Players with the First Name Jose | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 13 | Baseball Players Born on May 13 | Athletes Born in 1965 | Baseball Players Born in 1965 | Athletes Born in May 1965 | Baseball Players Born in May 1965 | Athletes Born on May 13, 1965 | Baseball Players Born on May 13, 1965 | Athletes Born in San Cristobal, San Cristobal (Dominican Republic) | Baseball Players Born in San Cristobal, San Cristobal (Dominican Republic) | Athletes Born in San Cristobal (Dominican Republic) | Baseball Players Born in San Cristobal (Dominican Republic) | New York Yankees Players | Oakland Athletics Players | Cincinnati Reds Players | 1984 New York Yankees Players | 1985 Oakland Athletics Players | 1986 Oakland Athletics Players | 1987 Oakland Athletics Players | 1988 Cincinnati Reds Players | 1989 Cincinnati Reds Players | 1990 Cincinnati Reds Players | 1991 Cincinnati Reds Players | 1992 Cincinnati Reds Players | 1993 Cincinnati Reds Players | 1994 Cincinnati Reds Players | 1995 Cincinnati Reds Players | 2001 Cincinnati Reds Players | 2002 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 5 | Baseball Players Who Debuted on April 5 | Athletes Who Debuted in 1984 | Baseball Players Who Debuted in 1984 | Athletes Who Debuted in April 1984 | Baseball Players Who Debuted in April 1984 | Athletes Who Debuted on April 5, 1984 | Baseball Players Who Debuted on April 5, 1984 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 2002 | Baseball Players Who Played Their Last Game in 2002 | Athletes Who Played Their Last Game in September 2002 | Baseball Players Who Played Their Last Game in September 2002 | Athletes Who Played Their Last Game on September 28, 2002 | Baseball Players Who Played Their Last Game on September 28, 2002 | Baseball Players Who Debuted with New York Yankees | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 18 | 1994 MLB All-Star | National League All-Stars



