Jose Jimenez
|
|
|
Contents |
[edit] Biography
Born on July 7, 1973 in San Pedro de Macoris, Macoris (Dominican Republic), Jose Jimenez (Jose Jimenez) played for the St. Louis Cardinals, Colorado Rockies and Cleveland Indians over the course of his 7 year career. Jimenez broke into the bigs on September 9, 1998 with the St. Louis Cardinals, and put up a 5.85 ERA in 163 innings pitched in 1999, his rookie year.
Most people believe that Jose Jimenez's best season was 2002, when he posted a 3.56 ERA and notched 41 saves.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | STL | N | 4 | 3 | 3 | 0 | 2.95 | 12 | 8 | 7 | 0 | 0 | 0 | 21.1 | 22 | 0 | 8 | 0 | 0 | 0 |
| 1999 | STL | N | 29 | 28 | 5 | 14 | 5.85 | 113 | 114 | 106 | 2 | 2 | 0 | 163 | 173 | 16 | 71 | 2 | 10 | 11 |
| 2000 | COL | N | 72 | 0 | 5 | 2 | 3.18 | 44 | 27 | 25 | 0 | 0 | 24 | 70.2 | 63 | 4 | 28 | 6 | 5 | 3 |
| 2001 | COL | N | 56 | 0 | 6 | 1 | 4.09 | 37 | 27 | 25 | 0 | 0 | 17 | 55 | 56 | 6 | 22 | 4 | 3 | 0 |
| 2002 | COL | N | 74 | 0 | 2 | 10 | 3.56 | 47 | 34 | 29 | 0 | 0 | 41 | 73.1 | 76 | 7 | 11 | 4 | 0 | 3 |
| 2003 | COL | N | 63 | 7 | 2 | 10 | 5.22 | 45 | 62 | 59 | 0 | 0 | 20 | 101.2 | 137 | 7 | 32 | 5 | 4 | 6 |
| 2004 | CLE | A | 31 | 0 | 1 | 7 | 8.42 | 21 | 37 | 34 | 0 | 0 | 8 | 36.1 | 45 | 6 | 14 | 2 | 0 | 4 |
| Total | NL | 298 | 38 | 23 | 37 | 4.66 | 298 | 272 | 251 | 2 | 2 | 102 | 485 | 527 | 40 | 172 | 21 | 22 | 23 | |
| Total | AL | 31 | 0 | 1 | 7 | 8.42 | 21 | 37 | 34 | 0 | 0 | 8 | 36.1 | 45 | 6 | 14 | 2 | 0 | 4 | |
| Total | 329 | 38 | 24 | 44 | 4.92 | 319 | 309 | 285 | 2 | 2 | 110 | 521.1 | 572 | 46 | 186 | 23 | 22 | 27 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | STL | N | P | 4 | 3 | 21.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | STL | N | P | 29 | 28 | 163 | 10 | 29 | 1 | 2 | 0 | 1 | 7 | 10 | 1 | .975 |
| 2000 | COL | N | P | 72 | 0 | 70.2 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | .867 |
| 2001 | COL | N | P | 56 | 0 | 55 | 2 | 12 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1.000 |
| 2002 | COL | N | P | 74 | 0 | 73.1 | 11 | 15 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | .963 |
| 2003 | COL | N | P | 63 | 7 | 101.2 | 9 | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .893 |
| 2004 | CLE | A | P | 31 | 0 | 36.1 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| Total | P | 329 | 38 | 521.1 | 39 | 94 | 7 | 7 | 0 | 8 | 21 | 13 | 1 | .950 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | STL | N | 4 | 6 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 1999 | STL | N | 31 | 53 | 5 | 5 | 0 | 2 | .094 | .094 | .132 | 0 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 1 |
| 2000 | COL | N | 72 | 4 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2001 | COL | N | 56 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | COL | N | 74 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | COL | N | 63 | 17 | 3 | 3 | 0 | 0 | .176 | .176 | .176 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 |
| 2004 | CLE | A | 31 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 300 | 81 | 8 | 10 | 0 | 4 | .123 | .123 | .148 | 0 | 1 | 0 | 38 | 0 | 7 | 0 | 0 | 1 | |
| Total | AL | 31 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 331 | 81 | 8 | 10 | 0 | 4 | .123 | .123 | .148 | 0 | 1 | 0 | 38 | 0 | 7 | 0 | 0 | 1 |
[edit] Transactions
- Signed as a non-drafted free agent by St. Louis Cardinals (October 21, 1991).
- Traded by St. Louis Cardinals with Manny Aybar, Brent Butler and Rich Croushore to Colorado Rockies in exchange for Darryl Kile, Luther Hackman and Dave Veres (November 16, 1999).
- Granted free agency (September 30, 2003).
- Signed by Cleveland Indians (January 8, 2004).
- Granted free agency (October 15, 2004).
- Signed by Arizona Diamondbacks (January 19, 2005).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Jimenez | Baseball Players with the Last Name Jimenez | Athletes with the First Name Jose | Baseball Players with the First Name Jose | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 7 | Baseball Players Born on July 7 | Athletes Born in 1973 | Baseball Players Born in 1973 | Athletes Born in July 1973 | Baseball Players Born in July 1973 | Athletes Born on July 7, 1973 | Baseball Players Born on July 7, 1973 | Athletes Born in San Pedro de Macoris, Macoris (Dominican Republic) | Baseball Players Born in San Pedro de Macoris, Macoris (Dominican Republic) | Athletes Born in Macoris (Dominican Republic) | Baseball Players Born in Macoris (Dominican Republic) | St. Louis Cardinals Players | Colorado Rockies Players | Cleveland Indians Players | 1998 St. Louis Cardinals Players | 1999 St. Louis Cardinals Players | 2000 Colorado Rockies Players | 2001 Colorado Rockies Players | 2002 Colorado Rockies Players | 2003 Colorado Rockies Players | 2004 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 9 | Baseball Players Who Debuted on September 9 | Athletes Who Debuted in 1998 | Baseball Players Who Debuted in 1998 | Athletes Who Debuted in September 1998 | Baseball Players Who Debuted in September 1998 | Athletes Who Debuted on September 9, 1998 | Baseball Players Who Debuted on September 9, 1998 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 5 | Baseball Players Who Played Their Last Game on July 5 | Athletes Who Played Their Last Game in 2004 | Baseball Players Who Played Their Last Game in 2004 | Athletes Who Played Their Last Game in July 2004 | Baseball Players Who Played Their Last Game in July 2004 | Athletes Who Played Their Last Game on July 5, 2004 | Baseball Players Who Played Their Last Game on July 5, 2004 | Baseball Players Who Debuted with St. Louis Cardinals | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Pitchers with at least 50 Saves | Pitchers with at least 100 Saves | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 25


