Johnny Hector
|
|
|
Contents |
[edit] Biography
Johnny Hector (Johnny Lyndell Hector) was born on November 26, 1960 in Lafayette, Louisiana. After going to high school at New Iberia (LA), Hector attended Texas Agricultural and Mechanical University. Hector made his professional debut in the NFL in 1983 with the New York Jets. He played for the New York Jets for his entire 10 year career.
Most people believe that 1988 was Johnny Hector's best year, as he ran for 561 yards and ran in 10 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | NYJ | NFL | 10 | 16 | 85 | 5.3 | 0 | 42 |
| 1984 | NYJ | NFL | 13 | 124 | 531 | 4.3 | 1 | 64 |
| 1985 | NYJ | NFL | 14 | 145 | 572 | 3.9 | 6 | 22 |
| 1986 | NYJ | NFL | 13 | 164 | 605 | 3.7 | 8 | 41 |
| 1987 | NYJ | NFL | 11 | 111 | 435 | 3.9 | 11 | 20t |
| 1988 | NYJ | NFL | 16 | 137 | 561 | 4.1 | 10 | 19 |
| 1989 | NYJ | NFL | 15 | 177 | 702 | 4 | 3 | 24 |
| 1990 | NYJ | NFL | 15 | 91 | 377 | 4.1 | 2 | 22 |
| 1991 | NYJ | NFL | 14 | 62 | 345 | 5.6 | 0 | 47 |
| 1992 | NYJ | NFL | 5 | 24 | 67 | 2.8 | 0 | 14 |
| 10 year NFL career | 126 | 1051 | 4280 | 4.1 | 41 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | NYJ | NFL | 10 | 5 | 61 | 12.2 | 1 | 22t |
| 1984 | NYJ | NFL | 13 | 20 | 182 | 9.1 | 0 | 26 |
| 1985 | NYJ | NFL | 14 | 17 | 164 | 9.6 | 0 | 28 |
| 1986 | NYJ | NFL | 13 | 33 | 302 | 9.2 | 0 | 23 |
| 1987 | NYJ | NFL | 11 | 32 | 249 | 7.8 | 0 | 27 |
| 1988 | NYJ | NFL | 16 | 26 | 237 | 9.1 | 0 | 30 |
| 1989 | NYJ | NFL | 15 | 38 | 330 | 8.7 | 2 | 32 |
| 1990 | NYJ | NFL | 15 | 8 | 72 | 9 | 0 | 25 |
| 1991 | NYJ | NFL | 14 | 7 | 51 | 7.3 | 0 | 16 |
| 1992 | NYJ | NFL | 5 | 2 | 13 | 6.5 | 0 | 9 |
| 10 year NFL career | 126 | 188 | 1661 | 8.8 | 3 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | NYJ | NFL | 10 | 14 | 274 | 19.6 | 45 | 0 |
| 1984 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NYJ | NFL | 14 | 11 | 274 | 24.9 | 47 | 0 |
| 1986 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYJ | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYJ | NFL | 14 | 8 | 172 | 21.5 | 53 | 0 |
| 1992 | NYJ | NFL | 5 | 1 | 15 | 15 | 15 | 0 |
| 10 year NFL career | 126 | 34 | 735 | 21.6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | NYJ | NFL | 10 | 2 | 0 | 0 | 0 | 0 |
| 1984 | NYJ | NFL | 13 | 2 | 0 | 0 | 0 | 0 |
| 1985 | NYJ | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
| 1986 | NYJ | NFL | 13 | 2 | 0 | 0 | 0 | 0 |
| 1987 | NYJ | NFL | 11 | 2 | 1 | 0 | 0 | 0 |
| 1988 | NYJ | NFL | 16 | 3 | 1 | 0 | 0 | 0 |
| 1989 | NYJ | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 1990 | NYJ | NFL | 15 | 2 | 0 | 0 | 0 | 0 |
| 1991 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYJ | NFL | 5 | 1 | 1 | 0 | 0 | 0 |
| 10 year NFL career | 126 | 17 | 4 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | NYJ | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYJ | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYJ | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1989 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYJ | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | 1983 New York Jets Players | 1984 New York Jets Players | 1985 New York Jets Players | 1986 New York Jets Players | 1987 New York Jets Players | 1988 New York Jets Players | 1989 New York Jets Players | 1990 New York Jets Players | 1991 New York Jets Players | 1992 New York Jets Players | Athletes Who Attended New Iberia (LA) | Football Players Who Attended New Iberia (LA) | NFL Players Who Attended New Iberia (LA) | Athletes Who Attended Texas Agricultural and Mechanical University | Football Players Who Attended Texas Agricultural and Mechanical University | NFL Players Who Attended Texas Agricultural and Mechanical University | Retired Athletes | Retired Football Players | Athletes with the Last Name Hector | Football Players with the Last Name Hector | Athletes with the First Name Johnny | Football Players with the First Name Johnny | Athletes Born in November | Football Players Born in November | Athletes Born on November 26 | Football Players Born on November 26 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in November 1960 | Football Players Born in November 1960 | Athletes Born on November 26, 1960 | Football Players Born on November 26, 1960 | Athletes Born in Lafayette, Louisiana | Football Players Born in Lafayette, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 25 Kickoff Returns | NFL Players With 10 or More Rushing Touchdowns in 1987 | NFL Players With 10 or More Rushing Touchdowns in 1988 | NFL Players With 1 or More Season with 10 or More Rushing Touchdowns




