armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Johnny Grubb

(upload a new image)

Full Name: John Raymond Grubb Primary Position: OF,LF,CF,RF
Height/Weight: 6' 3"/175 First Game: September 10, 1972
Birthdate: August 4, 1948 Final Game: September 28, 1987
Birthplace: Richmond, Virginia MLB Experience: 16 years
Bat/Throw: Left/Right
Rate this Player
3.25
(4 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Johnny Grubb (John Raymond Grubb) was born on August 4, 1948 in Richmond, Virginia. He made his Major League debut on September 10, 1972 for the San Diego Padres. In 1973, his rookie year, he hit .311 with 8 home runs and 37 RBI. Grubb played for the San Diego Padres, Cleveland Indians, Texas Rangers and Detroit Tigers over the course of his 16 year career.

Most people believe that Johnny Grubb's best season was 1978, when he slugged 15 home runs, hit for a .275 average and knocked in 67 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1972 SD N 7 21 4 7 0 1 .333 .364 .476 1 1 1 3 0 0 0 0 1
1973 SD N 113 389 52 121 8 37 .311 .373 .445 22 3 37 50 2 3 9 2 6
1974 SD N 140 444 53 127 8 42 .286 .355 .403 20 4 46 47 4 4 4 2 4
1975 SD N 144 553 72 149 4 38 .269 .342 .363 36 2 59 59 5 3 2 4 7
1976 SD N 109 384 54 109 5 27 .284 .391 .385 22 1 65 53 4 6 1 10 5
1977 CLE A 34 93 8 28 2 14 .301 .425 .462 3 3 19 18 1 0 0 2 3
1978 TEX A 21 33 8 13 1 6 .394 .545 .576 3 0 11 5 0 0 1 0 0
1978 CLE A 113 378 54 100 14 61 .265 .365 .450 16 6 59 60 2 8 5 5 5
1978 TOT A 134 411 62 113 15 67 .275 .381 .460 19 6 70 65 2 8 6 5 5
1979 TEX A 102 289 42 79 10 37 .273 .350 .426 14 0 34 44 1 2 2 3 6
1980 TEX A 110 274 40 76 9 32 .277 .374 .427 12 1 42 35 2 2 2 5 11
1981 TEX A 67 199 26 46 3 26 .231 .316 .332 9 1 23 25 2 1 0 0 6
1982 TEX A 103 308 35 86 3 26 .279 .368 .370 13 3 39 37 6 2 0 2 5
1983 DET A 57 134 20 34 4 22 .254 .388 .410 5 2 28 17 2 0 0 1 5
1984 DET A 86 176 25 47 8 17 .267 .395 .432 5 0 36 36 2 1 1 5 1
1985 DET A 78 155 19 38 5 25 .245 .342 .400 7 1 24 25 1 0 0 0 5
1986 DET A 81 210 32 70 13 51 .333 .412 .590 13 1 28 28 2 0 0 0 0
1987 DET A 59 114 9 23 2 13 .202 .290 .307 6 0 15 16 0 0 0 0 4
Total NL 513 1791 235 513 25 145 .286 .363 .397 101 11 208 212 15 16 16 18 23
Total AL 911 2363 318 640 74 330 .271 .369 .425 106 18 358 346 21 16 11 23 51
Total 1424 4154 553 1153 99 475 .278 .366 .413 207 29 566 558 36 32 27 41 74

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1972 SD N OF 6 6 47 16 0 0 0 0 0 0 0 0 1.000
1972 SD N CF 6 6 47 16 0 0 0 0 0 0 0 0 1.000
1973 SD N CF 103 95 864.1 233 11 3 1 0 0 0 0 0 .988
1973 SD N 3B 2 0 4 0 0 0 0 0 0 0 0 0 .000
1973 SD N OF 103 96 865.1 229 11 3 1 0 0 0 0 0 .988
1973 SD N LF 1 1 1 0 0 0 0 0 0 0 0 0 .000
1974 SD N OF 122 110 1012.2 321 8 8 1 0 0 0 0 0 .976
1974 SD N 3B 2 1 6 0 0 0 0 0 0 0 0 0 .000
1974 SD N CF 114 102 940 309 8 7 1 0 0 0 0 0 .978
1974 SD N LF 8 8 72.2 13 0 1 0 0 0 0 0 0 .929
1975 SD N OF 139 136 1228 334 3 3 0 0 0 0 0 0 .991
1975 SD N CF 139 136 1228 336 3 3 0 0 0 0 0 0 .991
1976 SD N OF 98 96 799.1 183 3 5 0 0 0 0 0 0 .974
1976 SD N CF 15 14 113 28 0 1 0 0 0 0 0 0 .966
1976 SD N LF 64 55 455.1 107 1 3 0 0 0 0 0 0 .973
1976 SD N 1B 9 5 52 64 3 0 7 0 0 0 0 0 1.000
1976 SD N RF 30 27 231 47 1 0 0 0 0 0 0 0 1.000
1976 SD N 3B 2 2 13 1 1 1 0 0 0 0 0 0 .667
1977 CLE A OF 28 26 220 47 2 0 0 0 0 0 0 0 1.000
1977 CLE A RF 1 0 3 0 0 0 0 0 0 0 0 0 .000
1977 CLE A LF 27 26 217 47 2 0 0 0 0 0 0 0 1.000
1977 CLE A DH 4 2 0 0 0 0 0 0 0 0 0 0 .000
1978 TEX A LF 8 5 49 10 2 0 1 0 0 0 0 0 1.000
1978 TEX A RF 5 1 17 4 0 0 0 0 0 0 0 0 1.000
1978 TEX A OF 13 6 66 14 2 0 1 0 0 0 0 0 1.000
1978 TEX A DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
1978 CLE A RF 6 4 29.2 8 0 0 0 0 0 0 0 0 1.000
1978 CLE A OF 110 100 904 199 14 6 4 0 0 0 0 0 .973
1978 CLE A LF 108 96 874.1 186 12 6 4 0 0 0 0 0 .971
1978 TOT A OF 123 106 970 213 16 6 5 0 0 0 0 0 .974
1978 TOT A RF 11 5 46.2 12 0 0 0 0 0 0 0 0 1.000
1978 TOT A LF 116 101 923.1 196 14 6 5 0 0 0 0 0 .972
1979 TEX A OF 83 64 587.2 135 8 2 4 0 0 0 0 0 .986
1979 TEX A RF 26 17 163 36 3 1 2 0 0 0 0 0 .975
1979 TEX A LF 39 29 256.2 58 4 0 1 0 0 0 0 0 1.000
1979 TEX A DH 6 5 0 0 0 0 0 0 0 0 0 0 .000
1979 TEX A CF 29 18 168 40 1 0 1 0 0 0 0 0 1.000
1980 TEX A RF 62 56 454.2 78 2 4 1 0 0 0 0 0 .952
1980 TEX A CF 3 2 16 6 1 0 0 0 0 0 0 0 1.000
1980 TEX A LF 18 11 113 27 3 2 0 0 0 0 0 0 .938
1980 TEX A OF 77 69 583.2 112 6 6 1 0 0 0 0 0 .952
1980 TEX A DH 9 2 0 0 0 0 0 0 0 0 0 0 .000
1981 TEX A LF 2 2 17 3 0 0 0 0 0 0 0 0 1.000
1981 TEX A OF 58 56 479 95 2 1 0 0 0 0 0 0 .990
1981 TEX A RF 56 54 462 89 2 1 1 0 0 0 0 0 .989
1982 TEX A RF 40 30 277 62 2 0 1 0 0 0 0 0 1.000
1982 TEX A OF 77 69 607 135 4 5 1 0 0 0 0 0 .965
1982 TEX A DH 18 16 0 0 0 0 0 0 0 0 0 0 .000
1982 TEX A LF 42 39 330 72 2 5 0 0 0 0 0 0 .937
1983 DET A RF 24 22 164 29 1 0 0 0 0 0 0 0 1.000
1983 DET A 3B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1983 DET A DH 18 18 0 0 0 0 0 0 0 0 0 0 .000
1983 DET A OF 26 23 176 34 1 0 0 0 0 0 0 0 1.000
1983 DET A LF 2 1 12 6 0 0 0 0 0 0 0 0 1.000
1984 DET A LF 27 22 157 36 0 0 0 0 0 0 0 0 1.000
1984 DET A OF 36 25 194.2 47 0 0 0 0 0 0 0 0 1.000
1984 DET A RF 9 3 37.2 10 0 0 0 0 0 0 0 0 1.000
1984 DET A DH 33 26 0 0 0 0 0 0 0 0 0 0 .000
1985 DET A RF 4 2 20 6 0 0 0 0 0 0 0 0 1.000
1985 DET A OF 18 14 101 23 0 0 0 0 0 0 0 0 1.000
1985 DET A LF 14 12 81 17 0 0 0 0 0 0 0 0 1.000
1985 DET A DH 33 31 0 0 0 0 0 0 0 0 0 0 .000
1986 DET A RF 10 7 62 14 0 0 0 0 0 0 0 0 1.000
1986 DET A DH 52 46 0 0 0 0 0 0 0 0 0 0 .000
1986 DET A LF 10 4 42 12 1 0 0 0 0 0 0 0 1.000
1986 DET A OF 19 11 104 26 1 0 0 0 0 0 0 0 1.000
1987 DET A LF 21 16 117 32 1 0 0 0 0 0 0 0 1.000
1987 DET A 3B 1 0 2 0 0 0 0 0 0 0 0 0 .000
1987 DET A DH 16 7 0 0 0 0 0 0 0 0 0 0 .000
1987 DET A OF 31 23 169 42 1 0 0 0 0 0 0 0 1.000
1987 DET A RF 10 7 52 10 0 0 0 0 0 0 0 0 1.000
Total CF 409 373 3376.1 968 24 14 3 0 0 0 0 0 .986
Total OF 1044 930 8144.1 1992 66 39 13 0 0 0 0 0 .981
Total 1B 9 5 52 64 3 0 7 0 0 0 0 0 1.000
Total DH 192 156 0 0 0 0 0 0 0 0 0 0 .000
Total RF 283 230 1973 393 11 6 5 0 0 0 0 0 .985
Total 3B 8 3 26 1 1 1 0 0 0 0 0 0 .667
Total LF 391 327 2795 626 28 17 6 0 0 0 0 0 .975

[edit] Transactions

  • Selected by Boston Red Sox in the 3rd round of the free-agent draft - did not sign (February 1, 1969).
  • Selected by Cincinnati Reds in the 1st round (14th pick overall) of the secondary phase of free-agent draft - did not sign (June 5, 1969).
  • Selected by Atlanta Braves in the 3rd round of the secondary phase of free-agent draft - did not sign (June 4, 1970).
  • Selected by San Diego Padres in the 1st round (24th pick overall) of the secondary phase of free-agent draft (January 13, 1971).
  • Traded by San Diego Padres with Fred Kendall and Hector Torres to Cleveland Indians in exchange for George Hendrick (December 8, 1976).
  • Traded by Cleveland Indians to Texas Rangers in exchange for 2 players to be named later (August 31, 1978); Cleveland Indians received Bobby Cuellar and Dave Rivera (October 3, 1978).
  • Traded by Texas Rangers to Detroit Tigers in exchange for Dave Tobik (March 24, 1983).
  • Granted free agency (November 8, 1984).
  • Signed by Detroit Tigers (December 23, 1984).
  • Released by Detroit Tigers (October 16, 1987).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Johnny_Grubb"

This page was last modified 20:58, 17 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Center Fielders | Right Fielders | Designated Hitters | First Basemen | Third Basemen | Athletes with the Last Name Grubb | Baseball Players with the Last Name Grubb | Athletes with the First Name Johnny | Baseball Players with the First Name Johnny | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 4 | Baseball Players Born on August 4 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in August 1948 | Baseball Players Born in August 1948 | Athletes Born on August 4, 1948 | Baseball Players Born on August 4, 1948 | Athletes Born in Richmond, Virginia | Baseball Players Born in Richmond, Virginia | Athletes Born in Virginia | Baseball Players Born in Virginia | San Diego Padres Players | Cleveland Indians Players | Texas Rangers Players | Detroit Tigers Players | 1972 San Diego Padres Players | 1973 San Diego Padres Players | 1974 San Diego Padres Players | 1975 San Diego Padres Players | 1976 San Diego Padres Players | 1977 Cleveland Indians Players | 1978 Texas Rangers Players | 1978 Cleveland Indians Players | 1979 Texas Rangers Players | 1980 Texas Rangers Players | 1981 Texas Rangers Players | 1982 Texas Rangers Players | 1983 Detroit Tigers Players | 1984 Detroit Tigers Players | 1985 Detroit Tigers Players | 1986 Detroit Tigers Players | 1987 Detroit Tigers Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 10 | Baseball Players Who Debuted on September 10 | Athletes Who Debuted in 1972 | Baseball Players Who Debuted in 1972 | Athletes Who Debuted in September 1972 | Baseball Players Who Debuted in September 1972 | Athletes Who Debuted on September 10, 1972 | Baseball Players Who Debuted on September 10, 1972 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 1987 | Baseball Players Who Played Their Last Game in 1987 | Athletes Who Played Their Last Game in September 1987 | Baseball Players Who Played Their Last Game in September 1987 | Athletes Who Played Their Last Game on September 28, 1987 | Baseball Players Who Played Their Last Game on September 28, 1987 | Baseball Players Who Debuted with San Diego Padres | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 24
Main Page About Special Pages Help Terms of Use Advertise