armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Johnny Dawkins

Contents

  • 1 Biography
  • 2 Statistics
  • 3 College Statistics
  • 4 References
  • 5 Related Articles
    • 5.1 Recent Johnny Dawkins ArmchairGM Stories

[edit] Biography

  • Picked No. 10 overall in the 1986 NBA Draft by the San Antonio Spurs.

[edit] Statistics

Season  Ag Tm  Lg     G   GS    MP    FG   FGA   3P  3PA    FT   FTA  ORB   DRB   TRB   AST  STL  BLK   TO   PF   PTS
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
 1986-87 23 SAS NBA   81   14  1682   334   764   14   47   153   191   56   113   169   290   67    3  120  118   835
 1987-88 24 SAS NBA   65   61  2179   405   835   19   61   198   221   66   138   204   480   88    2  154   95  1027
 1988-89 25 SAS NBA   32   30  1083   177   400    0    4   100   112   32    69   101   224   55    0  111   64   454
 1989-90 26 PHI NBA   81   81  2865   465   950   22   66   210   244   48   199   247   601  121    9  214  159  1162
 1990-91 27 PHI NBA    4    4   124    26    41    1    4    10    11    0    16    16    28    3    0    8    4    63
 1991-92 28 PHI NBA   82   82  2815   394   902   36  101   164   186   42   185   227   567   89    5  183  158   988
 1992-93 29 PHI NBA   74   10  1598   258   590   26   84   113   142   33   103   136   339   80    4  121   91   655
 1993-94 30 PHI NBA   72   12  1343   177   423   37  105    84   100   28    95   123   263   63    5  111   74   475
 1994-95 31 DET NBA   50    9  1170   125   270   25   73    50    55   28    85   113   205   52    1   86   74   325
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
  9 Seasons          541  303 14859  2361  5175  180  545  1082  1262  333  1003  1336  2997  618   29 1108  837  5984
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
 82-Game Avg                   2252   358   784   27   83   164   191   50   152   202   454   94    4  168  127   907
 Career High          82   82  2865   465   950   37  105   210   244   66   199   247   601  121    9  214  159  1162
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+

[edit] College Statistics

                   +-------------------------------------------------------------------+------------+------------------+
                   |                               Total                               |  Shooting  |     Per Game     |
                   +-------------------------------------------------------------------+------------+------------------+
 Season  College   |  G   MP   FG  FGA  3P 3PA   FT  FTA  TRB  AST STL BLK  TO  PF  PTS| FG% 3P% FT%| MP  TRB  AST  PTS|
+------------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
 1982-83 duke      | 28 1002  207  414  19  54   73  107  115  134  26  10 103  64  506|  50  35  68| 36  4.1  4.8 18.1|
 1983-84 duke      | 34 1306  263  547          133  160  138  138  38   4 114  65  659|  48      83| 38  4.1  4.1 19.4|
 1984-85 duke      | 31 1117  225  455          132  166  141  154  51   5  90  64  582|  49      80| 36  4.5  5.0 18.8|
 1985-86 duke      | 40 1324  331  603          147  181  142  129  53   5 107  77  809|  55      81| 33  3.6  3.2 20.2|
+------------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
 4 Seasons         |133 4749 1026 2019  19  54  485  614  536  555 168  24 414 270 2556|  51  35  79| 36  4.0  4.2 19.2|
+------------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+

[edit] References

    [edit] Related Articles

    [edit] Recent Johnny Dawkins ArmchairGM Stories

    No pages found.


    Player Ratings
    3.39
    (66 votes)
    Invite Your Friends to Rate
    Johnny Dawkins

    (insert image)

    NBA Debut: 1986

    Final Game:

    Years in League: 9

    Teams: San Antonio Spurs, Philadelphia 76ers

    Career Statistics

    • Points Per Game: 11.1
    • Rebounds Per Game: 2.5
    • Assists Per Game: 5.5

    Career Highlights

    • All-Star Games:
    • NBA Championships:

    College: Duke University

    Date of Birth: September 28, 1963

    Place of Birth: Washington, DC

    Retrieved from "http://www.armchairgm.com/Johnny_Dawkins"

    This page was last modified 16:55, 28 August 2007. Content is available under the GFDL.

    Categories: No. 10 Overall NBA Draft Picks | 1986 NBA Draft Picks | San Antonio Spurs Draft Picks | NBA Players

    Contribute

    ArmchairGM's pages can be edited.
    Is this page incomplete? Is there anything wrong?
    Change it!

    Edit this page Discuss this page Page history

    Recent contributors to this page

    The following people recently contributed to this article.

    Embed this on your site

    Main Page About Special Pages Help Terms of Use Advertise