Johnny Bailey
|
|
|
Contents |
[edit] Biography
Johnny Bailey (Johnny Lee Bailey) was born on March 17, 1967 in Houston, Texas. After going to high school at Jack Yates (Houston, TX), Bailey attended Texas Agricultural and Mechanical University-Kingsville. Bailey made his professional debut in the NFL in 1990 with the Chicago Bears. He played for the Chicago Bears, Phoenix Cardinals, St. Louis Rams and Los Angeles Rams over the course of his 6 year career.
Most people believe that 1992 was Johnny Bailey's best year, as he had 690 kick return yards.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1990 | CHI | NFL | 16 | 26 | 86 | 3.3 | 0 | 9 |
| 1991 | CHI | NFL | 14 | 15 | 43 | 2.9 | 1 | 11 |
| 1992 | PHO | NFL | 12 | 52 | 233 | 4.5 | 1 | 15 |
| 1993 | PHO | NFL | 13 | 49 | 253 | 5.2 | 1 | 31 |
| 1994 | LAM | NFL | 14 | 11 | 35 | 3.2 | 1 | 9 |
| 1995 | STL | NFL | 12 | 36 | 182 | 5.1 | 2 | 17 |
| 6 year NFL career | 81 | 189 | 832 | 4.4 | 6 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1990 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHO | NFL | 12 | 33 | 331 | 10 | 1 | 34 |
| 1993 | PHO | NFL | 13 | 32 | 243 | 7.6 | 0 | 30 |
| 1994 | LAM | NFL | 14 | 58 | 516 | 8.9 | 0 | 28 |
| 1995 | STL | NFL | 12 | 38 | 265 | 7 | 0 | 25 |
| 6 year NFL career | 81 | 161 | 1355 | 8.4 | 1 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | CHI | NFL | 16 | 36 | 399 | 11.1 | 13 | 95t | 1 |
| 1991 | CHI | NFL | 14 | 36 | 281 | 7.8 | 11 | 37 | 0 |
| 1992 | PHO | NFL | 12 | 20 | 263 | 13.2 | 8 | 65 | 0 |
| 1993 | PHO | NFL | 13 | 35 | 282 | 8.1 | 5 | 58t | 1 |
| 1994 | LAM | NFL | 14 | 19 | 153 | 8.1 | 4 | 24 | 0 |
| 1995 | STL | NFL | 12 | 2 | 42 | 21 | 0 | 22 | 0 |
| 6 year NFL career | 81 | 148 | 1420 | 9.6 | 41 | 0 | 2 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1990 | CHI | NFL | 16 | 23 | 363 | 15.8 | 30 | 0 |
| 1991 | CHI | NFL | 14 | 16 | 311 | 19.4 | 31 | 0 |
| 1992 | PHO | NFL | 12 | 28 | 690 | 24.6 | 63 | 0 |
| 1993 | PHO | NFL | 13 | 31 | 699 | 22.5 | 48 | 0 |
| 1994 | LAM | NFL | 14 | 12 | 260 | 21.7 | 32 | 0 |
| 1995 | STL | NFL | 12 | 5 | 97 | 19.4 | 28 | 0 |
| 6 year NFL career | 81 | 115 | 2420 | 21 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1990 | CHI | NFL | 16 | 8 | 4 | 0 | 0 | 0 |
| 1991 | CHI | NFL | 14 | 4 | 2 | 0 | 0 | 0 |
| 1992 | PHO | NFL | 12 | 2 | 2 | 0 | 0 | 0 |
| 1993 | PHO | NFL | 13 | 4 | 0 | 0 | 0 | 0 |
| 1994 | LAM | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1995 | STL | NFL | 12 | 1 | 1 | 0 | 0 | 0 |
| 6 year NFL career | 81 | 21 | 9 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CHI | NFL | 16 | 1 | 1 | 100 | 22 | 22 | 0 | 0 | 0 | 0 | 118.8 |
| 1991 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHO | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHO | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | STL | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 81 | 1 | 1 | 100 | 22 | 22 | 0 | 0 | 0 | 0 | 118.8 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | Phoenix Cardinals Players | St. Louis Rams Players | Los Angeles Rams Players | 1990 Chicago Bears Players | 1991 Chicago Bears Players | 1992 Phoenix Cardinals Players | 1993 Phoenix Cardinals Players | 1994 Los Angeles Rams Players | 1995 St. Louis Rams Players | Athletes Who Attended Jack Yates (Houston, TX) | Football Players Who Attended Jack Yates (Houston, TX) | NFL Players Who Attended Jack Yates (Houston, TX) | Athletes Who Attended Texas Agricultural and Mechanical University-Kingsville | Football Players Who Attended Texas Agricultural and Mechanical University-Kingsville | NFL Players Who Attended Texas Agricultural and Mechanical University-Kingsville | Retired Athletes | Retired Football Players | Athletes with the Last Name Bailey | Football Players with the Last Name Bailey | Athletes with the First Name Johnny | Football Players with the First Name Johnny | Athletes Born in March | Football Players Born in March | Athletes Born on March 17 | Football Players Born on March 17 | Athletes Born in 1967 | Football Players Born in 1967 | Athletes Born in March 1967 | Football Players Born in March 1967 | Athletes Born on March 17, 1967 | Football Players Born on March 17, 1967 | Athletes Born in Houston, Texas | Football Players Born in Houston, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a Punt Return of 90 or more Yards | NFL Players With 1 or More Punt Return Touchdown in 1990 | NFL Players With 1 or More Punt Return Touchdown in 1993 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown




