Johnny Allen
| |
|
|
Contents |
[edit] Biography
Born on September 30, 1904 in Lenoir, North Carolina, Johnny Allen (John Thomas Allen) played for the New York Yankees, Cleveland Indians, St. Louis Browns, Brooklyn Dodgers and New York Giants over the course of his 13 year career. Allen broke into the bigs on April 19, 1932 with the New York Yankees, and put up a 3.70 ERA in 192 innings pitched in 1932, his rookie year.
Most people believe that Johnny Allen's best season was 1936, when he posted a 3.44 ERA, won 20 games and struck out 165 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | NY | A | 33 | 21 | 17 | 4 | 3.70 | 109 | 86 | 79 | 13 | 3 | 4 | 192 | 162 | 10 | 76 | 0 | 5 | 5 |
| 1933 | NY | A | 25 | 24 | 15 | 7 | 4.39 | 119 | 96 | 90 | 10 | 1 | 1 | 184.2 | 171 | 9 | 87 | 0 | 10 | 4 |
| 1934 | NY | A | 13 | 10 | 5 | 2 | 2.89 | 54 | 30 | 23 | 4 | 0 | 0 | 71.2 | 62 | 3 | 32 | 0 | 5 | 2 |
| 1935 | NY | A | 23 | 23 | 13 | 6 | 3.61 | 113 | 76 | 67 | 12 | 2 | 0 | 167 | 149 | 11 | 58 | 0 | 3 | 4 |
| 1936 | CLE | A | 36 | 31 | 20 | 10 | 3.44 | 165 | 108 | 93 | 19 | 4 | 1 | 243 | 234 | 5 | 97 | 0 | 13 | 1 |
| 1937 | CLE | A | 24 | 20 | 15 | 1 | 2.55 | 87 | 55 | 49 | 14 | 0 | 0 | 173 | 157 | 4 | 60 | 0 | 2 | 5 |
| 1938 | CLE | A | 30 | 27 | 14 | 8 | 4.18 | 112 | 107 | 93 | 13 | 0 | 0 | 200 | 189 | 15 | 81 | 0 | 7 | 3 |
| 1939 | CLE | A | 28 | 26 | 9 | 7 | 4.58 | 79 | 96 | 89 | 9 | 2 | 0 | 175 | 199 | 9 | 56 | 0 | 5 | 3 |
| 1940 | CLE | A | 32 | 17 | 9 | 8 | 3.44 | 62 | 61 | 53 | 5 | 3 | 5 | 138.2 | 126 | 3 | 48 | 0 | 0 | 3 |
| 1941 | STL | A | 20 | 9 | 2 | 5 | 6.58 | 27 | 53 | 49 | 2 | 0 | 1 | 67 | 89 | 4 | 29 | 0 | 8 | 2 |
| 1941 | BRO | N | 11 | 4 | 3 | 0 | 2.51 | 21 | 18 | 16 | 1 | 0 | 0 | 57.1 | 38 | 6 | 12 | 0 | 0 | 0 |
| 1941 | Total | 31 | 13 | 5 | 5 | 4.71 | 48 | 71 | 65 | 3 | 0 | 1 | 124.1 | 127 | 10 | 41 | 0 | 8 | 2 | |
| 1942 | BRO | N | 27 | 15 | 10 | 6 | 3.20 | 50 | 53 | 42 | 5 | 1 | 3 | 118 | 106 | 11 | 39 | 0 | 1 | 2 |
| 1943 | NY | N | 15 | 0 | 1 | 3 | 3.07 | 24 | 16 | 14 | 0 | 0 | 2 | 41 | 37 | 4 | 14 | 0 | 4 | 0 |
| 1943 | BRO | N | 17 | 1 | 5 | 1 | 4.26 | 15 | 21 | 18 | 0 | 0 | 1 | 38 | 42 | 3 | 25 | 0 | 2 | 2 |
| 1943 | TOT | N | 32 | 1 | 6 | 4 | 3.65 | 39 | 37 | 32 | 0 | 0 | 3 | 79 | 79 | 7 | 39 | 0 | 6 | 2 |
| 1944 | NY | N | 18 | 13 | 4 | 7 | 4.07 | 33 | 48 | 38 | 2 | 1 | 0 | 84 | 88 | 7 | 24 | 0 | 3 | 2 |
| Total | NL | 88 | 33 | 23 | 17 | 3.40 | 143 | 156 | 128 | 8 | 2 | 6 | 338.1 | 311 | 31 | 114 | 0 | 10 | 6 | |
| Total | AL | 264 | 208 | 119 | 58 | 3.82 | 927 | 768 | 685 | 101 | 15 | 12 | 1612 | 1538 | 73 | 624 | 0 | 58 | 32 | |
| Total | 352 | 241 | 142 | 75 | 3.75 | 1070 | 924 | 813 | 109 | 17 | 18 | 1950.1 | 1849 | 104 | 738 | 0 | 68 | 38 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | NY | A | P | 33 | 0 | 0 | 8 | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .886 |
| 1933 | NY | A | P | 25 | 0 | 0 | 10 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1934 | NY | A | P | 13 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1935 | NY | A | P | 23 | 0 | 0 | 9 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1936 | CLE | A | P | 36 | 0 | 0 | 9 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1937 | CLE | A | P | 24 | 0 | 0 | 7 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1938 | CLE | A | P | 30 | 0 | 0 | 14 | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1939 | CLE | A | P | 28 | 0 | 0 | 17 | 36 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | .914 |
| 1940 | CLE | A | P | 32 | 0 | 0 | 8 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1941 | STL | A | P | 20 | 0 | 0 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .882 |
| 1941 | BRO | N | P | 11 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1941 | Total | P | 31 | 0 | 0 | 5 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .933 | |
| 1942 | BRO | N | P | 27 | 0 | 0 | 3 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1943 | NY | N | P | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1943 | BRO | N | P | 17 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1943 | TOT | N | P | 32 | 0 | 0 | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1944 | NY | N | P | 18 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 352 | 0 | 0 | 104 | 366 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | .957 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | NY | A | 33 | 73 | 5 | 9 | 1 | 5 | .123 | .169 | .219 | 2 | 1 | 4 | 22 | 0 | 3 | 0 | 0 | 0 |
| 1933 | NY | A | 25 | 72 | 7 | 13 | 0 | 3 | .181 | .224 | .222 | 1 | 1 | 4 | 16 | 0 | 2 | 0 | 0 | 0 |
| 1934 | NY | A | 13 | 26 | 2 | 5 | 0 | 1 | .192 | .300 | .192 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 |
| 1935 | NY | A | 23 | 67 | 12 | 15 | 1 | 12 | .224 | .257 | .284 | 1 | 0 | 3 | 13 | 0 | 3 | 0 | 0 | 0 |
| 1936 | CLE | A | 37 | 87 | 12 | 14 | 0 | 10 | .161 | .215 | .161 | 0 | 0 | 6 | 18 | 0 | 8 | 0 | 0 | 0 |
| 1937 | CLE | A | 24 | 67 | 5 | 6 | 0 | 6 | .090 | .103 | .090 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 0 | 0 |
| 1938 | CLE | A | 30 | 79 | 12 | 20 | 1 | 14 | .253 | .280 | .342 | 2 | 1 | 3 | 14 | 0 | 3 | 1 | 0 | 0 |
| 1939 | CLE | A | 34 | 71 | 10 | 16 | 0 | 3 | .225 | .257 | .254 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 2 |
| 1940 | CLE | A | 32 | 48 | 3 | 10 | 0 | 3 | .208 | .224 | .271 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| 1941 | STL | A | 20 | 22 | 6 | 3 | 1 | 4 | .136 | .174 | .273 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| 1941 | BRO | N | 11 | 20 | 0 | 1 | 0 | 0 | .050 | .050 | .050 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1941 | Total | 31 | 42 | 6 | 4 | 1 | 4 | .095 | .116 | .167 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | |
| 1942 | BRO | N | 27 | 39 | 3 | 7 | 0 | 2 | .179 | .200 | .179 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 2 |
| 1943 | NY | N | 15 | 14 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1943 | BRO | N | 17 | 7 | 2 | 3 | 0 | 1 | .429 | .556 | .571 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1943 | TOT | N | 32 | 21 | 3 | 3 | 0 | 1 | .143 | .217 | .190 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 1944 | NY | N | 24 | 24 | 2 | 2 | 0 | 0 | .083 | .083 | .083 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| Total | NL | 94 | 104 | 8 | 13 | 0 | 3 | .125 | .150 | .135 | 1 | 0 | 3 | 28 | 0 | 8 | 0 | 0 | 3 | |
| Total | AL | 271 | 612 | 74 | 111 | 4 | 61 | .181 | .220 | .229 | 11 | 3 | 30 | 127 | 0 | 28 | 1 | 0 | 5 | |
| Total | 365 | 716 | 82 | 124 | 4 | 64 | .173 | .210 | .215 | 12 | 3 | 33 | 155 | 0 | 36 | 1 | 0 | 8 |
[edit] Transactions
- Traded by New York Yankees to Cleveland Indians in exchange for Monte Pearson and Steve Sundra (December 11, 1935).
- Sold by Cleveland Indians to St. Louis Browns for $20000 (December 24, 1940).
- Claimed on waivers by Brooklyn Dodgers from St. Louis Browns (July 30, 1941).
- Traded by Brooklyn Dodgers with $30000 to Philadelphia Phillies in exchange for Rube Melton (December 12, 1942).
- Sold by Philadelphia Phillies to Brooklyn Dodgers (April 22, 1943).
- Traded by Brooklyn Dodgers with Dolph Camilli to New York Giants in exchange for Bill Lohrman, Bill Sayles and Joe Orengo (July 31, 1943).
- Released by New York Giants (April 27, 1945).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Allen | Baseball Players with the Last Name Allen | Athletes with the First Name Johnny | Baseball Players with the First Name Johnny | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 30 | Baseball Players Born on September 30 | Athletes Born in 1904 | Baseball Players Born in 1904 | Athletes Born in September 1904 | Baseball Players Born in September 1904 | Athletes Born on September 30, 1904 | Baseball Players Born on September 30, 1904 | Athletes Born in Lenoir, North Carolina | Baseball Players Born in Lenoir, North Carolina | Athletes Born in North Carolina | Baseball Players Born in North Carolina | New York Yankees Players | Cleveland Indians Players | St. Louis Browns Players | Brooklyn Dodgers Players | New York Giants Players | 1932 New York Yankees Players | 1933 New York Yankees Players | 1934 New York Yankees Players | 1935 New York Yankees Players | 1936 Cleveland Indians Players | 1937 Cleveland Indians Players | 1938 Cleveland Indians Players | 1939 Cleveland Indians Players | 1940 Cleveland Indians Players | 1941 St. Louis Browns Players | 1941 Brooklyn Dodgers Players | 1942 Brooklyn Dodgers Players | 1943 New York Giants Players | 1943 Brooklyn Dodgers Players | 1944 New York Giants Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 19 | Baseball Players Who Debuted on April 19 | Athletes Who Debuted in 1932 | Baseball Players Who Debuted in 1932 | Athletes Who Debuted in April 1932 | Baseball Players Who Debuted in April 1932 | Athletes Who Debuted on April 19, 1932 | Baseball Players Who Debuted on April 19, 1932 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 26 | Baseball Players Who Played Their Last Game on September 26 | Athletes Who Played Their Last Game in 1944 | Baseball Players Who Played Their Last Game in 1944 | Athletes Who Played Their Last Game in September 1944 | Baseball Players Who Played Their Last Game in September 1944 | Athletes Who Played Their Last Game on September 26, 1944 | Baseball Players Who Played Their Last Game on September 26, 1944 | Baseball Players Who Debuted with New York Yankees | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 27 | 1938 MLB All-Stars | American League All-Stars



