[edit] Biography
[edit] Statistics
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
1994-95 Medicine Hat Tigers WHL 53 0 5 5 71 5 0 0 0 0
1995-96 Medicine Hat Tigers WHL 71 6 14 20 131 5 1 0 1 6
1996-97 Brandon Wheat Kings WHL 65 4 18 22 211 6 0 0 0 4
1997-98 Brandon Wheat Kings WHL 69 9 25 34 183 18 0 8 8 67
1998-99 Providence Bruins AHL 65 2 9 11 92 13 0 0 0 17
1999-00 Providence Bruins AHL 70 2 12 14 121 11 1 0 1 26
1999-00 Boston Bruins NHL 3 0 0 0 0 -- -- -- -- --
2000-01 Sparta Praha Czech 24 0 3 3 87 -- -- -- -- --
2001-02 Jackson Bandits ECHL 43 1 9 10 141 -- -- -- -- --
2001-02 Norfolk Admirals AHL 28 0 1 1 43 4 0 0 0 2
2002-03 Norfolk Admirals AHL 80 1 7 8 207 9 2 1 3 18
2003-04 Norfolk Admirals AHL 40 1 4 5 97 8 1 4 5 27
2003-04 Chicago Blackhawks NHL 41 0 1 1 70 -- -- -- -- --
2004-05 Manitoba Moose AHL 46 1 6 7 101 1 0 0 0 7
2005-06 Hamilton Bulldogs AHL 47 1 2 3 81
--------------------------------------------------------------------------------------
NHL Totals 44 0 1 1 70
[edit] References
[edit] Related Articles
[edit] Recent Johnathan Aitken ArmchairGM Stories
|
| Johnathan Aitken
|
|
(insert image)
|
|
Position: Defence
Team: Montreal Canadiens
Uniform Number:
Years in League:
Age:
Height:
Weight:
Shoots:
College:
Selection:
Drafted By:
NHL Debut:
Salary:
Date of Birth:
Place of Birth:
|
|