John Verhoeven
|
|
|
Contents |
[edit] Biography
Born on July 3, 1952 in Long Beach, California, John Verhoeven (John C. Verhoeven) played for the California Angels, Chicago White Sox and Minnesota Twins over the course of his 4 year career. Verhoeven broke into the bigs on July 6, 1976 with the California Angels, and put up a 3.97 ERA in 99.2 innings pitched in 1980, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CAL | A | 21 | 0 | 0 | 2 | 3.38 | 23 | 15 | 14 | 0 | 0 | 4 | 37.1 | 35 | 2 | 14 | 8 | 1 | 0 |
| 1977 | CHI | A | 6 | 0 | 0 | 0 | 2.61 | 6 | 3 | 3 | 0 | 0 | 0 | 10.1 | 9 | 0 | 2 | 0 | 0 | 0 |
| 1977 | CAL | A | 3 | 0 | 0 | 2 | 3.86 | 3 | 3 | 2 | 0 | 0 | 0 | 4.2 | 4 | 0 | 4 | 1 | 0 | 1 |
| 1977 | TOT | A | 9 | 0 | 0 | 2 | 3.00 | 9 | 6 | 5 | 0 | 0 | 0 | 15 | 13 | 0 | 6 | 1 | 0 | 1 |
| 1980 | MIN | A | 44 | 0 | 3 | 4 | 3.97 | 42 | 53 | 44 | 0 | 0 | 0 | 99.2 | 109 | 10 | 29 | 5 | 1 | 3 |
| 1981 | MIN | A | 25 | 0 | 0 | 0 | 3.98 | 16 | 27 | 23 | 0 | 0 | 0 | 52 | 57 | 4 | 14 | 4 | 2 | 2 |
| Total | 99 | 0 | 3 | 8 | 3.79 | 90 | 101 | 86 | 0 | 0 | 4 | 204 | 214 | 16 | 63 | 18 | 4 | 6 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CAL | A | P | 21 | 0 | 37.1 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1.000 |
| 1977 | CHI | A | P | 6 | 0 | 10.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | CAL | A | P | 3 | 0 | 4.2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| 1977 | TOT | A | P | 9 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| 1980 | MIN | A | P | 44 | 0 | 99.2 | 4 | 17 | 3 | 2 | 0 | 1 | 12 | 4 | 2 | .875 |
| 1981 | MIN | A | P | 25 | 0 | 52 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1.000 |
| Total | P | 99 | 0 | 204 | 9 | 44 | 3 | 3 | 0 | 1 | 21 | 10 | 3 | .946 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CAL | A | 21 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CHI | A | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CAL | A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TOT | A | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | A | 44 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | A | 25 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by California Angels in the 12th round of the free-agent draft (June 5, 1974).
- Traded by California Angels with Don Kirkwood and John Flannery to Chicago White Sox in exchange for Ken Brett (June 15, 1977).
- Sold by Chicago White Sox to Minnesota Twins (April 2, 1979).
- Sold by Minnesota Twins to Boston Red Sox (January 26, 1982).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Verhoeven | Baseball Players with the Last Name Verhoeven | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 3 | Baseball Players Born on July 3 | Athletes Born in 1952 | Baseball Players Born in 1952 | Athletes Born in July 1952 | Baseball Players Born in July 1952 | Athletes Born on July 3, 1952 | Baseball Players Born on July 3, 1952 | Athletes Born in Long Beach, California | Baseball Players Born in Long Beach, California | Athletes Born in California | Baseball Players Born in California | California Angels Players | Chicago White Sox Players | Minnesota Twins Players | 1976 California Angels Players | 1977 Chicago White Sox Players | 1977 California Angels Players | 1980 Minnesota Twins Players | 1981 Minnesota Twins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 6 | Baseball Players Who Debuted on July 6 | Athletes Who Debuted in 1976 | Baseball Players Who Debuted in 1976 | Athletes Who Debuted in July 1976 | Baseball Players Who Debuted in July 1976 | Athletes Who Debuted on July 6, 1976 | Baseball Players Who Debuted on July 6, 1976 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 4 | Baseball Players Who Played Their Last Game on October 4 | Athletes Who Played Their Last Game in 1981 | Baseball Players Who Played Their Last Game in 1981 | Athletes Who Played Their Last Game in October 1981 | Baseball Players Who Played Their Last Game in October 1981 | Athletes Who Played Their Last Game on October 4, 1981 | Baseball Players Who Played Their Last Game on October 4, 1981 | Baseball Players Who Debuted with California Angels | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 24


