armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

John Vander Wal

Upload-an-image-profile.gif

(upload a new image)

Full Name: John Henry Vander Wal Primary Position: OF,RF,LF,1B
Height/Weight: 6' 1"/180 First Game: September 6, 1991
Birthdate: April 29, 1966 Final Game: September 27, 2004
Birthplace: Grand Rapids, Michigan MLB Experience: 14 years
Bat/Throw: Left/Left
Rate this Player
3.08
(25 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

John Vander Wal (John Henry Vander Wal) was born on April 29, 1966 in Grand Rapids, Michigan. He made his Major League debut on September 6, 1991 for the Montreal Expos. In 1992, his rookie year, he hit .239 with 4 home runs and 20 RBI. Vander Wal played for the Montreal Expos, Colorado Rockies, San Diego Padres, Pittsburgh Pirates, San Francisco Giants, New York Yankees, Milwaukee Brewers and Cincinnati Reds over the course of his 14 year career.

Most people believe that John Vander Wal's best season was 2000, when he slugged 24 home runs, hit for a .299 average and knocked in 94 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1991 MON N 21 61 4 13 1 8 .213 .222 .361 4 1 1 18 0 0 0 0 2
1992 MON N 105 213 21 51 4 20 .239 .316 .352 8 2 24 36 0 0 3 2 2
1993 MON N 106 215 34 50 5 30 .233 .320 .372 7 4 27 30 1 0 6 2 4
1994 COL N 91 110 12 27 5 15 .245 .339 .427 3 1 16 31 0 0 2 0 4
1995 COL N 105 101 15 35 5 21 .347 .432 .594 8 1 16 23 0 0 1 5 2
1996 COL N 104 151 20 38 5 31 .252 .335 .417 6 2 19 38 1 0 2 2 1
1997 COL N 76 92 7 16 1 11 .174 .255 .228 2 0 10 33 0 0 1 0 2
1998 SD N 20 25 3 6 0 0 .240 .387 .360 3 0 6 5 0 0 0 0 1
1998 COL N 89 104 18 30 5 20 .288 .380 .548 10 1 16 29 0 0 0 0 1
1998 TOT N 109 129 21 36 5 20 .279 .382 .512 13 1 22 34 0 0 0 0 2
1999 SD N 132 246 26 67 6 41 .272 .368 .419 18 0 37 59 2 0 2 1 5
2000 PIT N 134 384 74 115 24 94 .299 .410 .563 29 0 72 92 2 0 11 5 7
2001 SF N 49 139 19 35 3 20 .252 .370 .374 6 1 26 38 0 2 1 3 3
2001 PIT N 97 313 39 87 11 50 .278 .361 .473 22 3 42 84 1 0 7 6 7
2001 TOT N 146 452 58 122 14 70 .270 .364 .442 28 4 68 122 1 2 8 9 10
2002 NY A 84 219 30 57 6 20 .260 .327 .429 17 1 23 58 0 0 1 3 7
2003 MIL N 117 327 50 84 14 45 .257 .350 .468 25 1 46 104 1 0 1 3 5
2004 CIN N 42 51 2 6 2 4 .118 .182 .275 2 0 4 20 0 0 0 0 0
Total NL 1288 2532 344 660 91 410 .261 .353 .442 153 17 362 640 8 2 37 29 46
Total AL 84 219 30 57 6 20 .260 .327 .429 17 1 23 58 0 0 1 3 7
Total 1372 2751 374 717 97 430 .261 .351 .441 170 18 385 698 8 2 38 32 53

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1991 MON N OF 17 17 124 29 0 0 0 0 0 0 0 0 1.000
1991 MON N LF 17 17 124 29 0 0 0 0 0 0 0 0 1.000
1992 MON N LF 55 40 370.2 97 2 2 0 0 0 0 0 0 .980
1992 MON N 1B 7 4 28.1 23 4 0 3 0 0 0 0 0 1.000
1992 MON N OF 57 41 381.2 99 2 2 0 0 0 0 0 0 .981
1992 MON N RF 4 1 11 2 0 0 0 0 0 0 0 0 1.000
1993 MON N 1B 42 31 218.1 237 13 3 17 0 0 0 0 0 .988
1993 MON N RF 10 4 48 10 0 0 0 0 0 0 0 0 1.000
1993 MON N OF 38 23 205.2 34 1 1 0 0 0 0 0 0 .972
1993 MON N CF 2 0 3 0 0 0 0 0 0 0 0 0 .000
1993 MON N LF 27 19 154.2 24 1 1 0 0 0 0 0 0 .962
1994 COL N RF 2 2 12 2 0 0 0 0 0 0 0 0 1.000
1994 COL N OF 7 5 37 10 0 0 0 0 0 0 0 0 1.000
1994 COL N LF 5 3 25 8 0 0 0 0 0 0 0 0 1.000
1994 COL N 1B 14 10 92.2 96 3 0 11 0 0 0 0 0 1.000
1995 COL N LF 7 2 29 9 1 0 0 0 0 0 0 0 1.000
1995 COL N OF 10 2 33 9 1 0 0 0 0 0 0 0 1.000
1995 COL N RF 3 0 4 0 0 0 0 0 0 0 0 0 .000
1995 COL N 1B 10 3 36.1 42 3 2 3 0 0 0 0 0 .957
1996 COL N LF 24 20 167 33 0 0 0 0 0 0 0 0 1.000
1996 COL N 1B 10 4 44 38 2 1 2 0 0 0 0 0 .976
1996 COL N OF 25 21 176 34 0 0 0 0 0 0 0 0 1.000
1996 COL N RF 1 1 9 1 0 0 0 0 0 0 0 0 1.000
1997 COL N OF 9 5 51 12 0 1 0 0 0 0 0 0 .923
1997 COL N LF 2 2 16 2 0 0 0 0 0 0 0 0 1.000
1997 COL N RF 7 3 35 10 0 1 0 0 0 0 0 0 .909
1997 COL N DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1997 COL N 1B 5 2 25 26 0 0 2 0 0 0 0 0 1.000
1998 SD N 1B 3 2 18 14 2 0 1 0 0 0 0 0 1.000
1998 SD N OF 5 2 20.1 7 0 0 0 0 0 0 0 0 1.000
1998 SD N LF 2 2 17 7 0 0 0 0 0 0 0 0 1.000
1998 SD N RF 3 0 3.1 0 0 0 0 0 0 0 0 0 .000
1998 COL N RF 22 9 91 17 2 0 0 0 0 0 0 0 1.000
1998 COL N 1B 2 1 5 8 1 0 0 0 0 0 0 0 1.000
1998 COL N DH 3 2 0 0 0 0 0 0 0 0 0 0 .000
1998 COL N OF 25 12 107 21 2 0 0 0 0 0 0 0 1.000
1998 COL N LF 3 3 16 2 0 0 0 0 0 0 0 0 1.000
1998 TOT N 1B 5 3 23 22 3 0 1 0 0 0 0 0 1.000
1998 TOT N RF 25 9 94.1 17 2 0 0 0 0 0 0 0 1.000
1998 TOT N LF 5 5 33 9 0 0 0 0 0 0 0 0 1.000
1998 TOT N OF 30 14 127.1 28 2 0 0 0 0 0 0 0 1.000
1999 SD N LF 45 38 282.2 69 2 0 1 0 0 0 0 0 1.000
1999 SD N DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1999 SD N 1B 28 19 164.2 156 8 1 14 0 0 0 0 0 .994
1999 SD N OF 48 39 295.2 71 2 0 1 0 0 0 0 0 1.000
1999 SD N RF 3 1 13 2 0 0 0 0 0 0 0 0 1.000
2000 PIT N DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
2000 PIT N 1B 33 25 229.2 251 10 1 21 0 0 0 0 0 .996
2000 PIT N OF 78 71 603 135 2 5 0 0 0 0 0 0 .965
2000 PIT N LF 13 11 96.2 19 1 1 0 0 0 0 0 0 .952
2000 PIT N RF 65 60 506.1 116 1 4 0 0 0 0 0 0 .967
2001 SF N OF 41 38 300.1 82 1 0 0 0 0 0 0 0 1.000
2001 SF N 1B 1 0 2 2 0 0 0 0 0 0 0 0 1.000
2001 SF N RF 38 36 283.1 78 1 0 0 0 0 0 0 0 1.000
2001 SF N LF 3 2 17 4 0 0 0 0 0 0 0 0 1.000
2001 PIT N LF 20 19 137.1 23 0 0 0 0 0 0 0 0 1.000
2001 PIT N OF 73 70 576.1 106 2 3 0 0 0 0 0 0 .973
2001 PIT N 1B 13 11 91.1 111 4 1 13 0 0 0 0 0 .991
2001 PIT N RF 56 51 439 83 2 3 0 0 0 0 0 0 .966
2001 PIT N DH 7 7 0 0 0 0 0 0 0 0 0 0 .000
2001 TOT N LF 23 21 154.1 27 0 0 0 0 0 0 0 0 1.000
2001 TOT N OF 114 108 876.2 188 3 3 0 0 0 0 0 0 .985
2001 TOT N 1B 14 11 93.1 113 4 1 13 0 0 0 0 0 .992
2001 TOT N RF 94 87 722.1 161 3 3 0 0 0 0 0 0 .982
2002 NY A DH 16 9 0 0 0 0 0 0 0 0 0 0 .000
2002 NY A OF 57 52 393 87 0 2 0 0 0 0 0 0 .978
2002 NY A LF 8 7 49 12 0 0 0 0 0 0 0 0 1.000
2002 NY A RF 49 45 344 75 0 2 0 0 0 0 0 0 .974
2002 NY A 1B 6 4 40 32 0 0 3 0 0 0 0 0 1.000
2003 MIL N OF 89 87 708 176 4 3 2 0 0 0 0 0 .984
2003 MIL N RF 83 81 663.1 161 4 2 2 0 0 0 0 0 .988
2003 MIL N LF 6 6 44.2 16 0 1 0 0 0 0 0 0 .941
2004 CIN N OF 7 7 43 12 1 0 0 0 0 0 0 0 1.000
2004 CIN N RF 7 7 43 12 1 0 0 0 0 0 0 0 1.000
2004 CIN N 1B 4 0 7.2 8 0 0 0 0 0 0 0 0 1.000
Total 1B 178 116 1003 1044 50 9 90 0 0 0 0 0 .992
Total LF 237 191 1546.2 354 7 5 1 0 0 0 0 0 .986
Total CF 2 0 3 0 0 0 0 0 0 0 0 0 .000
Total OF 586 492 4055 924 18 17 3 0 0 0 0 0 .982
Total DH 32 24 0 0 0 0 0 0 0 0 0 0 .000
Total RF 353 301 2505.1 569 11 12 2 0 0 0 0 0 .980

[edit] Transactions

  • Selected by Houston Astros in the 8th round of the free-agent draft - did not sign (June 4, 1984).
  • Selected by Montreal Expos in the 3rd round of the free-agent draft (June 2, 1987 - signed June 6, 1987).
  • Sold by Montreal Expos to Colorado Rockies (March 31, 1994).
  • Traded by Colorado Rockies to San Diego Padres in exchange for a player to be named later (August 31, 1998); Colorado Rockies received Kevin Burford (October 29, 1998).
  • Granted free agency (October 26, 1998).
  • Signed by San Diego Padres (November 13, 1998).
  • Traded by San Diego Padres with Geraldo Padua and James Sak to Pittsburgh Pirates in exchange for Al Martin and cash (February 23, 2000).
  • Traded by Pittsburgh Pirates with Jason Schmidt to San Francisco Giants in exchange for Armando Rios and Ryan Vogelsong (July 30, 2001).
  • Traded by San Francisco Giants to New York Yankees in exchange for Jay Witasick (December 13, 2001).
  • Granted free agency (October 28, 2002).
  • Signed by Milwaukee Brewers (January 31, 2003).
  • Granted free agency (October 28, 2003).
  • Signed by Cincinnati Reds (January 14, 2004).
  • Released by Cincinnati Reds (March 14, 2004).
  • Signed by Cincinnati Reds (March 17, 2004).
  • Granted free agency (October 6, 2004).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/John_Vander_Wal"

This page was last modified 16:22, 8 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Right Fielders | Left Fielders | First Basemen | Designated Hitters | Center Fielders | Athletes with the Last Name Vander Wal | Baseball Players with the Last Name Vander Wal | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 29 | Baseball Players Born on April 29 | Athletes Born in 1966 | Baseball Players Born in 1966 | Athletes Born in April 1966 | Baseball Players Born in April 1966 | Athletes Born on April 29, 1966 | Baseball Players Born on April 29, 1966 | Athletes Born in Grand Rapids, Michigan | Baseball Players Born in Grand Rapids, Michigan | Athletes Born in Michigan | Baseball Players Born in Michigan | Montreal Expos Players | Colorado Rockies Players | San Diego Padres Players | Pittsburgh Pirates Players | San Francisco Giants Players | New York Yankees Players | Milwaukee Brewers Players | Cincinnati Reds Players | 1991 Montreal Expos Players | 1992 Montreal Expos Players | 1993 Montreal Expos Players | 1994 Colorado Rockies Players | 1995 Colorado Rockies Players | 1996 Colorado Rockies Players | 1997 Colorado Rockies Players | 1998 San Diego Padres Players | 1998 Colorado Rockies Players | 1999 San Diego Padres Players | 2000 Pittsburgh Pirates Players | 2001 San Francisco Giants Players | 2001 Pittsburgh Pirates Players | 2002 New York Yankees Players | 2003 Milwaukee Brewers Players | 2004 Cincinnati Reds Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 6 | Baseball Players Who Debuted on September 6 | Athletes Who Debuted in 1991 | Baseball Players Who Debuted in 1991 | Athletes Who Debuted in September 1991 | Baseball Players Who Debuted in September 1991 | Athletes Who Debuted on September 6, 1991 | Baseball Players Who Debuted on September 6, 1991 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 27 | Baseball Players Who Played Their Last Game on September 27 | Athletes Who Played Their Last Game in 2004 | Baseball Players Who Played Their Last Game in 2004 | Athletes Who Played Their Last Game in September 2004 | Baseball Players Who Played Their Last Game in September 2004 | Athletes Who Played Their Last Game on September 27, 2004 | Baseball Players Who Played Their Last Game on September 27, 2004 | Baseball Players Who Debuted with Montreal Expos | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 25

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise