John Reger
|
|
|
Contents |
[edit] Biography
John Reger (John George Reger) was born on September 11, 1931 in Wheeling, West Virginia. After going to high school at Linsly Military Institute (Wheeling, WV), Reger attended the University of Pittsburgh. Reger made his professional debut in the NFL in 1955 with the Pittsburgh Steelers. He played for the Pittsburgh Steelers and Washington Redskins over the course of his 12 year career.
Most people believe that 1964 was John Reger's best year, as he picked off 3 passes and ran back an interception for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1955 | PIT | NFL | 12 | 2 | 11 | 9 | 0 |
| 1956 | PIT | NFL | 12 | 2 | 33 | 33 | 0 |
| 1957 | PIT | NFL | 13 | 0 | 0 | 0 | 0 |
| 1958 | PIT | NFL | 12 | 1 | 3 | 3 | 0 |
| 1959 | PIT | NFL | 12 | 0 | 0 | 0 | 0 |
| 1960 | PIT | NFL | 12 | 1 | 18 | 18 | 0 |
| 1961 | PIT | NFL | 14 | 1 | 17 | 17 | 0 |
| 1962 | PIT | NFL | 9 | 1 | 0 | 0 | 0 |
| 1963 | PIT | NFL | 9 | 1 | 16 | 16 | 0 |
| 1964 | WAS | NFL | 14 | 3 | 37 | 19 | 1 |
| 1965 | WAS | NFL | 12 | 0 | 0 | 0 | 0 |
| 1966 | WAS | NFL | 14 | 3 | 27 | 13 | 0 |
| 12 year NFL career | 145 | 15 | 162 | 0 | 1 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1955 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1956 | PIT | NFL | 12 | 1 | 13 | 13 | 13 | 0 |
| 1957 | PIT | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1958 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1962 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1963 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1964 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1965 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1966 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 145 | 1 | 13 | 13 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1955 | PIT | NFL | 12 | 0 | 0 | 5 | 4 | 0 |
| 1956 | PIT | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 1957 | PIT | NFL | 13 | 0 | 0 | 5 | 14 | 1 |
| 1958 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | PIT | NFL | 12 | 0 | 0 | 2 | 5 | 0 |
| 1961 | PIT | NFL | 14 | 1 | 0 | 1 | 0 | 0 |
| 1962 | PIT | NFL | 9 | 0 | 0 | 3 | 0 | 0 |
| 1963 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1964 | WAS | NFL | 14 | 0 | 0 | 1 | 4 | 0 |
| 1965 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1966 | WAS | NFL | 14 | 0 | 0 | 2 | 5 | 0 |
| 12 year NFL career | 145 | 1 | 0 | 20 | 32 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Pittsburgh Steelers Players | Washington Redskins Players | 1955 Pittsburgh Steelers Players | 1956 Pittsburgh Steelers Players | 1957 Pittsburgh Steelers Players | 1958 Pittsburgh Steelers Players | 1959 Pittsburgh Steelers Players | 1960 Pittsburgh Steelers Players | 1961 Pittsburgh Steelers Players | 1962 Pittsburgh Steelers Players | 1963 Pittsburgh Steelers Players | 1964 Washington Redskins Players | 1965 Washington Redskins Players | 1966 Washington Redskins Players | Athletes Who Attended Linsly Military Institute (Wheeling, WV) | Football Players Who Attended Linsly Military Institute (Wheeling, WV) | NFL Players Who Attended Linsly Military Institute (Wheeling, WV) | Athletes Who Attended The University of Pittsburgh | Football Players Who Attended The University of Pittsburgh | NFL Players Who Attended The University of Pittsburgh | Retired Athletes | Retired Football Players | Athletes with the Last Name Reger | Football Players with the Last Name Reger | Athletes with the First Name John | Football Players with the First Name John | Athletes Born in September | Football Players Born in September | Athletes Born on September 11 | Football Players Born on September 11 | Athletes Born in 1931 | Football Players Born in 1931 | Athletes Born in September 1931 | Football Players Born in September 1931 | Athletes Born on September 11, 1931 | Football Players Born on September 11, 1931 | Athletes Born in Wheeling, West Virginia | Football Players Born in Wheeling, West Virginia | Athletes Born in West Virginia | Football Players Born in West Virginia | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 10 Opponent Fumble Recoveries | NFL Players with at least 15 Opponent Fumble Recoveries | NFL Players with at least 20 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns


