armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

John Lowenstein

Upload-an-image-profile.gif

(upload a new image)

Full Name: John Lee Lowenstein Primary Position: OF,LF
Height/Weight: 6' 0"/175 First Game: September 2, 1970
Birthdate: January 27, 1947 Final Game: May 4, 1985
Birthplace: Wolf Point, Montana MLB Experience: 16 years
Bat/Throw: Left/Right
Rate this Player
3.00
(4 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

John Lowenstein (John Lee Lowenstein) was born on January 27, 1947 in Wolf Point, Montana. He made his Major League debut on September 2, 1970 for the Cleveland Indians. In 1971, his rookie year, he hit .186 with 4 home runs and 9 RBI. Lowenstein played for the Cleveland Indians, Texas Rangers and Baltimore Orioles over the course of his 16 year career.

There is some disagreement on what was John Lowenstein's most productive season. Some believe that it was 1982, when he slugged 24 home runs, hit for a .320 average and knocked in 66 runs. However, others believe that it was 1974, when he stole 36 bases.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1970 CLE A 17 43 5 11 1 6 .256 .273 .442 3 1 1 9 0 0 1 0 1
1971 CLE A 58 140 15 26 4 9 .186 .269 .307 5 0 16 28 0 3 1 1 0
1972 CLE A 68 151 16 32 6 21 .212 .304 .397 8 1 20 43 0 1 2 0 1
1973 CLE A 98 305 42 89 6 40 .292 .338 .410 16 1 23 41 0 3 5 0 9
1974 CLE A 140 508 65 123 8 48 .242 .313 .325 14 2 53 85 2 6 36 2 6
1975 CLE A 91 265 37 64 12 33 .242 .313 .404 5 1 28 28 0 3 15 2 4
1976 CLE A 93 229 33 47 2 14 .205 .283 .284 8 2 25 35 0 3 11 3 4
1977 CLE A 81 149 24 36 4 12 .242 .335 .376 6 1 21 29 0 2 1 1 6
1978 TEX A 77 176 28 39 5 21 .222 .363 .386 8 3 37 29 2 2 16 2 2
1979 BAL A 97 197 33 50 11 34 .254 .351 .482 8 2 30 37 1 1 16 3 2
1980 BAL A 104 196 38 61 4 27 .311 .403 .413 8 0 32 29 0 0 7 1 2
1981 BAL A 83 189 19 47 6 20 .249 .329 .381 7 0 22 32 1 0 7 1 8
1982 BAL A 122 322 69 103 24 66 .320 .415 .602 15 2 54 59 1 3 7 10 6
1983 BAL A 122 310 52 87 15 60 .281 .374 .481 13 2 49 55 1 0 2 1 2
1984 BAL A 105 270 34 64 8 28 .237 .319 .374 13 0 33 54 1 0 1 3 5
1985 BAL A 12 26 0 2 0 2 .077 .138 .077 0 0 2 3 0 0 0 0 0
Total 1368 3476 510 881 116 441 .253 .337 .403 137 18 446 596 9 27 128 30 58

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1970 CLE A 3B 2 2 17 1 6 2 1 0 0 0 0 0 .778
1970 CLE A 2B 10 7 67 12 31 0 5 0 0 0 0 0 1.000
1970 CLE A OF 2 0 4 2 0 0 0 0 0 0 0 0 1.000
1970 CLE A LF 2 0 4 2 0 0 0 0 0 0 0 0 1.000
1970 CLE A SS 1 0 2 0 0 0 0 0 0 0 0 0 .000
1971 CLE A 2B 29 25 214 81 59 2 17 0 0 0 0 0 .986
1971 CLE A LF 7 3 27 5 1 0 0 0 0 0 0 0 1.000
1971 CLE A OF 18 9 86 17 1 1 0 0 0 0 0 0 .947
1971 CLE A CF 5 0 7 0 0 0 0 0 0 0 0 0 .000
1971 CLE A RF 8 6 52 12 0 1 0 0 0 0 0 0 .923
1971 CLE A SS 3 3 25 5 6 1 1 0 0 0 0 0 .917
1972 CLE A OF 56 36 372.2 77 7 0 3 0 0 0 0 0 1.000
1972 CLE A CF 3 3 30 6 0 0 0 0 0 0 0 0 1.000
1972 CLE A LF 29 11 139.2 30 1 0 0 0 0 0 0 0 1.000
1972 CLE A 1B 2 0 3.1 5 0 0 0 0 0 0 0 0 1.000
1972 CLE A RF 27 22 203 42 6 0 3 0 0 0 0 0 1.000
1973 CLE A DH 4 3 0 0 0 0 0 0 0 0 0 0 .000
1973 CLE A RF 37 29 264.1 43 2 4 0 0 0 0 0 0 .918
1973 CLE A 3B 9 6 60.1 9 15 1 2 0 0 0 0 0 .960
1973 CLE A 1B 3 0 5 4 1 0 0 0 0 0 0 0 1.000
1973 CLE A 2B 26 21 177 49 64 1 19 0 0 0 0 0 .991
1973 CLE A CF 4 4 32 7 1 0 0 0 0 0 0 0 1.000
1973 CLE A OF 52 44 390.1 62 5 5 1 0 0 0 0 0 .931
1973 CLE A LF 12 11 94 15 1 1 0 0 0 0 0 0 .941
1974 CLE A LF 89 85 706.2 175 5 2 1 0 0 0 0 0 .989
1974 CLE A CF 8 7 60 18 0 0 0 0 0 0 0 0 1.000
1974 CLE A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1974 CLE A 3B 28 27 224 23 63 3 4 0 0 0 0 0 .966
1974 CLE A RF 6 3 33 7 0 1 0 0 0 0 0 0 .875
1974 CLE A OF 100 95 799.2 200 6 3 1 0 0 0 0 0 .986
1974 CLE A 1B 12 10 85 88 8 0 6 0 0 0 0 0 1.000
1974 CLE A 2B 4 0 15 3 7 0 0 0 0 0 0 0 1.000
1975 CLE A LF 19 13 125 20 1 0 0 0 0 0 0 0 1.000
1975 CLE A CF 3 2 25 11 0 0 0 0 0 0 0 0 1.000
1975 CLE A OF 36 31 287.2 56 2 1 1 0 0 0 0 0 .983
1975 CLE A RF 17 16 137.2 26 1 1 1 0 0 0 0 0 .964
1975 CLE A 2B 2 0 4 0 3 0 0 0 0 0 0 0 1.000
1975 CLE A DH 32 27 0 0 0 0 0 0 0 0 0 0 .000
1975 CLE A 3B 8 5 54.1 5 11 1 0 0 0 0 0 0 .941
1976 CLE A RF 29 23 203 37 0 1 0 0 0 0 0 0 .974
1976 CLE A DH 11 4 0 0 0 0 0 0 0 0 0 0 .000
1976 CLE A CF 19 15 137.1 38 3 1 0 0 0 0 0 0 .976
1976 CLE A 1B 9 9 75 81 3 4 8 0 0 0 0 0 .955
1976 CLE A OF 61 48 429.1 97 7 3 1 0 0 0 0 0 .972
1976 CLE A LF 13 10 89 21 6 1 1 0 0 0 0 0 .964
1977 CLE A DH 19 9 0 0 0 0 0 0 0 0 0 0 .000
1977 CLE A CF 5 3 30 9 0 0 0 0 0 0 0 0 1.000
1977 CLE A LF 18 14 128 31 1 0 0 0 0 0 0 0 1.000
1977 CLE A 1B 1 0 3 1 0 0 0 0 0 0 0 0 1.000
1977 CLE A OF 39 28 265.1 62 1 0 0 0 0 0 0 0 1.000
1977 CLE A RF 17 11 107.1 25 0 0 0 0 0 0 0 0 1.000
1978 TEX A LF 14 6 73.1 12 0 1 0 0 0 0 0 0 .923
1978 TEX A DH 21 16 0 0 0 0 0 0 0 0 0 0 .000
1978 TEX A RF 2 0 3 0 1 0 0 0 0 0 0 0 1.000
1978 TEX A OF 16 6 76.1 12 1 1 0 0 0 0 0 0 .929
1978 TEX A 3B 25 21 187 22 41 5 2 0 0 0 0 0 .926
1979 BAL A LF 46 29 270 71 0 0 0 0 0 0 0 0 1.000
1979 BAL A 3B 1 1 8 0 2 0 0 0 0 0 0 0 1.000
1979 BAL A RF 40 15 157 47 3 1 2 0 0 0 0 0 .980
1979 BAL A 1B 1 0 3 4 1 0 1 0 0 0 0 0 1.000
1979 BAL A OF 72 45 433 120 4 1 2 0 0 0 0 0 .992
1979 BAL A DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1979 BAL A CF 1 1 6 2 0 0 0 0 0 0 0 0 1.000
1980 BAL A OF 92 52 496.1 128 3 1 0 0 0 0 0 0 .992
1980 BAL A DH 4 2 0 0 0 0 0 0 0 0 0 0 .000
1980 BAL A LF 88 47 461.1 121 2 1 0 0 0 0 0 0 .992
1980 BAL A RF 6 5 35 7 1 0 0 0 0 0 0 0 1.000
1981 BAL A RF 9 3 34.2 6 0 0 0 0 0 0 0 0 1.000
1981 BAL A OF 74 54 467.1 100 3 1 0 0 0 0 0 0 .990
1981 BAL A DH 4 0 0 0 0 0 0 0 0 0 0 0 .000
1981 BAL A LF 68 51 432.2 94 3 2 0 0 0 0 0 0 .980
1982 BAL A LF 110 91 783 196 2 0 0 0 0 0 0 0 1.000
1982 BAL A RF 2 1 8 4 0 0 0 0 0 0 0 0 1.000
1982 BAL A OF 112 92 791 202 2 0 0 0 0 0 0 0 1.000
1983 BAL A LF 107 98 713 155 8 3 1 0 0 0 0 0 .982
1983 BAL A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1983 BAL A OF 107 98 713 155 8 3 1 0 0 0 0 0 .982
1983 BAL A 2B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1984 BAL A OF 67 53 434.1 94 5 3 0 0 0 0 0 0 .971
1984 BAL A 1B 2 2 14 19 0 0 2 0 0 0 0 0 1.000
1984 BAL A LF 67 53 434.1 95 5 3 0 0 0 0 0 0 .971
1984 BAL A DH 22 18 0 0 0 0 0 0 0 0 0 0 .000
1985 BAL A OF 4 4 22 7 0 0 0 0 0 0 0 0 1.000
1985 BAL A DH 6 4 0 0 0 0 0 0 0 0 0 0 .000
1985 BAL A LF 4 4 22 7 0 0 0 0 0 0 0 0 1.000
Total 2B 72 53 478 145 164 3 41 0 0 0 0 0 .990
Total DH 127 86 0 0 0 0 0 0 0 0 0 0 .000
Total RF 200 134 1238 256 14 9 6 0 0 0 0 0 .968
Total 3B 73 62 550.2 60 138 12 9 0 0 0 0 0 .943
Total LF 693 526 4503 1050 36 14 3 0 0 0 0 0 .987
Total SS 4 3 27 5 6 1 1 0 0 0 0 0 .917
Total 1B 30 21 188.1 202 13 4 17 0 0 0 0 0 .982
Total CF 48 35 327.1 91 4 1 0 0 0 0 0 0 .990
Total OF 908 695 6068.1 1391 55 23 10 0 0 0 0 0 .984

[edit] Transactions

  • Selected by Cleveland Indians in the 18th round of the free-agent draft (June 7, 1968).
  • Traded by Cleveland Indians with Rick Cerone to Toronto Blue Jays in exchange for Rico Carty (December 6, 1976).
  • Traded by Toronto Blue Jays to Cleveland Indians in exchange for Hector Torres (March 29, 1977).
  • Traded by Cleveland Indians with Tom Buskey to Texas Rangers in exchange for Willie Horton and David Clyde (February 28, 1978).
  • Claimed on waivers by Baltimore Orioles from Texas Rangers (November 27, 1978).
  • Granted free agency (November 10, 1982).
  • Signed by Baltimore Orioles (February 24, 1983).
  • Released by Baltimore Orioles (May 21, 1985).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/John_Lowenstein"

This page was last modified 03:58, 18 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Right Fielders | Designated Hitters | Third Basemen | Second Basemen | Center Fielders | First Basemen | Shortstops | Athletes with the Last Name Lowenstein | Baseball Players with the Last Name Lowenstein | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 27 | Baseball Players Born on January 27 | Athletes Born in 1947 | Baseball Players Born in 1947 | Athletes Born in January 1947 | Baseball Players Born in January 1947 | Athletes Born on January 27, 1947 | Baseball Players Born on January 27, 1947 | Athletes Born in Wolf Point, Montana | Baseball Players Born in Wolf Point, Montana | Athletes Born in Montana | Baseball Players Born in Montana | Cleveland Indians Players | Texas Rangers Players | Baltimore Orioles Players | 1970 Cleveland Indians Players | 1971 Cleveland Indians Players | 1972 Cleveland Indians Players | 1973 Cleveland Indians Players | 1974 Cleveland Indians Players | 1975 Cleveland Indians Players | 1976 Cleveland Indians Players | 1977 Cleveland Indians Players | 1978 Texas Rangers Players | 1979 Baltimore Orioles Players | 1980 Baltimore Orioles Players | 1981 Baltimore Orioles Players | 1982 Baltimore Orioles Players | 1983 Baltimore Orioles Players | 1984 Baltimore Orioles Players | 1985 Baltimore Orioles Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 2 | Baseball Players Who Debuted on September 2 | Athletes Who Debuted in 1970 | Baseball Players Who Debuted in 1970 | Athletes Who Debuted in September 1970 | Baseball Players Who Debuted in September 1970 | Athletes Who Debuted on September 2, 1970 | Baseball Players Who Debuted on September 2, 1970 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 4 | Baseball Players Who Played Their Last Game on May 4 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in May 1985 | Baseball Players Who Played Their Last Game in May 1985 | Athletes Who Played Their Last Game on May 4, 1985 | Baseball Players Who Played Their Last Game on May 4, 1985 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 23
Main Page About Special Pages Help Terms of Use Advertise