John Jefferson
| |
|
|
Contents |
[edit] Biography
John Jefferson (John Larry Jefferson) was born on February 3, 1956 in Dallas, Texas. After going to high school at Roosevelt (Dallas, TX), Jefferson attended Arizona State University. Jefferson made his professional debut in the NFL in 1978 with the San Diego Chargers. He played for the Green Bay Packers, San Diego Chargers and Cleveland Browns over the course of his 8 year career.
Most people believe that 1980 was John Jefferson's best year, as he hauled in 82 receptions, had 1340 receiving yards and caught 13 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | SDG | NFL | 14 | 56 | 1001 | 17.9 | 13 | 46t |
| 1979 | SDG | NFL | 15 | 61 | 1090 | 17.9 | 10 | 65t |
| 1980 | SDG | NFL | 16 | 82 | 1340 | 16.3 | 13 | 58t |
| 1981 | GNB | NFL | 13 | 39 | 632 | 16.2 | 4 | 41 |
| 1982 | GNB | NFL | 8 | 27 | 452 | 16.7 | 0 | 50 |
| 1983 | GNB | NFL | 16 | 57 | 830 | 14.6 | 7 | 36 |
| 1984 | GNB | NFL | 13 | 26 | 339 | 13 | 0 | 33 |
| 1985 | CLE | NFL | 7 | 3 | 30 | 10 | 0 | 17 |
| 8 year NFL career | 102 | 351 | 5714 | 16.3 | 47 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | SDG | NFL | 14 | 1 | 7 | 7 | 0 | 7 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 16 | 1 | 16 | 16 | 0 | 16 |
| 1981 | GNB | NFL | 13 | 2 | 22 | 11 | 0 | 15 |
| 1982 | GNB | NFL | 8 | 2 | 16 | 8 | 0 | 11 |
| 1983 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | GNB | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 102 | 6 | 61 | 10.2 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1981 | GNB | NFL | 13 | 1 | 3 | 3 | 3 | 0 |
| 1982 | GNB | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1983 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | GNB | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 102 | 2 | 3 | 1.5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | SDG | NFL | 14 | 0 | 1 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | GNB | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1982 | GNB | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1983 | GNB | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1984 | GNB | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 102 | 1 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the Pro Bowl MVP in 1982
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Green Bay Packers Players | San Diego Chargers Players | Cleveland Browns Players | 1978 San Diego Chargers Players | 1979 San Diego Chargers Players | 1980 San Diego Chargers Players | 1981 Green Bay Packers Players | 1982 Green Bay Packers Players | 1983 Green Bay Packers Players | 1984 Green Bay Packers Players | 1985 Cleveland Browns Players | Athletes Who Attended Roosevelt (Dallas, TX) | Football Players Who Attended Roosevelt (Dallas, TX) | NFL Players Who Attended Roosevelt (Dallas, TX) | Athletes Who Attended Arizona State University | Football Players Who Attended Arizona State University | NFL Players Who Attended Arizona State University | Pro Bowl MVP | Football Players Who Have Won The Pro Bowl MVP At Least 1 Time | Retired Athletes | Retired Football Players | Athletes with the Last Name Jefferson | Football Players with the Last Name Jefferson | Athletes with the First Name John | Football Players with the First Name John | Athletes Born in February | Football Players Born in February | Athletes Born on February 3 | Football Players Born on February 3 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in February 1956 | Football Players Born in February 1956 | Athletes Born on February 3, 1956 | Football Players Born on February 3, 1956 | Athletes Born in Dallas, Texas | Football Players Born in Dallas, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the San Diego Chargers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players Who Had a 1000 Yard Receiving Season in 1978 | NFL Players Who Had a 1000 Yard Receiving Season in 1979 | NFL Players Who Had a 1000 Yard Receiving Season in 1980 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players With 10 or More Receiving Touchdowns in 1978 | NFL Players With 10 or More Receiving Touchdowns in 1979 | NFL Players With 10 or More Receiving Touchdowns in 1980 | NFL Players With 1 or More Season with 10 or More Receiving Touchdowns



