John Fuqua
|
|
|
Contents |
[edit] Biography
John Fuqua (John William Fuqua) was born on September 12, 1946 in Detroit, Michigan. After going to high school at Eastern (Detroit, MI), Fuqua attended Morgan State University. Fuqua made his professional debut in the NFL in 1969 with the New York Giants. He played for the Pittsburgh Steelers and New York Giants over the course of his 8 year career.
Most people believe that 1970 was John Fuqua's best year, as he ran for 691 yards and ran in 7 TDs.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | NYG | NFL | 14 | 20 | 89 | 4.5 | 0 | 35 |
| 1970 | PIT | NFL | 14 | 138 | 691 | 5 | 7 | 85t |
| 1971 | PIT | NFL | 12 | 155 | 625 | 4 | 4 | 30t |
| 1972 | PIT | NFL | 13 | 150 | 665 | 4.4 | 4 | 47 |
| 1973 | PIT | NFL | 11 | 117 | 457 | 3.9 | 2 | 25 |
| 1974 | PIT | NFL | 9 | 50 | 156 | 3.1 | 2 | 14 |
| 1975 | PIT | NFL | 14 | 74 | 285 | 3.9 | 1 | 18 |
| 1976 | PIT | NFL | 14 | 15 | 63 | 4.2 | 1 | 12 |
| 8 year NFL career | 101 | 719 | 3031 | 4.2 | 21 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | NYG | NFL | 14 | 3 | 11 | 3.7 | 0 | 6 |
| 1970 | PIT | NFL | 14 | 23 | 289 | 12.6 | 2 | 57t |
| 1971 | PIT | NFL | 12 | 49 | 427 | 8.7 | 1 | 40t |
| 1972 | PIT | NFL | 13 | 18 | 152 | 8.4 | 0 | 28 |
| 1973 | PIT | NFL | 11 | 17 | 150 | 8.8 | 0 | 22 |
| 1974 | PIT | NFL | 9 | 6 | 68 | 11.3 | 0 | 18 |
| 1975 | PIT | NFL | 14 | 18 | 146 | 8.1 | 0 | 21 |
| 1976 | PIT | NFL | 14 | 1 | 4 | 4 | 0 | 4 |
| 8 year NFL career | 101 | 135 | 1247 | 9.2 | 3 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | NYG | NFL | 14 | 20 | 399 | 20 | 31 | 0 |
| 1970 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PIT | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1973 | PIT | NFL | 11 | 1 | 22 | 22 | 22 | 0 |
| 1974 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1975 | PIT | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1976 | PIT | NFL | 14 | 4 | 75 | 18.8 | 26 | 0 |
| 8 year NFL career | 101 | 26 | 496 | 19.1 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | PIT | NFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PIT | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | PIT | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | PIT | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | PIT | NFL | 14 | 11 | 77 | 7 | 0 | 13 | 0 |
| 8 year NFL career | 101 | 12 | 77 | 6.4 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | NYG | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1970 | PIT | NFL | 14 | 7 | 5 | 0 | 0 | 0 |
| 1971 | PIT | NFL | 12 | 4 | 0 | 0 | 0 | 0 |
| 1972 | PIT | NFL | 13 | 1 | 0 | 0 | -2 | 0 |
| 1973 | PIT | NFL | 11 | 3 | 0 | 0 | 0 | 0 |
| 1974 | PIT | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1975 | PIT | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1976 | PIT | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 101 | 20 | 5 | 0 | -2 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Pittsburgh Steelers Players | New York Giants Players | 1969 New York Giants Players | 1970 Pittsburgh Steelers Players | 1971 Pittsburgh Steelers Players | 1972 Pittsburgh Steelers Players | 1973 Pittsburgh Steelers Players | 1974 Pittsburgh Steelers Players | 1975 Pittsburgh Steelers Players | 1976 Pittsburgh Steelers Players | Athletes Who Attended Eastern (Detroit, MI) | Football Players Who Attended Eastern (Detroit, MI) | NFL Players Who Attended Eastern (Detroit, MI) | Athletes Who Attended Morgan State University | Football Players Who Attended Morgan State University | NFL Players Who Attended Morgan State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Fuqua | Football Players with the Last Name Fuqua | Athletes with the First Name John | Football Players with the First Name John | Athletes Born in September | Football Players Born in September | Athletes Born on September 12 | Football Players Born on September 12 | Athletes Born in 1946 | Football Players Born in 1946 | Athletes Born in September 1946 | Football Players Born in September 1946 | Athletes Born on September 12, 1946 | Football Players Born on September 12, 1946 | Athletes Born in Detroit, Michigan | Football Players Born in Detroit, Michigan | Athletes Born in Michigan | Football Players Born in Michigan | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 25 Kickoff Returns | NFL Players Who Had a Rush of 70 or more Yards | NFL Players Who Had a Rush of 80 or more Yards




