John Frascatore
|
|
|
Contents |
[edit] Biography
Born on February 4, 1970 in Ozone Park, New York, John Frascatore (John Vincent Frascatore) played for the St. Louis Cardinals, Toronto Blue Jays and Arizona Diamondbacks over the course of his 7 year career. Frascatore broke into the bigs on July 21, 1994 with the St. Louis Cardinals, and put up a 2.47 ERA in 80 innings pitched in 1997, his rookie year.
Most people believe that John Frascatore's best season was 1997, when he posted a 2.47 ERA and struck out 58 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | STL | N | 1 | 1 | 0 | 1 | 16.20 | 2 | 6 | 6 | 0 | 0 | 0 | 3.1 | 7 | 2 | 2 | 0 | 1 | 0 |
| 1995 | STL | N | 14 | 4 | 1 | 1 | 4.41 | 21 | 19 | 16 | 0 | 0 | 0 | 32.2 | 39 | 3 | 16 | 1 | 0 | 2 |
| 1997 | STL | N | 59 | 0 | 5 | 2 | 2.47 | 58 | 25 | 22 | 0 | 0 | 0 | 80 | 74 | 5 | 33 | 5 | 4 | 6 |
| 1998 | STL | N | 69 | 0 | 3 | 4 | 4.14 | 49 | 48 | 44 | 0 | 0 | 0 | 95.2 | 95 | 11 | 36 | 3 | 2 | 3 |
| 1999 | TOR | A | 33 | 0 | 7 | 1 | 3.41 | 22 | 16 | 14 | 0 | 0 | 1 | 37 | 42 | 5 | 9 | 4 | 5 | 1 |
| 1999 | ARI | N | 26 | 0 | 1 | 4 | 4.09 | 15 | 16 | 15 | 0 | 0 | 0 | 33 | 31 | 6 | 12 | 4 | 0 | 1 |
| 1999 | Total | 59 | 0 | 8 | 5 | 3.73 | 37 | 32 | 29 | 0 | 0 | 1 | 70 | 73 | 11 | 21 | 8 | 5 | 2 | |
| 2000 | TOR | A | 60 | 0 | 2 | 4 | 5.42 | 30 | 51 | 44 | 0 | 0 | 0 | 73 | 87 | 14 | 33 | 2 | 3 | 7 |
| 2001 | TOR | A | 12 | 0 | 1 | 0 | 2.20 | 9 | 4 | 4 | 0 | 0 | 0 | 16.1 | 16 | 4 | 4 | 1 | 0 | 0 |
| Total | NL | 169 | 5 | 10 | 12 | 3.79 | 145 | 114 | 103 | 0 | 0 | 0 | 244.2 | 246 | 27 | 99 | 13 | 7 | 12 | |
| Total | AL | 105 | 0 | 10 | 5 | 4.42 | 61 | 71 | 62 | 0 | 0 | 1 | 126.1 | 145 | 23 | 46 | 7 | 8 | 8 | |
| Total | 274 | 5 | 20 | 17 | 4.00 | 206 | 185 | 165 | 0 | 0 | 1 | 371 | 391 | 50 | 145 | 20 | 15 | 20 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | STL | N | P | 1 | 1 | 3.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 1995 | STL | N | P | 14 | 4 | 32.2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1.000 |
| 1997 | STL | N | P | 59 | 0 | 80 | 5 | 5 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 1.000 |
| 1998 | STL | N | P | 69 | 0 | 95.2 | 11 | 11 | 2 | 1 | 0 | 2 | 14 | 2 | 0 | .917 |
| 1999 | TOR | A | P | 33 | 0 | 37 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 1999 | ARI | N | P | 26 | 0 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.000 |
| 1999 | Total | P | 59 | 0 | 70 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1.000 | |
| 2000 | TOR | A | P | 60 | 0 | 73 | 7 | 5 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | .923 |
| 2001 | TOR | A | P | 12 | 0 | 16.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Total | P | 274 | 5 | 371 | 30 | 37 | 3 | 3 | 0 | 6 | 46 | 11 | 2 | .957 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | STL | N | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1995 | STL | N | 14 | 7 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| 1997 | STL | N | 59 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | STL | N | 69 | 6 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1999 | TOR | A | 33 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | N | 26 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Total | 59 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | TOR | A | 60 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TOR | A | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 169 | 17 | 0 | 1 | 0 | 0 | .059 | .111 | .059 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | |
| Total | AL | 105 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 274 | 17 | 0 | 1 | 0 | 0 | .059 | .111 | .059 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1 |
[edit] Transactions
- Selected by St. Louis Cardinals in the 24th round of the free-agent draft (June 3, 1991 - signed June 11, 1991).
- Traded by St. Louis Cardinals to Arizona Diamondbacks in exchange for Clint Sodowsky (March 30, 1999).
- Traded by Arizona Diamondbacks with Tony Batista to Toronto Blue Jays in exchange for Dan Plesac (June 12, 1999).
- Released by Toronto Blue Jays (July 31, 2001).
- Signed by New York Mets (December 28, 2001).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Frascatore | Baseball Players with the Last Name Frascatore | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 4 | Baseball Players Born on February 4 | Athletes Born in 1970 | Baseball Players Born in 1970 | Athletes Born in February 1970 | Baseball Players Born in February 1970 | Athletes Born on February 4, 1970 | Baseball Players Born on February 4, 1970 | Athletes Born in Ozone Park, New York | Baseball Players Born in Ozone Park, New York | Athletes Born in New York | Baseball Players Born in New York | St. Louis Cardinals Players | Toronto Blue Jays Players | Arizona Diamondbacks Players | 1994 St. Louis Cardinals Players | 1995 St. Louis Cardinals Players | 1997 St. Louis Cardinals Players | 1998 St. Louis Cardinals Players | 1999 Toronto Blue Jays Players | 1999 Arizona Diamondbacks Players | 2000 Toronto Blue Jays Players | 2001 Toronto Blue Jays Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 21 | Baseball Players Who Debuted on July 21 | Athletes Who Debuted in 1994 | Baseball Players Who Debuted in 1994 | Athletes Who Debuted in July 1994 | Baseball Players Who Debuted in July 1994 | Athletes Who Debuted on July 21, 1994 | Baseball Players Who Debuted on July 21, 1994 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 9 | Baseball Players Who Played Their Last Game on May 9 | Athletes Who Played Their Last Game in 2001 | Baseball Players Who Played Their Last Game in 2001 | Athletes Who Played Their Last Game in May 2001 | Baseball Players Who Played Their Last Game in May 2001 | Athletes Who Played Their Last Game on May 9, 2001 | Baseball Players Who Played Their Last Game on May 9, 2001 | Baseball Players Who Debuted with St. Louis Cardinals | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Baseball Players Who Debuted at age 24



