John Flaherty
|
|
|
Contents |
[edit] Biography
John Flaherty (John Timothy Flaherty) was born on October 21, 1967 in New York, New York. He made his Major League debut on April 12, 1992 for the Boston Red Sox. In 1995, his rookie year, he hit .243 with 11 home runs and 40 RBI. Flaherty played for the Boston Red Sox, Detroit Tigers, San Diego Padres, Tampa Bay Devil Rays and New York Yankees over the course of his 14 year career.
Most people believe that John Flaherty's best season was 1999, when he hit for a .278 average and knocked in 71 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | BOS | A | 35 | 66 | 3 | 13 | 0 | 2 | .197 | .229 | .227 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| 1993 | BOS | A | 13 | 25 | 3 | 3 | 0 | 2 | .120 | .214 | .200 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
| 1994 | DET | A | 34 | 40 | 2 | 6 | 0 | 4 | .150 | .167 | .175 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 1 |
| 1995 | DET | A | 112 | 354 | 39 | 86 | 11 | 40 | .243 | .284 | .404 | 22 | 1 | 18 | 47 | 3 | 8 | 0 | 0 | 8 |
| 1996 | SD | N | 72 | 264 | 22 | 80 | 9 | 41 | .303 | .327 | .451 | 12 | 0 | 9 | 36 | 2 | 1 | 2 | 1 | 8 |
| 1996 | DET | A | 47 | 152 | 18 | 38 | 4 | 23 | .250 | .290 | .408 | 12 | 0 | 8 | 25 | 1 | 3 | 1 | 1 | 5 |
| 1996 | Total | 119 | 416 | 40 | 118 | 13 | 64 | .284 | .314 | .435 | 24 | 0 | 17 | 61 | 3 | 4 | 3 | 2 | 13 | |
| 1997 | SD | N | 129 | 439 | 38 | 120 | 9 | 46 | .273 | .323 | .387 | 21 | 1 | 33 | 62 | 0 | 2 | 4 | 7 | 11 |
| 1998 | TB | A | 91 | 304 | 21 | 63 | 3 | 24 | .207 | .261 | .273 | 11 | 0 | 22 | 46 | 1 | 4 | 0 | 0 | 9 |
| 1999 | TB | A | 117 | 446 | 53 | 124 | 14 | 71 | .278 | .310 | .415 | 19 | 0 | 19 | 64 | 6 | 1 | 0 | 0 | 14 |
| 2000 | TB | A | 109 | 394 | 36 | 103 | 10 | 39 | .261 | .296 | .376 | 15 | 0 | 20 | 57 | 0 | 2 | 0 | 2 | 11 |
| 2001 | TB | A | 78 | 248 | 20 | 59 | 4 | 29 | .238 | .269 | .363 | 17 | 1 | 10 | 33 | 1 | 5 | 1 | 1 | 9 |
| 2002 | TB | A | 76 | 281 | 27 | 73 | 4 | 33 | .260 | .296 | .374 | 20 | 0 | 15 | 50 | 1 | 2 | 2 | 0 | 6 |
| 2003 | NY | A | 40 | 105 | 16 | 28 | 4 | 14 | .267 | .297 | .457 | 8 | 0 | 4 | 19 | 1 | 5 | 0 | 1 | 6 |
| 2004 | NY | A | 47 | 127 | 11 | 32 | 6 | 16 | .252 | .286 | .465 | 9 | 0 | 5 | 25 | 1 | 2 | 0 | 2 | 5 |
| 2005 | NY | A | 47 | 127 | 10 | 21 | 2 | 11 | .165 | .206 | .252 | 5 | 0 | 6 | 26 | 1 | 2 | 0 | 0 | 4 |
| Total | NL | 201 | 703 | 60 | 200 | 18 | 87 | .284 | .324 | .411 | 33 | 1 | 42 | 98 | 2 | 3 | 6 | 8 | 19 | |
| Total | AL | 846 | 2669 | 259 | 649 | 62 | 308 | .243 | .281 | .368 | 143 | 2 | 133 | 416 | 17 | 38 | 4 | 7 | 78 | |
| Total | 1047 | 3372 | 319 | 849 | 80 | 395 | .252 | .290 | .377 | 176 | 3 | 175 | 514 | 19 | 41 | 10 | 15 | 97 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | BOS | A | C | 34 | 21 | 195.1 | 102 | 7 | 2 | 2 | 0 | 0 | 16 | 7 | 0 | .982 |
| 1993 | BOS | A | C | 13 | 10 | 77 | 35 | 9 | 0 | 1 | 0 | 1 | 9 | 5 | 0 | 1.000 |
| 1994 | DET | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | DET | A | C | 33 | 12 | 127 | 78 | 9 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 1.000 |
| 1995 | DET | A | C | 112 | 104 | 916.1 | 569 | 33 | 11 | 5 | 0 | 0 | 78 | 24 | 0 | .982 |
| 1996 | SD | N | C | 72 | 65 | 594.1 | 471 | 29 | 5 | 3 | 0 | 4 | 55 | 23 | 1 | .990 |
| 1996 | DET | A | C | 46 | 42 | 369.1 | 243 | 13 | 5 | 1 | 0 | 1 | 22 | 9 | 0 | .981 |
| 1996 | Total | C | 118 | 107 | 963.2 | 714 | 42 | 10 | 4 | 0 | 5 | 77 | 32 | 1 | .987 | |
| 1997 | SD | N | C | 124 | 119 | 1030.1 | 753 | 65 | 11 | 13 | 0 | 6 | 125 | 50 | 0 | .987 |
| 1998 | TB | A | C | 91 | 86 | 763 | 542 | 45 | 4 | 2 | 0 | 5 | 48 | 29 | 1 | .993 |
| 1999 | TB | A | C | 115 | 112 | 990.2 | 726 | 87 | 6 | 12 | 0 | 4 | 78 | 52 | 2 | .993 |
| 1999 | TB | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | TB | A | C | 108 | 101 | 908.2 | 611 | 51 | 5 | 9 | 0 | 4 | 79 | 29 | 1 | .993 |
| 2001 | TB | A | C | 78 | 69 | 617.1 | 458 | 28 | 7 | 4 | 0 | 4 | 57 | 16 | 1 | .986 |
| 2002 | TB | A | C | 75 | 74 | 669 | 450 | 33 | 4 | 8 | 0 | 7 | 48 | 26 | 0 | .992 |
| 2003 | NY | A | C | 40 | 31 | 284 | 200 | 10 | 2 | 0 | 0 | 0 | 19 | 9 | 0 | .991 |
| 2004 | NY | A | C | 46 | 35 | 328.1 | 255 | 19 | 3 | 3 | 0 | 3 | 23 | 7 | 1 | .989 |
| 2005 | NY | A | 1B | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | NY | A | C | 45 | 39 | 345 | 291 | 19 | 2 | 3 | 0 | 3 | 35 | 11 | 0 | .994 |
| Total | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | C | 1032 | 920 | 8215.2 | 5784 | 457 | 67 | 66 | 0 | 42 | 707 | 302 | 7 | .989 |
[edit] Transactions
- Selected by Boston Red Sox in the 25th round of the free-agent draft (June 1, 1988 - signed June 9, 1988).
- Traded by Boston Red Sox to Detroit Tigers in exchange for Rich Rowland (April 1, 1994).
- Traded by Detroit Tigers with Chris Gomez to San Diego Padres in exchange for Brad Ausmus, Andujar Cedeno and Russ Spear (June 18, 1996).
- Traded by San Diego Padres to Tampa Bay Devil Rays in exchange for Brian Boehringer and Andy Sheets (November 18, 1997).
- Granted free agency (October 28, 2002).
- Signed by New York Yankees (January 16, 2003).
- Granted free agency (October 26, 2003).
- Signed by New York Yankees (December 15, 2003).
- Granted free agency (October 28, 2004).
- Signed by New York Yankees (December 6, 2004).
- Granted free agency (October 27, 2005).
- Signed by Boston Red Sox (January 3, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Designated Hitters | First Basemen | Athletes with the Last Name Flaherty | Baseball Players with the Last Name Flaherty | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 21 | Baseball Players Born on October 21 | Athletes Born in 1967 | Baseball Players Born in 1967 | Athletes Born in October 1967 | Baseball Players Born in October 1967 | Athletes Born on October 21, 1967 | Baseball Players Born on October 21, 1967 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | Boston Red Sox Players | Detroit Tigers Players | San Diego Padres Players | Tampa Bay Devil Rays Players | New York Yankees Players | 1992 Boston Red Sox Players | 1993 Boston Red Sox Players | 1994 Detroit Tigers Players | 1995 Detroit Tigers Players | 1996 San Diego Padres Players | 1996 Detroit Tigers Players | 1997 San Diego Padres Players | 1998 Tampa Bay Devil Rays Players | 1999 Tampa Bay Devil Rays Players | 2000 Tampa Bay Devil Rays Players | 2001 Tampa Bay Devil Rays Players | 2002 Tampa Bay Devil Rays Players | 2003 New York Yankees Players | 2004 New York Yankees Players | 2005 New York Yankees Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 12 | Baseball Players Who Debuted on April 12 | Athletes Who Debuted in 1992 | Baseball Players Who Debuted in 1992 | Athletes Who Debuted in April 1992 | Baseball Players Who Debuted in April 1992 | Athletes Who Debuted on April 12, 1992 | Baseball Players Who Debuted on April 12, 1992 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 1 | Baseball Players Who Played Their Last Game on October 1 | Athletes Who Played Their Last Game in 2005 | Baseball Players Who Played Their Last Game in 2005 | Athletes Who Played Their Last Game in October 2005 | Baseball Players Who Played Their Last Game in October 2005 | Athletes Who Played Their Last Game on October 1, 2005 | Baseball Players Who Played Their Last Game on October 1, 2005 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 24




