John Denny
| |
|
|
Contents |
[edit] Biography
Born on November 8, 1952 in Prescott, Arizona, John Denny (John Allen Denny) played for the St. Louis Cardinals, Cleveland Indians, Philadelphia Phillies and Cincinnati Reds over the course of his 13 year career. Denny broke into the bigs on September 12, 1974 with the St. Louis Cardinals, and put up a 3.97 ERA in 136 innings pitched in 1975, his rookie year.
Most people believe that John Denny's best season was 1983, when he posted a 2.37 ERA, won 19 games and struck out 139 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | STL | N | 2 | 0 | 0 | 0 | .00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1975 | STL | N | 25 | 24 | 10 | 7 | 3.97 | 72 | 73 | 60 | 3 | 2 | 0 | 136 | 149 | 5 | 51 | 6 | 8 | 3 |
| 1976 | STL | N | 30 | 30 | 11 | 9 | 2.52 | 74 | 71 | 58 | 8 | 3 | 0 | 207 | 189 | 11 | 74 | 3 | 5 | 8 |
| 1977 | STL | N | 26 | 26 | 8 | 8 | 4.51 | 60 | 85 | 75 | 3 | 1 | 0 | 149.2 | 165 | 9 | 62 | 0 | 6 | 5 |
| 1978 | STL | N | 33 | 33 | 14 | 11 | 2.96 | 103 | 81 | 77 | 11 | 2 | 0 | 234 | 200 | 13 | 74 | 4 | 8 | 6 |
| 1979 | STL | N | 31 | 31 | 8 | 11 | 4.85 | 99 | 116 | 111 | 5 | 2 | 0 | 206 | 206 | 24 | 100 | 7 | 6 | 3 |
| 1980 | CLE | A | 16 | 16 | 8 | 6 | 4.39 | 59 | 54 | 53 | 4 | 1 | 0 | 108.2 | 116 | 4 | 47 | 2 | 4 | 5 |
| 1981 | CLE | A | 19 | 19 | 10 | 6 | 3.15 | 94 | 62 | 51 | 6 | 3 | 0 | 145.2 | 139 | 9 | 66 | 3 | 10 | 3 |
| 1982 | PHI | N | 4 | 4 | 0 | 2 | 4.03 | 19 | 12 | 10 | 0 | 0 | 0 | 22.1 | 18 | 1 | 10 | 1 | 0 | 0 |
| 1982 | CLE | A | 21 | 21 | 6 | 11 | 5.01 | 94 | 80 | 77 | 5 | 0 | 0 | 138.1 | 126 | 11 | 73 | 2 | 5 | 6 |
| 1982 | Total | 25 | 25 | 6 | 13 | 4.87 | 113 | 92 | 87 | 5 | 0 | 0 | 160.2 | 144 | 12 | 83 | 3 | 5 | 6 | |
| 1983 | PHI | N | 36 | 36 | 19 | 6 | 2.37 | 139 | 77 | 64 | 7 | 1 | 0 | 242.2 | 229 | 9 | 53 | 5 | 6 | 4 |
| 1984 | PHI | N | 22 | 22 | 7 | 7 | 2.45 | 94 | 53 | 42 | 2 | 0 | 0 | 154.1 | 122 | 11 | 29 | 2 | 0 | 4 |
| 1985 | PHI | N | 33 | 33 | 11 | 14 | 3.82 | 123 | 112 | 98 | 6 | 2 | 0 | 230.2 | 252 | 15 | 83 | 5 | 8 | 3 |
| 1986 | CIN | N | 27 | 27 | 11 | 10 | 4.20 | 115 | 89 | 80 | 2 | 1 | 0 | 171.1 | 179 | 15 | 56 | 9 | 2 | 4 |
| Total | NL | 269 | 266 | 99 | 85 | 3.46 | 899 | 771 | 675 | 47 | 14 | 0 | 1756 | 1712 | 113 | 592 | 42 | 49 | 40 | |
| Total | AL | 56 | 56 | 24 | 23 | 4.15 | 247 | 196 | 181 | 15 | 4 | 0 | 392.2 | 381 | 24 | 186 | 7 | 19 | 14 | |
| Total | 325 | 322 | 123 | 108 | 3.59 | 1146 | 967 | 856 | 62 | 18 | 0 | 2148.2 | 2093 | 137 | 778 | 49 | 68 | 54 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | STL | N | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | STL | N | P | 25 | 24 | 136 | 11 | 30 | 4 | 2 | 0 | 2 | 6 | 8 | 6 | .911 |
| 1976 | STL | N | P | 30 | 30 | 207 | 24 | 34 | 4 | 3 | 0 | 2 | 8 | 9 | 1 | .935 |
| 1977 | STL | N | P | 26 | 26 | 149.2 | 9 | 37 | 3 | 3 | 0 | 1 | 7 | 4 | 4 | .939 |
| 1978 | STL | N | P | 33 | 33 | 234 | 17 | 73 | 4 | 8 | 0 | 1 | 15 | 12 | 4 | .957 |
| 1979 | STL | N | P | 31 | 31 | 206 | 16 | 36 | 2 | 4 | 0 | 1 | 8 | 6 | 1 | .963 |
| 1980 | CLE | A | P | 16 | 16 | 108.2 | 8 | 18 | 1 | 2 | 0 | 0 | 8 | 6 | 0 | .963 |
| 1981 | CLE | A | P | 19 | 19 | 145.2 | 14 | 40 | 3 | 7 | 0 | 0 | 7 | 5 | 1 | .947 |
| 1982 | PHI | N | P | 4 | 4 | 22.1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 1982 | CLE | A | P | 21 | 21 | 138.1 | 12 | 19 | 0 | 2 | 0 | 1 | 11 | 4 | 1 | 1.000 |
| 1982 | Total | P | 25 | 25 | 160.2 | 13 | 26 | 0 | 3 | 0 | 1 | 11 | 4 | 2 | 1.000 | |
| 1983 | PHI | N | P | 36 | 36 | 242.2 | 16 | 42 | 8 | 6 | 0 | 0 | 12 | 19 | 0 | .879 |
| 1984 | PHI | N | P | 22 | 22 | 154.1 | 20 | 36 | 1 | 2 | 0 | 1 | 11 | 5 | 0 | .982 |
| 1985 | PHI | N | P | 33 | 33 | 230.2 | 15 | 39 | 0 | 4 | 0 | 3 | 25 | 7 | 0 | 1.000 |
| 1986 | CIN | N | P | 27 | 27 | 171.1 | 16 | 40 | 2 | 2 | 0 | 1 | 12 | 9 | 2 | .966 |
| Total | P | 325 | 322 | 2148.2 | 179 | 451 | 32 | 46 | 0 | 13 | 130 | 94 | 21 | .952 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | STL | N | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | STL | N | 26 | 44 | 4 | 10 | 0 | 3 | .227 | .227 | .227 | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 0 | 0 |
| 1976 | STL | N | 30 | 67 | 3 | 15 | 0 | 4 | .224 | .235 | .254 | 2 | 0 | 1 | 27 | 0 | 7 | 1 | 0 | 0 |
| 1977 | STL | N | 26 | 51 | 4 | 5 | 0 | 2 | .098 | .132 | .098 | 0 | 0 | 1 | 15 | 1 | 5 | 1 | 0 | 1 |
| 1978 | STL | N | 33 | 73 | 10 | 13 | 0 | 3 | .178 | .218 | .247 | 3 | 1 | 4 | 21 | 0 | 7 | 0 | 0 | 0 |
| 1979 | STL | N | 31 | 70 | 5 | 9 | 0 | 3 | .129 | .139 | .186 | 2 | 1 | 1 | 21 | 0 | 8 | 1 | 0 | 0 |
| 1980 | CLE | A | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | A | 19 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PHI | N | 4 | 6 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | A | 21 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Total | 25 | 6 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | PHI | N | 36 | 77 | 7 | 13 | 0 | 2 | .169 | .190 | .182 | 1 | 0 | 2 | 16 | 0 | 17 | 2 | 0 | 2 |
| 1984 | PHI | N | 22 | 47 | 3 | 9 | 0 | 4 | .191 | .204 | .191 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 0 |
| 1985 | PHI | N | 33 | 81 | 2 | 10 | 0 | 4 | .123 | .165 | .136 | 1 | 0 | 4 | 19 | 0 | 3 | 2 | 0 | 0 |
| 1986 | CIN | N | 27 | 54 | 6 | 12 | 0 | 4 | .222 | .263 | .222 | 0 | 0 | 3 | 15 | 0 | 5 | 2 | 0 | 1 |
| Total | NL | 270 | 570 | 44 | 97 | 0 | 29 | .170 | .197 | .193 | 9 | 2 | 19 | 164 | 1 | 63 | 9 | 0 | 4 | |
| Total | AL | 56 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 326 | 570 | 44 | 97 | 0 | 29 | .170 | .197 | .193 | 9 | 2 | 19 | 164 | 1 | 63 | 9 | 0 | 4 |
[edit] Transactions
- Selected by St. Louis Cardinals in the 29th round of the free-agent draft (June 4, 1970 - signed June 19, 1970).
- Traded by St. Louis Cardinals with Jerry Mumphrey to Cleveland Indians in exchange for Bobby Bonds (December 7, 1979).
- Granted free agency (November 13, 1981).
- Signed by Cleveland Indians (February 13, 1982).
- Traded by Cleveland Indians to Philadelphia Phillies in exchange for Wil Culmer, Jerry Reed and Roy Smith (September 12, 1982).
- Traded by Philadelphia Phillies with Jeff Gray to Cincinnati Reds in exchange for Gary Redus and Tom Hume (December 11, 1985).
- Granted free agency (November 12, 1986).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Denny | Baseball Players with the Last Name Denny | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 8 | Baseball Players Born on November 8 | Athletes Born in 1952 | Baseball Players Born in 1952 | Athletes Born in November 1952 | Baseball Players Born in November 1952 | Athletes Born on November 8, 1952 | Baseball Players Born on November 8, 1952 | Athletes Born in Prescott, Arizona | Baseball Players Born in Prescott, Arizona | Athletes Born in Arizona | Baseball Players Born in Arizona | St. Louis Cardinals Players | Cleveland Indians Players | Philadelphia Phillies Players | Cincinnati Reds Players | 1974 St. Louis Cardinals Players | 1975 St. Louis Cardinals Players | 1976 St. Louis Cardinals Players | 1977 St. Louis Cardinals Players | 1978 St. Louis Cardinals Players | 1979 St. Louis Cardinals Players | 1980 Cleveland Indians Players | 1981 Cleveland Indians Players | 1982 Philadelphia Phillies Players | 1982 Cleveland Indians Players | 1983 Philadelphia Phillies Players | 1984 Philadelphia Phillies Players | 1985 Philadelphia Phillies Players | 1986 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 12 | Baseball Players Who Debuted on September 12 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in September 1974 | Baseball Players Who Debuted in September 1974 | Athletes Who Debuted on September 12, 1974 | Baseball Players Who Debuted on September 12, 1974 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 18 | Baseball Players Who Played Their Last Game on August 18 | Athletes Who Played Their Last Game in 1986 | Baseball Players Who Played Their Last Game in 1986 | Athletes Who Played Their Last Game in August 1986 | Baseball Players Who Played Their Last Game in August 1986 | Athletes Who Played Their Last Game on August 18, 1986 | Baseball Players Who Played Their Last Game on August 18, 1986 | Baseball Players Who Debuted with St. Louis Cardinals | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 750 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 300 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 50 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 21 | MLB Players | MLB Pitchers | Cy Young Award Winners



