John Cahill
|
|
|
Contents |
[edit] Biography
John Cahill (John Patrick Parnell Cahill) was born on April 30, 1865 in San Francisco, California. He made his Major League debut on May 31, 1884 for the Columbus Colts. In 1884, his rookie year, he hit .219 with 0 home runs and 0 RBI. Cahill played for the Columbus Colts, St. Louis Maroons and Indianapolis Hoosiers over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | COL | a | 59 | 210 | 28 | 46 | 0 | 0 | .219 | .248 | .262 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1886 | STL | N | 125 | 463 | 43 | 92 | 1 | 32 | .199 | .214 | .268 | 17 | 6 | 9 | 79 | 0 | 0 | 16 | 0 | 0 |
| 1887 | IND | N | 68 | 263 | 22 | 54 | 0 | 26 | .205 | .234 | .243 | 4 | 3 | 9 | 5 | 1 | 0 | 34 | 0 | 0 |
| Total | NL | 193 | 726 | 65 | 146 | 1 | 58 | .201 | .221 | .259 | 21 | 9 | 18 | 84 | 1 | 0 | 50 | 0 | 0 | |
| Total | AA | 59 | 210 | 28 | 46 | 0 | 0 | .219 | .248 | .262 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 252 | 936 | 93 | 192 | 1 | 58 | .205 | .227 | .260 | 24 | 12 | 24 | 84 | 3 | 0 | 50 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | COL | a | P | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1884 | COL | a | OF | 56 | 0 | 0 | 62 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .843 |
| 1884 | COL | a | SS | 5 | 0 | 0 | 8 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .862 |
| 1886 | STL | N | SS | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1886 | STL | N | OF | 124 | 0 | 0 | 166 | 34 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | .866 |
| 1886 | STL | N | 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1886 | STL | N | P | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1887 | IND | N | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1887 | IND | N | 3B | 9 | 0 | 0 | 6 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1887 | IND | N | P | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1887 | IND | N | OF | 56 | 0 | 0 | 84 | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | .826 |
| Total | P | 10 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | ||
| Total | 3B | 10 | 0 | 0 | 6 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .741 | ||
| Total | SS | 7 | 0 | 0 | 8 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .818 | ||
| Total | OF | 236 | 0 | 0 | 312 | 53 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | .851 |
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | COL | a | 2 | 1 | 1 | 0 | 5.06 | 1 | 15 | 9 | 1 | 0 | 0 | 16 | 15 | 0 | 4 | 0 | 0 | 3 |
| 1886 | STL | N | 2 | 0 | 1 | 0 | 3.00 | 2 | 5 | 4 | 0 | 0 | 0 | 12 | 11 | 0 | 3 | 0 | 3 | 0 |
| 1887 | IND | N | 6 | 1 | 0 | 2 | 14.32 | 5 | 38 | 35 | 1 | 0 | 0 | 22 | 40 | 2 | 19 | 0 | 4 | 2 |
| Total | NL | 8 | 1 | 1 | 2 | 1.32 | 7 | 43 | 39 | 1 | 0 | 0 | 34 | 51 | 2 | 22 | 0 | 7 | 2 | |
| Total | AA | 2 | 1 | 1 | 0 | 5.06 | 1 | 15 | 9 | 1 | 0 | 0 | 16 | 15 | 0 | 4 | 0 | 0 | 3 | |
| Total | 10 | 2 | 2 | 2 | 8.64 | 8 | 58 | 48 | 2 | 0 | 0 | 50 | 66 | 2 | 26 | 0 | 7 | 5 |
[edit] Transactions
- Signed by Philadelphia Quakers (December, 1883).
- Sold by Philadelphia Quakers to Columbus Colts (May 19, 1884).
- Sold by St. Louis Maroons to Indianapolis Hoosiers with Henry Boyle, Jerry Denny, Jack Glasscock, Egyptian Healy, John Kirby, Jack McGeachey, George Myers, Otto Schomberg and Emmett Seery (March 8, 1887).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Third Basemen | Pitchers | Shortstops | Athletes with the Last Name Cahill | Baseball Players with the Last Name Cahill | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 30 | Baseball Players Born on April 30 | Athletes Born in 1865 | Baseball Players Born in 1865 | Athletes Born in April 1865 | Baseball Players Born in April 1865 | Athletes Born on April 30, 1865 | Baseball Players Born on April 30, 1865 | Athletes Born in San Francisco, California | Baseball Players Born in San Francisco, California | Athletes Born in California | Baseball Players Born in California | Columbus Colts Players | St. Louis Maroons Players | Indianapolis Hoosiers Players | 1884 Columbus Colts Players | 1886 St. Louis Maroons Players | 1887 Indianapolis Hoosiers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 31 | Baseball Players Who Debuted on May 31 | Athletes Who Debuted in 1884 | Baseball Players Who Debuted in 1884 | Athletes Who Debuted in May 1884 | Baseball Players Who Debuted in May 1884 | Athletes Who Debuted on May 31, 1884 | Baseball Players Who Debuted on May 31, 1884 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 9 | Baseball Players Who Played Their Last Game on August 9 | Athletes Who Played Their Last Game in 1887 | Baseball Players Who Played Their Last Game in 1887 | Athletes Who Played Their Last Game in August 1887 | Baseball Players Who Played Their Last Game in August 1887 | Athletes Who Played Their Last Game on August 9, 1887 | Baseball Players Who Played Their Last Game on August 9, 1887 | Baseball Players Who Debuted with Columbus Colts | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 19


