Joe Scott
|
|
|
Contents |
[edit] Biography
Joe Scott (Joseph Oscar Scott) was born on March 17, 1926 in Athens, Texas. After going to high school at Athens (TX), Scott attended Texas Agricultural and Mechanical University and the University of San Francisco. Scott made his professional debut in the NFL in 1948 with the New York Giants. He played for the New York Giants for his entire 6 year career.
Most people believe that 1948 was Joe Scott's best year, as he picked off 5 passes, had 569 kick return yards and ran back a kickoff for a touchdown.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | NFL | 10 | 48 | 198 | 4.1 | 2 | 20 |
| 1949 | NYG | NFL | 8 | 70 | 224 | 3.2 | 6 | 13 |
| 1950 | NYG | NFL | 10 | 72 | 322 | 4.5 | 2 | 48 |
| 1951 | NYG | NFL | 12 | 94 | 367 | 3.9 | 1 | 37 |
| 1952 | NYG | NFL | 8 | 38 | 107 | 2.8 | 3 | 30t |
| 1953 | NYG | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 51 | 322 | 1218 | 3.8 | 14 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | NFL | 10 | 17 | 235 | 13.8 | 2 | 43 |
| 1949 | NYG | NFL | 8 | 15 | 111 | 7.4 | 1 | 24t |
| 1950 | NYG | NFL | 10 | 9 | 240 | 26.7 | 1 | 61 |
| 1951 | NYG | NFL | 12 | 23 | 356 | 15.5 | 2 | 57t |
| 1952 | NYG | NFL | 8 | 14 | 251 | 17.9 | 1 | 35 |
| 1953 | NYG | NFL | 3 | 1 | 10 | 10 | 0 | 10 |
| 6 year NFL career | 51 | 79 | 1203 | 15.2 | 7 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1948 | NYG | NFL | 10 | 5 | 10 | 10 | 0 |
| 1949 | NYG | NFL | 8 | 1 | 16 | 16 | 0 |
| 1950 | NYG | NFL | 10 | 0 | 0 | 0 | 0 |
| 1951 | NYG | NFL | 12 | 0 | 0 | 0 | 0 |
| 1952 | NYG | NFL | 8 | 0 | 0 | 0 | 0 |
| 1953 | NYG | NFL | 3 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 51 | 6 | 26 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | NFL | 10 | 20 | 569 | 28.5 | 99t | 1 |
| 1949 | NYG | NFL | 8 | 7 | 203 | 29 | 70 | 0 |
| 1950 | NYG | NFL | 10 | 14 | 351 | 25.1 | 53 | 0 |
| 1951 | NYG | NFL | 12 | 6 | 154 | 25.7 | 36 | 0 |
| 1952 | NYG | NFL | 8 | 7 | 190 | 27.1 | 51 | 0 |
| 1953 | NYG | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 51 | 54 | 1467 | 27.2 | 0 | 1 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | NFL | 10 | 3 | 25 | 8.3 | 0 | 12 | 0 |
| 1949 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1950 | NYG | NFL | 10 | 1 | 23 | 23 | 0 | 23 | 0 |
| 1951 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | NYG | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 51 | 4 | 48 | 12 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | NFL | 10 | 6 | 1 | 0 | 0 | 0 |
| 1949 | NYG | NFL | 8 | 2 | 0 | 0 | 0 | 0 |
| 1950 | NYG | NFL | 10 | 5 | 2 | 0 | 0 | 0 |
| 1951 | NYG | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1952 | NYG | NFL | 8 | 4 | 1 | 0 | 0 | 0 |
| 1953 | NYG | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 51 | 18 | 4 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | 1948 New York Giants Players | 1949 New York Giants Players | 1950 New York Giants Players | 1951 New York Giants Players | 1952 New York Giants Players | 1953 New York Giants Players | Athletes Who Attended Athens (TX) | Football Players Who Attended Athens (TX) | NFL Players Who Attended Athens (TX) | Athletes Who Attended Texas Agricultural and Mechanical University | Football Players Who Attended Texas Agricultural and Mechanical University | NFL Players Who Attended Texas Agricultural and Mechanical University | Athletes Who Attended The University of San Francisco | Football Players Who Attended The University of San Francisco | NFL Players Who Attended The University of San Francisco | Retired Athletes | Retired Football Players | Athletes with the Last Name Scott | Football Players with the Last Name Scott | Athletes with the First Name Joe | Football Players with the First Name Joe | Athletes Born in March | Football Players Born in March | Athletes Born on March 17 | Football Players Born on March 17 | Athletes Born in 1926 | Football Players Born in 1926 | Athletes Born in March 1926 | Football Players Born in March 1926 | Athletes Born on March 17, 1926 | Football Players Born on March 17, 1926 | Athletes Born in Athens, Texas | Football Players Born in Athens, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players With 1 or More Kickoff Return Touchdown in 1948 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown


