Jocko Halligan
|
|
|
Contents |
[edit] Biography
Jocko Halligan (William E. Halligan) was born on December 8, 1868 in Avon, New York. He made his Major League debut on May 13, 1890 for the Buffalo Bisons. In 1890, his rookie year, he hit .251 with 3 home runs and 33 RBI. Halligan played for the Buffalo Bisons, Cincinnati Reds and Baltimore Orioles over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BUF | P | 57 | 211 | 28 | 53 | 3 | 33 | .251 | .319 | .355 | 9 | 2 | 20 | 19 | 1 | 0 | 7 | 0 | 0 |
| 1891 | CIN | N | 61 | 247 | 43 | 77 | 3 | 44 | .312 | .375 | .449 | 13 | 6 | 24 | 25 | 1 | 0 | 5 | 0 | 0 |
| 1892 | CIN | N | 26 | 101 | 14 | 29 | 2 | 12 | .287 | .363 | .386 | 4 | 0 | 12 | 9 | 0 | 0 | 3 | 0 | 0 |
| 1892 | BAL | N | 46 | 178 | 38 | 47 | 2 | 43 | .264 | .376 | .399 | 4 | 7 | 30 | 24 | 2 | 0 | 8 | 0 | 0 |
| 1892 | TOT | N | 72 | 279 | 52 | 76 | 4 | 55 | .272 | .372 | .394 | 8 | 7 | 42 | 33 | 2 | 0 | 11 | 0 | 0 |
| Total | PL | 57 | 211 | 28 | 53 | 3 | 33 | .251 | .319 | .355 | 9 | 2 | 20 | 19 | 1 | 0 | 7 | 0 | 0 | |
| Total | NL | 133 | 526 | 95 | 153 | 7 | 99 | .291 | .373 | .420 | 21 | 13 | 66 | 58 | 3 | 0 | 16 | 0 | 0 | |
| Total | 190 | 737 | 123 | 206 | 10 | 132 | .280 | .358 | .402 | 30 | 15 | 86 | 77 | 4 | 0 | 23 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BUF | P | OF | 43 | 0 | 0 | 73 | 11 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | .824 |
| 1890 | BUF | P | C | 16 | 0 | 0 | 31 | 16 | 18 | 2 | 0 | 17 | 0 | 0 | 0 | .723 |
| 1891 | CIN | N | OF | 61 | 0 | 0 | 89 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .856 |
| 1892 | CIN | N | OF | 26 | 0 | 0 | 38 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1892 | BAL | N | 1B | 19 | 0 | 0 | 182 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .954 |
| 1892 | BAL | N | C | 5 | 0 | 0 | 11 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | .762 |
| 1892 | BAL | N | OF | 22 | 0 | 0 | 27 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .861 |
| 1892 | TOT | N | OF | 48 | 0 | 0 | 65 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | .869 |
| 1892 | TOT | N | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | C | 21 | 0 | 0 | 42 | 21 | 23 | 3 | 0 | 22 | 0 | 0 | 0 | .733 | ||
| Total | OF | 152 | 0 | 0 | 227 | 25 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | .848 | ||
| Total | 1B | 19 | 0 | 0 | 182 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .954 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Catchers | First Basemen | Right Fielders | Athletes with the Last Name Halligan | Baseball Players with the Last Name Halligan | Athletes with the First Name Jocko | Baseball Players with the First Name Jocko | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 8 | Baseball Players Born on December 8 | Athletes Born in 1868 | Baseball Players Born in 1868 | Athletes Born in December 1868 | Baseball Players Born in December 1868 | Athletes Born on December 8, 1868 | Baseball Players Born on December 8, 1868 | Athletes Born in Avon, New York | Baseball Players Born in Avon, New York | Athletes Born in New York | Baseball Players Born in New York | Buffalo Bisons Players | Cincinnati Reds Players | Baltimore Orioles Players | 1890 Buffalo Bisons Players | 1891 Cincinnati Reds Players | 1892 Cincinnati Reds Players | 1892 Baltimore Orioles Players | Baseball Players who bat Left Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 13 | Baseball Players Who Debuted on May 13 | Athletes Who Debuted in 1890 | Baseball Players Who Debuted in 1890 | Athletes Who Debuted in May 1890 | Baseball Players Who Debuted in May 1890 | Athletes Who Debuted on May 13, 1890 | Baseball Players Who Debuted on May 13, 1890 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 3 | Baseball Players Who Played Their Last Game on August 3 | Athletes Who Played Their Last Game in 1892 | Baseball Players Who Played Their Last Game in 1892 | Athletes Who Played Their Last Game in August 1892 | Baseball Players Who Played Their Last Game in August 1892 | Athletes Who Played Their Last Game on August 3, 1892 | Baseball Players Who Played Their Last Game on August 3, 1892 | Baseball Players Who Debuted with Buffalo Bisons | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Players with at least 100 RBI | Baseball Players Who Debuted at age 21



