Jimmy Thomas
|
|
|
Contents |
[edit] Biography
Jimmy Thomas (Jimmy Thomas) was born on August 17, 1947 in Greenville, Texas. After going to high school at G.W. Carver (Greenvlle, TX), Thomas attended the University of Texas-Arlington. Thomas made his professional debut in the NFL in 1969 with the San Francisco 49ers. He played for the San Francisco 49ers for his entire 5 year career.
Most people believe that 1969 was Jimmy Thomas's best year, as he caught 5 TD passes.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | SFO | NFL | 14 | 23 | 190 | 8.3 | 1 | 75t |
| 1970 | SFO | NFL | 14 | 31 | 89 | 2.9 | 0 | 14 |
| 1971 | SFO | NFL | 10 | 3 | 36 | 12 | 1 | 25t |
| 1972 | SFO | NFL | 14 | 52 | 250 | 4.8 | 1 | 22 |
| 1973 | SFO | NFL | 11 | 56 | 259 | 4.6 | 1 | 16 |
| 5 year NFL career | 63 | 165 | 824 | 5 | 4 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | SFO | NFL | 14 | 18 | 364 | 20.2 | 5 | 75t |
| 1970 | SFO | NFL | 14 | 12 | 221 | 18.4 | 3 | 61t |
| 1971 | SFO | NFL | 10 | 3 | 33 | 11 | 0 | 14 |
| 1972 | SFO | NFL | 14 | 15 | 148 | 9.9 | 0 | 29 |
| 1973 | SFO | NFL | 11 | 19 | 157 | 8.3 | 0 | 66 |
| 5 year NFL career | 63 | 67 | 923 | 13.8 | 8 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 6 | 177 | 29.5 | 55 | 0 |
| 1971 | SFO | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1972 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | SFO | NFL | 11 | 5 | 81 | 16.2 | 23 | 0 |
| 5 year NFL career | 63 | 11 | 258 | 23.5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
| 1971 | SFO | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1972 | SFO | NFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1973 | SFO | NFL | 11 | 2 | 1 | 0 | 0 | 0 |
| 5 year NFL career | 63 | 7 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Francisco 49ers Players | 1969 San Francisco 49ers Players | 1970 San Francisco 49ers Players | 1971 San Francisco 49ers Players | 1972 San Francisco 49ers Players | 1973 San Francisco 49ers Players | Athletes Who Attended G.W. Carver (Greenvlle, TX) | Football Players Who Attended G.W. Carver (Greenvlle, TX) | NFL Players Who Attended G.W. Carver (Greenvlle, TX) | Athletes Who Attended The University of Texas-Arlington | Football Players Who Attended The University of Texas-Arlington | NFL Players Who Attended The University of Texas-Arlington | Retired Athletes | Retired Football Players | Athletes with the Last Name Thomas | Football Players with the Last Name Thomas | Athletes with the First Name Jimmy | Football Players with the First Name Jimmy | Athletes Born in August | Football Players Born in August | Athletes Born on August 17 | Football Players Born on August 17 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in August 1947 | Football Players Born in August 1947 | Athletes Born on August 17, 1947 | Football Players Born on August 17, 1947 | Athletes Born in Greenville, Texas | Football Players Born in Greenville, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players Who Had a Rush of 70 or more Yards | NFL Players Who Had a Reception of 70 or more Yards




