Jimmie Giles
|
|
|
Contents |
[edit] Biography
Jimmie Giles (Jimmie Giles, Jr.) was born on November 8, 1954 in Natchez, Mississippi. After going to high school at Greenville (MS), Giles attended Alcorn State University. Giles made his professional debut in the NFL in 1977 with the Houston Oilers. He played for the Tampa Bay Buccaneers, Philadelphia Eagles and Houston Oilers over the course of his 13 year career.
Most people believe that 1985 was Jimmie Giles's best year, as he hauled in 43 receptions, had 673 receiving yards and caught 8 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | HOO | NFL | 14 | 17 | 147 | 8.6 | 0 | 17 |
| 1978 | TAM | NFL | 16 | 23 | 324 | 14.1 | 2 | 38 |
| 1979 | TAM | NFL | 16 | 40 | 579 | 14.5 | 7 | 66t |
| 1980 | TAM | NFL | 16 | 33 | 602 | 18.2 | 4 | 51 |
| 1981 | TAM | NFL | 16 | 45 | 786 | 17.5 | 6 | 81t |
| 1982 | TAM | NFL | 9 | 28 | 499 | 17.8 | 3 | 48 |
| 1983 | TAM | NFL | 11 | 25 | 349 | 14 | 1 | 80 |
| 1984 | TAM | NFL | 14 | 24 | 310 | 12.9 | 2 | 38 |
| 1985 | TAM | NFL | 16 | 43 | 673 | 15.7 | 8 | 44 |
| 1986 | TAM | NFL | 7 | 18 | 178 | 9.9 | 1 | 20 |
| 1987 | PHI | NFL | 8 | 7 | 95 | 13.6 | 1 | 40t |
| 1988 | PHI | NFL | 16 | 6 | 57 | 9.5 | 1 | 17 |
| 1989 | PHI | NFL | 16 | 16 | 225 | 14.1 | 2 | 68t |
| 13 year NFL career | 188 | 350 | 5084 | 14.5 | 41 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | HOO | NFL | 14 | 1 | -10 | -10 | 0 | -10 |
| 1978 | TAM | NFL | 16 | 1 | -1 | -1 | 0 | -1 |
| 1979 | TAM | NFL | 16 | 2 | 7 | 3.5 | 0 | 9 |
| 1980 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TAM | NFL | 9 | 1 | 1 | 1 | 0 | 1 |
| 1983 | TAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TAM | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1987 | PHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 188 | 5 | -3 | -0.6 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TAM | NFL | 16 | 5 | 60 | 12 | 17 | 0 |
| 1979 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TAM | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TAM | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1987 | PHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 188 | 5 | 60 | 12 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | HOO | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TAM | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1979 | TAM | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1980 | TAM | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1981 | TAM | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TAM | NFL | 9 | 2 | 1 | 0 | 0 | 0 |
| 1983 | TAM | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1984 | TAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TAM | NFL | 16 | 3 | 0 | 0 | 0 | 0 |
| 1986 | TAM | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1987 | PHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHI | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 13 year NFL career | 188 | 9 | 3 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Tampa Bay Buccaneers Players | Philadelphia Eagles Players | Houston Oilers Players | 1977 Houston Oilers Players | 1978 Tampa Bay Buccaneers Players | 1979 Tampa Bay Buccaneers Players | 1980 Tampa Bay Buccaneers Players | 1981 Tampa Bay Buccaneers Players | 1982 Tampa Bay Buccaneers Players | 1983 Tampa Bay Buccaneers Players | 1984 Tampa Bay Buccaneers Players | 1985 Tampa Bay Buccaneers Players | 1986 Tampa Bay Buccaneers Players | 1987 Philadelphia Eagles Players | 1988 Philadelphia Eagles Players | 1989 Philadelphia Eagles Players | Athletes Who Attended Greenville (MS) | Football Players Who Attended Greenville (MS) | NFL Players Who Attended Greenville (MS) | Athletes Who Attended Alcorn State University | Football Players Who Attended Alcorn State University | NFL Players Who Attended Alcorn State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Giles | Football Players with the Last Name Giles | Athletes with the First Name Jimmie | Football Players with the First Name Jimmie | Athletes Born in November | Football Players Born in November | Athletes Born on November 8 | Football Players Born on November 8 | Athletes Born in 1954 | Football Players Born in 1954 | Athletes Born in November 1954 | Football Players Born in November 1954 | Athletes Born on November 8, 1954 | Football Players Born on November 8, 1954 | Athletes Born in Natchez, Mississippi | Football Players Born in Natchez, Mississippi | Athletes Born in Mississippi | Football Players Born in Mississippi | Football Players Who Debuted with the Houston Oilers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards




