Jim Riggs
|
|
|
Contents |
[edit] Biography
Jim Riggs (James Thomas Riggs) was born on September 29, 1963 in Fort Knox, Kentucky. After going to high school at Scotland (Laurinburg, NC), Riggs attended Clemson University. Riggs made his professional debut in the NFL in 1987 with the Cincinnati Bengals. He played for the Cincinnati Bengals and Washington Redskins over the course of his 7 year career.
Most people believe that 1988 was Jim Riggs's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1987 | CIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CIN | NFL | 16 | 9 | 82 | 9.1 | 0 | 16 |
| 1989 | CIN | NFL | 10 | 5 | 29 | 5.8 | 0 | 9 |
| 1990 | CIN | NFL | 16 | 8 | 79 | 9.9 | 0 | 21 |
| 1991 | CIN | NFL | 16 | 4 | 14 | 3.5 | 0 | 7 |
| 1992 | CIN | NFL | 12 | 11 | 70 | 6.4 | 0 | 17 |
| 1993 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 82 | 37 | 274 | 7.4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | CIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CIN | NFL | 16 | 1 | 7 | 7 | 7 | 0 |
| 1991 | CIN | NFL | 16 | 2 | 28 | 14 | 15 | 0 |
| 1992 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1993 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 82 | 3 | 35 | 11.7 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | CIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CIN | NFL | 16 | 2 | 0 | 1 | 0 | 0 |
| 1989 | CIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CIN | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1991 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1993 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 82 | 2 | 1 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cincinnati Bengals Players | Washington Redskins Players | 1987 Cincinnati Bengals Players | 1988 Cincinnati Bengals Players | 1989 Cincinnati Bengals Players | 1990 Cincinnati Bengals Players | 1991 Cincinnati Bengals Players | 1992 Cincinnati Bengals Players | 1993 Washington Redskins Players | Athletes Who Attended Scotland (Laurinburg, NC) | Football Players Who Attended Scotland (Laurinburg, NC) | NFL Players Who Attended Scotland (Laurinburg, NC) | Athletes Who Attended Clemson University | Football Players Who Attended Clemson University | NFL Players Who Attended Clemson University | Retired Athletes | Retired Football Players | Athletes with the Last Name Riggs | Football Players with the Last Name Riggs | Athletes with the First Name Jim | Football Players with the First Name Jim | Athletes Born in September | Football Players Born in September | Athletes Born on September 29 | Football Players Born on September 29 | Athletes Born in 1963 | Football Players Born in 1963 | Athletes Born in September 1963 | Football Players Born in September 1963 | Athletes Born on September 29, 1963 | Football Players Born on September 29, 1963 | Athletes Born in Fort Knox, Kentucky | Football Players Born in Fort Knox, Kentucky | Athletes Born in Kentucky | Football Players Born in Kentucky | Football Players Who Debuted with the Cincinnati Bengals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries



