Jim O'Brien
|
|
|
Contents |
[edit] Biography
Jim O'Brien (James Eugene O'Brien) was born on February 2, 1947 in El Paso, Texas. After going to high school at Aiken (Cincinnati, OH), O'Brien attended the University of Cincinnati. O'Brien made his professional debut in the NFL in 1970 with the Baltimore Colts. He played for the Baltimore Colts and Detroit Lions over the course of his 4 year career.
Most people believe that 1972 was Jim O'Brien's best year.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BLC | NFL | 14 | 3 | 4 | 6 | 9 | 4 | 9 | 6 | 10 | 0 | 2 | 48 | 19 | 34 | 36 | 38 |
| 1971 | BLC | NFL | 14 | 4 | 4 | 7 | 8 | 3 | 4 | 5 | 11 | 1 | 2 | 50 | 20 | 29 | 35 | 36 |
| 1972 | BLC | NFL | 14 | 2 | 3 | 6 | 8 | 3 | 8 | 2 | 12 | 0 | 0 | 42 | 13 | 31 | 24 | 24 |
| 1973 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 14 | 14 |
| 4 year NFL career | 52 | 9 | 11 | 19 | 25 | 10 | 21 | 13 | 33 | 1 | 4 | 50 | 60 | 108 | 109 | 112 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1970 | BLC | NFL | 14 | 1 | 28 | 28 | 0 | 28 |
| 1971 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | BLC | NFL | 14 | 11 | 263 | 23.9 | 2 | 44 |
| 1973 | DET | NFL | 10 | 2 | 14 | 7 | 0 | 9 |
| 4 year NFL career | 52 | 14 | 305 | 21.8 | 2 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1970 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | BLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | BLC | NFL | 14 | 3 | 9 | 3 | 0 | 7 |
| 1973 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 52 | 3 | 9 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Baltimore Colts Players | Detroit Lions Players | 1970 Baltimore Colts Players | 1971 Baltimore Colts Players | 1972 Baltimore Colts Players | 1973 Detroit Lions Players | Athletes Who Attended Aiken (Cincinnati, OH) | Football Players Who Attended Aiken (Cincinnati, OH) | NFL Players Who Attended Aiken (Cincinnati, OH) | Athletes Who Attended The University of Cincinnati | Football Players Who Attended The University of Cincinnati | NFL Players Who Attended The University of Cincinnati | Retired Athletes | Retired Football Players | Athletes with the Last Name O'Brien | Football Players with the Last Name O'Brien | Athletes with the First Name Jim | Football Players with the First Name Jim | Athletes Born in February | Football Players Born in February | Athletes Born on February 2 | Football Players Born on February 2 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in February 1947 | Football Players Born in February 1947 | Athletes Born on February 2, 1947 | Football Players Born on February 2, 1947 | Athletes Born in El Paso, Texas | Football Players Born in El Paso, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Baltimore Colts | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 100 Extra Points Made



