Jim Hooks
|
|
|
Contents |
[edit] Biography
Jim Hooks (James Earl Hooks) was born on October 23, 1950 in Oklahoma City, Oklahoma. After going to high school at Jones (Oklahoma City, OK), Hooks attended the University of Central Oklahoma. Hooks made his professional debut in the NFL in 1973 with the Detroit Lions. He played for the Detroit Lions for his entire 4 year career.
Most people believe that 1974 was Jim Hooks's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1973 | DET | NFL | 11 | 19 | 110 | 5.8 | 0 | 24 |
| 1974 | DET | NFL | 8 | 44 | 143 | 3.3 | 0 | 17 |
| 1975 | DET | NFL | 12 | 4 | -8 | -2 | 0 | 3 |
| 1976 | DET | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 32 | 67 | 245 | 3.7 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1973 | DET | NFL | 11 | 1 | 6 | 6 | 0 | 6 |
| 1974 | DET | NFL | 8 | 9 | 53 | 5.9 | 0 | 19 |
| 1975 | DET | NFL | 12 | 1 | 5 | 5 | 0 | 5 |
| 1976 | DET | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 32 | 11 | 64 | 5.8 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1973 | DET | NFL | 11 | 2 | 52 | 26 | 26 | 0 |
| 1974 | DET | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1975 | DET | NFL | 12 | 2 | 8 | 4 | 8 | 0 |
| 1976 | DET | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 32 | 4 | 60 | 15 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1973 | DET | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1974 | DET | NFL | 8 | 1 | 0 | 0 | 0 | 0 |
| 1975 | DET | NFL | 12 | 0 | 1 | 0 | 0 | 0 |
| 1976 | DET | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 32 | 2 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | 1973 Detroit Lions Players | 1974 Detroit Lions Players | 1975 Detroit Lions Players | 1976 Detroit Lions Players | Athletes Who Attended Jones (Oklahoma City, OK) | Football Players Who Attended Jones (Oklahoma City, OK) | NFL Players Who Attended Jones (Oklahoma City, OK) | Athletes Who Attended The University of Central Oklahoma | Football Players Who Attended The University of Central Oklahoma | NFL Players Who Attended The University of Central Oklahoma | Retired Athletes | Retired Football Players | Athletes with the Last Name Hooks | Football Players with the Last Name Hooks | Athletes with the First Name Jim | Football Players with the First Name Jim | Athletes Born in October | Football Players Born in October | Athletes Born on October 23 | Football Players Born on October 23 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in October 1950 | Football Players Born in October 1950 | Athletes Born on October 23, 1950 | Football Players Born on October 23, 1950 | Athletes Born in Oklahoma City, Oklahoma | Football Players Born in Oklahoma City, Oklahoma | Athletes Born in Oklahoma | Football Players Born in Oklahoma | Football Players Who Debuted with the Detroit Lions




