Jim Corbett
|
|
|
Contents |
[edit] Biography
Jim Corbett (Jim Corbett) was born on February 22, 1955 in Brockton, Massachusetts. After going to high school at McDowell (Erie, PA), Corbett attended the University of Pittsburgh. Corbett made his professional debut in the NFL in 1977 with the Cincinnati Bengals. He played for the Cincinnati Bengals for his entire 4 year career.
Most people believe that 1978 was Jim Corbett's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | NFL | 14 | 7 | 127 | 18.1 | 1 | 47t |
| 1978 | CIN | NFL | 16 | 12 | 187 | 15.6 | 0 | 51 |
| 1979 | CIN | NFL | 10 | 3 | 34 | 11.3 | 0 | 15 |
| 1980 | CIN | NFL | 4 | 3 | 28 | 9.3 | 0 | 12 |
| 4 year NFL career | 44 | 25 | 376 | 15 | 1 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | NFL | 14 | 1 | -1 | -1 | 0 | -1 |
| 1978 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 44 | 1 | -1 | -1 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CIN | NFL | 16 | 1 | 15 | 15 | 15 | 0 |
| 1979 | CIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 44 | 1 | 15 | 15 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1978 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 44 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cincinnati Bengals Players | 1977 Cincinnati Bengals Players | 1978 Cincinnati Bengals Players | 1979 Cincinnati Bengals Players | 1980 Cincinnati Bengals Players | Athletes Who Attended McDowell (Erie, PA) | Football Players Who Attended McDowell (Erie, PA) | NFL Players Who Attended McDowell (Erie, PA) | Athletes Who Attended The University of Pittsburgh | Football Players Who Attended The University of Pittsburgh | NFL Players Who Attended The University of Pittsburgh | Retired Athletes | Retired Football Players | Athletes with the Last Name Corbett | Football Players with the Last Name Corbett | Athletes with the First Name Jim | Football Players with the First Name Jim | Athletes Born in February | Football Players Born in February | Athletes Born on February 22 | Football Players Born on February 22 | Athletes Born in 1955 | Football Players Born in 1955 | Athletes Born in February 1955 | Football Players Born in February 1955 | Athletes Born on February 22, 1955 | Football Players Born on February 22, 1955 | Athletes Born in Brockton, Massachusetts | Football Players Born in Brockton, Massachusetts | Athletes Born in Massachusetts | Football Players Born in Massachusetts | Football Players Who Debuted with the Cincinnati Bengals



