Jim Butler
|
|
|
Contents |
[edit] Biography
Jim Butler (James Butler) was born on May 4, 1943 in Quincy, Florida. After going to high school at Carver (Delray Beach, FL), Butler attended Edward Waters College. Butler made his professional debut in the NFL in 1965 with the Pittsburgh Steelers. He played for the Atlanta Falcons, Pittsburgh Steelers and St. Louis Cardinals over the course of his 8 year career.
Most people believe that 1969 was Jim Butler's best year, as he ran for 655 yards and had 405 kick return yards.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | NFL | 14 | 46 | 108 | 2.3 | 0 | 12 |
| 1966 | PIT | NFL | 14 | 46 | 114 | 2.5 | 2 | 19 |
| 1967 | PIT | NFL | 11 | 90 | 293 | 3.3 | 0 | 24 |
| 1968 | ATL | NFL | 12 | 94 | 365 | 3.9 | 2 | 60t |
| 1969 | ATL | NFL | 14 | 163 | 655 | 4 | 3 | 39 |
| 1970 | ATL | NFL | 14 | 166 | 636 | 3.8 | 0 | 33 |
| 1971 | ATL | NFL | 14 | 186 | 594 | 3.2 | 2 | 19 |
| 1972 | SLC | NFL | 5 | 6 | 3 | 0.5 | 0 | 5 |
| 8 year NFL career | 98 | 797 | 2768 | 3.5 | 9 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | NFL | 14 | 9 | 117 | 13 | 1 | 43t |
| 1966 | PIT | NFL | 14 | 4 | 93 | 23.3 | 1 | 66t |
| 1967 | PIT | NFL | 11 | 4 | 23 | 5.8 | 0 | 13 |
| 1968 | ATL | NFL | 12 | 15 | 127 | 8.5 | 0 | 31 |
| 1969 | ATL | NFL | 14 | 17 | 297 | 17.5 | 2 | 65t |
| 1970 | ATL | NFL | 14 | 24 | 151 | 6.3 | 1 | 25 |
| 1971 | ATL | NFL | 14 | 15 | 143 | 9.5 | 2 | 27t |
| 1972 | SLC | NFL | 5 | 1 | 8 | 8 | 0 | 8 |
| 8 year NFL career | 98 | 89 | 959 | 10.8 | 7 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | NFL | 14 | 25 | 509 | 20.4 | 36 | 0 |
| 1966 | PIT | NFL | 14 | 17 | 454 | 26.7 | 93t | 1 |
| 1967 | PIT | NFL | 11 | 10 | 223 | 22.3 | 32 | 0 |
| 1968 | ATL | NFL | 12 | 37 | 799 | 21.6 | 42 | 0 |
| 1969 | ATL | NFL | 14 | 13 | 405 | 31.2 | 61 | 0 |
| 1970 | ATL | NFL | 14 | 14 | 284 | 20.3 | 29 | 0 |
| 1971 | ATL | NFL | 14 | 13 | 372 | 28.6 | 82 | 0 |
| 1972 | SLC | NFL | 5 | 4 | 85 | 21.3 | 27 | 0 |
| 8 year NFL career | 98 | 133 | 3131 | 23.5 | 0 | 1 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | NFL | 14 | 7 | 6 | 0 | 0 | 0 |
| 1966 | PIT | NFL | 14 | 4 | 0 | 0 | 0 | 0 |
| 1967 | PIT | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1968 | ATL | NFL | 12 | 1 | 1 | 0 | 0 | 0 |
| 1969 | ATL | NFL | 14 | 3 | 2 | 0 | 0 | 0 |
| 1970 | ATL | NFL | 14 | 10 | 2 | 0 | 0 | 0 |
| 1971 | ATL | NFL | 14 | 7 | 3 | 0 | 0 | 0 |
| 1972 | SLC | NFL | 5 | 1 | 1 | 0 | 0 | 0 |
| 8 year NFL career | 98 | 34 | 15 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | Pittsburgh Steelers Players | St. Louis Cardinals Players | 1965 Pittsburgh Steelers Players | 1966 Pittsburgh Steelers Players | 1967 Pittsburgh Steelers Players | 1968 Atlanta Falcons Players | 1969 Atlanta Falcons Players | 1970 Atlanta Falcons Players | 1971 Atlanta Falcons Players | 1972 St. Louis Cardinals Players | Athletes Who Attended Carver (Delray Beach, FL) | Football Players Who Attended Carver (Delray Beach, FL) | NFL Players Who Attended Carver (Delray Beach, FL) | Athletes Who Attended Edward Waters College | Football Players Who Attended Edward Waters College | NFL Players Who Attended Edward Waters College | Retired Athletes | Retired Football Players | Athletes with the Last Name Butler | Football Players with the Last Name Butler | Athletes with the First Name Jim | Football Players with the First Name Jim | Athletes Born in May | Football Players Born in May | Athletes Born on May 4 | Football Players Born on May 4 | Athletes Born in 1943 | Football Players Born in 1943 | Athletes Born in May 1943 | Football Players Born in May 1943 | Athletes Born on May 4, 1943 | Football Players Born on May 4, 1943 | Athletes Born in Quincy, Florida | Football Players Born in Quincy, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 3000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1968 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players With 1 or More Kickoff Return Touchdown in 1966 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown



