Jerry DePoyster
|
|
|
Contents |
[edit] Biography
Jerry DePoyster (Jerry Dean DePoyster) was born on July 6, 1946 in Omaha, Nebraska. After going to high school at Bellevue (NE), DePoyster attended the University of Wyoming. DePoyster made his professional debut in the NFL in 1968 with the Detroit Lions. He played for the Oakland Raiders and Detroit Lions over the course of his 3 year career.
Most people believe that 1968 was Jerry DePoyster's best year, as he had a 40.4 yard punt average.
[edit] Statistics
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | NFL | 14 | 71 | 2868 | 60 | 0 | 0 | 0 | 0 | 40.4 |
| 1971 | OAK | NFL | 12 | 51 | 2013 | 56 | 0 | 0 | 0 | 0 | 39.5 |
| 1972 | OAK | NFL | 14 | 55 | 2031 | 57 | 3 | 0 | 0 | 0 | 36.9 |
| 3 year NFL career | 40 | 177 | 6912 | 60 | 3 | 0 | 0 | 0 | 39.1 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 18 | 20 |
| 1971 | OAK | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | OAK | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 18 | 20 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | DET | NFL | 14 | 1 | 20 | 20 | 0 | 20 |
| 1971 | OAK | NFL | 12 | 1 | -14 | -14 | 0 | -14 |
| 1972 | OAK | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 40 | 2 | 6 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Oakland Raiders Players | Detroit Lions Players | 1968 Detroit Lions Players | 1971 Oakland Raiders Players | 1972 Oakland Raiders Players | Athletes Who Attended Bellevue (NE) | Football Players Who Attended Bellevue (NE) | NFL Players Who Attended Bellevue (NE) | Athletes Who Attended The University of Wyoming | Football Players Who Attended The University of Wyoming | NFL Players Who Attended The University of Wyoming | Retired Athletes | Retired Football Players | Athletes with the Last Name DePoyster | Football Players with the Last Name DePoyster | Athletes with the First Name Jerry | Football Players with the First Name Jerry | Athletes Born in July | Football Players Born in July | Athletes Born on July 6 | Football Players Born on July 6 | Athletes Born in 1946 | Football Players Born in 1946 | Athletes Born in July 1946 | Football Players Born in July 1946 | Athletes Born on July 6, 1946 | Football Players Born on July 6, 1946 | Athletes Born in Omaha, Nebraska | Football Players Born in Omaha, Nebraska | Athletes Born in Nebraska | Football Players Born in Nebraska | Football Players Who Debuted with the Detroit Lions | NFL Players with at least 5000 Punt Yards | NFL Players with at least 35 Average Yards Per Punt



