Jerome Barkum
|
|
|
Contents |
[edit] Biography
Jerome Barkum (Jerome Phillip Barkum) was born on July 18, 1950 in Gulfport, Mississippi. After going to high school at 33rd Avenue (Gulfport, MS), Barkum attended Jackson State University. Barkum made his professional debut in the NFL in 1972 with the New York Jets. He played for the New York Jets for his entire 12 year career.
Most people believe that 1973 was Jerome Barkum's best year, as he hauled in 44 receptions, had 810 receiving yards and caught 6 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1972 | NYJ | NFL | 14 | 16 | 304 | 19 | 2 | 52 |
| 1973 | NYJ | NFL | 14 | 44 | 810 | 18.4 | 6 | 63 |
| 1974 | NYJ | NFL | 14 | 41 | 524 | 12.8 | 3 | 39 |
| 1975 | NYJ | NFL | 13 | 36 | 549 | 15.3 | 5 | 56 |
| 1976 | NYJ | NFL | 4 | 5 | 54 | 10.8 | 1 | 25 |
| 1977 | NYJ | NFL | 14 | 26 | 450 | 17.3 | 6 | 40t |
| 1978 | NYJ | NFL | 16 | 28 | 391 | 14 | 3 | 27 |
| 1979 | NYJ | NFL | 13 | 27 | 401 | 14.9 | 4 | 40 |
| 1980 | NYJ | NFL | 16 | 13 | 244 | 18.8 | 1 | 28 |
| 1981 | NYJ | NFL | 16 | 39 | 495 | 12.7 | 7 | 40t |
| 1982 | NYJ | NFL | 9 | 19 | 182 | 9.6 | 1 | 29 |
| 1983 | NYJ | NFL | 15 | 32 | 385 | 12 | 1 | 34 |
| 12 year NFL career | 158 | 326 | 4789 | 14.7 | 40 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1972 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | NYJ | NFL | 14 | 1 | 2 | 2 | 0 | 2 |
| 1974 | NYJ | NFL | 14 | 1 | 2 | 2 | 0 | 2 |
| 1975 | NYJ | NFL | 13 | 1 | -7 | -7 | 0 | -7 |
| 1976 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1980 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 3 | -3 | -1 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | NYJ | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1973 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1976 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1980 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 1 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | NYJ | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1973 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1976 | NYJ | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYJ | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1978 | NYJ | NFL | 16 | 0 | 3 | 0 | 2 | 0 |
| 1979 | NYJ | NFL | 13 | 1 | 2 | 0 | 0 | 0 |
| 1980 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NYJ | NFL | 16 | 0 | 3 | 0 | 0 | 0 |
| 1982 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYJ | NFL | 15 | 2 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 4 | 8 | 1 | 2 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | 1972 New York Jets Players | 1973 New York Jets Players | 1974 New York Jets Players | 1975 New York Jets Players | 1976 New York Jets Players | 1977 New York Jets Players | 1978 New York Jets Players | 1979 New York Jets Players | 1980 New York Jets Players | 1981 New York Jets Players | 1982 New York Jets Players | 1983 New York Jets Players | Athletes Who Attended 33rd Avenue (Gulfport, MS) | Football Players Who Attended 33rd Avenue (Gulfport, MS) | NFL Players Who Attended 33rd Avenue (Gulfport, MS) | Athletes Who Attended Jackson State University | Football Players Who Attended Jackson State University | NFL Players Who Attended Jackson State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Barkum | Football Players with the Last Name Barkum | Athletes with the First Name Jerome | Football Players with the First Name Jerome | Athletes Born in July | Football Players Born in July | Athletes Born on July 18 | Football Players Born on July 18 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in July 1950 | Football Players Born in July 1950 | Athletes Born on July 18, 1950 | Football Players Born on July 18, 1950 | Athletes Born in Gulfport, Mississippi | Football Players Born in Gulfport, Mississippi | Athletes Born in Mississippi | Football Players Born in Mississippi | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries




