Jeff Jaeger
|
|
|
Contents |
[edit] Biography
Jeff Jaeger (Jeff Todd Jaeger) was born on November 26, 1964 in Tacoma, Washington. After going to high school at Meridian (Kent, WA), Jaeger attended the University of Washington. Jaeger made his professional debut in the NFL in 1987 with the Cleveland Browns. He played for the Los Angeles Raiders, Chicago Bears, Oakland Raiders and Cleveland Browns over the course of his 12 year career.
Most people believe that 1993 was Jeff Jaeger's best year, as he made 35 field goals.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CLE | NFL | 10 | 0 | 0 | 6 | 6 | 3 | 6 | 5 | 9 | 0 | 1 | 48 | 14 | 22 | 33 | 33 |
| 1989 | LAD | NFL | 16 | 1 | 1 | 8 | 10 | 8 | 9 | 5 | 12 | 1 | 2 | 50 | 23 | 34 | 34 | 34 |
| 1990 | LAD | NFL | 16 | 1 | 1 | 5 | 5 | 2 | 3 | 6 | 9 | 1 | 2 | 50 | 15 | 20 | 40 | 42 |
| 1991 | LAD | NFL | 16 | 3 | 3 | 7 | 7 | 10 | 13 | 7 | 7 | 2 | 4 | 53 | 29 | 34 | 29 | 30 |
| 1992 | LAD | NFL | 16 | 0 | 0 | 3 | 5 | 4 | 6 | 5 | 9 | 3 | 6 | 54 | 15 | 26 | 28 | 28 |
| 1993 | LAD | NFL | 16 | 0 | 0 | 12 | 12 | 13 | 15 | 6 | 10 | 4 | 7 | 53 | 35 | 44 | 27 | 29 |
| 1994 | LAD | NFL | 16 | 1 | 1 | 5 | 5 | 6 | 9 | 8 | 11 | 2 | 2 | 51 | 22 | 28 | 31 | 31 |
| 1995 | OAK | NFL | 11 | 0 | 0 | 4 | 5 | 6 | 7 | 3 | 5 | 0 | 1 | 46 | 13 | 18 | 22 | 22 |
| 1996 | CHI | NFL | 13 | 0 | 0 | 4 | 4 | 3 | 4 | 12 | 15 | 0 | 0 | 49 | 19 | 23 | 23 | 23 |
| 1997 | CHI | NFL | 16 | 0 | 0 | 8 | 9 | 8 | 10 | 4 | 6 | 1 | 1 | 52 | 21 | 26 | 20 | 20 |
| 1998 | CHI | NFL | 16 | 2 | 2 | 8 | 9 | 9 | 10 | 1 | 4 | 1 | 1 | 52 | 21 | 26 | 27 | 28 |
| 1999 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 52 | 2 | 8 | 7 | 7 |
| 12 year NFL career | 165 | 8 | 8 | 70 | 77 | 72 | 94 | 63 | 102 | 16 | 28 | 54 | 229 | 309 | 321 | 327 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CLE | NFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1989 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | OAK | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CLE | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | OAK | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CHI | NFL | 16 | 1 | 18 | 18 | 0 | 0 | 0 | 18 | 18 |
| 1998 | CHI | NFL | 16 | 1 | 27 | 27 | 0 | 0 | 0 | 27 | 27 |
| 1999 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 165 | 2 | 45 | 27 | 0 | 0 | 0 | 0 | 22.5 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Los Angeles Raiders Players | Chicago Bears Players | Oakland Raiders Players | Cleveland Browns Players | 1987 Cleveland Browns Players | 1989 Los Angeles Raiders Players | 1990 Los Angeles Raiders Players | 1991 Los Angeles Raiders Players | 1992 Los Angeles Raiders Players | 1993 Los Angeles Raiders Players | 1994 Los Angeles Raiders Players | 1995 Oakland Raiders Players | 1996 Chicago Bears Players | 1997 Chicago Bears Players | 1998 Chicago Bears Players | 1999 Chicago Bears Players | Athletes Who Attended Meridian (Kent, WA) | Football Players Who Attended Meridian (Kent, WA) | NFL Players Who Attended Meridian (Kent, WA) | Athletes Who Attended The University of Washington | Football Players Who Attended The University of Washington | NFL Players Who Attended The University of Washington | Retired Athletes | Retired Football Players | Athletes with the Last Name Jaeger | Football Players with the Last Name Jaeger | Athletes with the First Name Jeff | Football Players with the First Name Jeff | Athletes Born in November | Football Players Born in November | Athletes Born on November 26 | Football Players Born on November 26 | Athletes Born in 1964 | Football Players Born in 1964 | Athletes Born in November 1964 | Football Players Born in November 1964 | Athletes Born on November 26, 1964 | Football Players Born on November 26, 1964 | Athletes Born in Tacoma, Washington | Football Players Born in Tacoma, Washington | Athletes Born in Washington | Football Players Born in Washington | Football Players Who Debuted with the Cleveland Browns | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made



