Jay Bell
|
|
|
Contents |
[edit] Biography
Jay Bell (Jay Stuart Bell) was born on December 11, 1965 in Pensacola, Florida. He made his Major League debut on September 29, 1986 for the Cleveland Indians. In 1988, his rookie year, he hit .218 with 2 home runs and 21 RBI. Bell played for the Cleveland Indians, Pittsburgh Pirates, Kansas City Royals, Arizona Diamondbacks and New York Mets over the course of his 18 year career.
Most people believe that Jay Bell's best season was 1999, when he slugged 38 home runs, hit for a .289 average and knocked in 112 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | A | 5 | 14 | 3 | 5 | 1 | 4 | .357 | .438 | .714 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | A | 38 | 125 | 14 | 27 | 2 | 13 | .216 | .269 | .352 | 9 | 1 | 8 | 31 | 1 | 3 | 2 | 0 | 0 |
| 1988 | CLE | A | 73 | 211 | 23 | 46 | 2 | 21 | .218 | .289 | .280 | 5 | 1 | 21 | 53 | 1 | 1 | 4 | 0 | 3 |
| 1989 | PIT | N | 78 | 271 | 33 | 70 | 2 | 27 | .258 | .307 | .351 | 13 | 3 | 19 | 47 | 1 | 10 | 5 | 0 | 9 |
| 1990 | PIT | N | 159 | 583 | 93 | 148 | 7 | 52 | .254 | .329 | .362 | 28 | 7 | 65 | 109 | 3 | 39 | 10 | 0 | 14 |
| 1991 | PIT | N | 157 | 608 | 96 | 164 | 16 | 67 | .270 | .330 | .428 | 32 | 8 | 52 | 99 | 4 | 30 | 10 | 1 | 15 |
| 1992 | PIT | N | 159 | 632 | 87 | 167 | 9 | 55 | .264 | .326 | .383 | 36 | 6 | 55 | 103 | 4 | 19 | 7 | 0 | 12 |
| 1993 | PIT | N | 154 | 604 | 102 | 187 | 9 | 51 | .310 | .392 | .437 | 32 | 9 | 77 | 122 | 6 | 13 | 16 | 6 | 16 |
| 1994 | PIT | N | 110 | 424 | 68 | 117 | 9 | 45 | .276 | .353 | .441 | 35 | 4 | 49 | 82 | 3 | 8 | 2 | 1 | 15 |
| 1995 | PIT | N | 138 | 530 | 79 | 139 | 13 | 55 | .262 | .336 | .404 | 28 | 4 | 55 | 110 | 4 | 3 | 2 | 1 | 13 |
| 1996 | PIT | N | 151 | 527 | 65 | 132 | 13 | 71 | .250 | .323 | .391 | 29 | 3 | 54 | 108 | 5 | 6 | 6 | 5 | 10 |
| 1997 | KC | A | 153 | 573 | 89 | 167 | 21 | 92 | .291 | .368 | .461 | 28 | 3 | 71 | 101 | 4 | 3 | 10 | 2 | 13 |
| 1998 | ARI | N | 155 | 549 | 79 | 138 | 20 | 67 | .251 | .353 | .432 | 29 | 5 | 81 | 129 | 7 | 5 | 3 | 3 | 14 |
| 1999 | ARI | N | 151 | 589 | 132 | 170 | 38 | 112 | .289 | .374 | .557 | 32 | 6 | 82 | 132 | 4 | 4 | 7 | 2 | 9 |
| 2000 | ARI | N | 149 | 565 | 87 | 151 | 18 | 68 | .267 | .348 | .437 | 30 | 6 | 70 | 88 | 3 | 6 | 7 | 0 | 7 |
| 2001 | ARI | N | 129 | 428 | 59 | 106 | 13 | 46 | .248 | .349 | .400 | 24 | 1 | 65 | 79 | 4 | 8 | 0 | 3 | 9 |
| 2002 | ARI | N | 32 | 49 | 3 | 8 | 2 | 11 | .163 | .250 | .306 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 2 |
| 2003 | NY | N | 72 | 116 | 11 | 21 | 0 | 3 | .181 | .319 | .190 | 1 | 0 | 22 | 38 | 2 | 1 | 0 | 1 | 4 |
| Total | NL | 1794 | 6475 | 994 | 1718 | 169 | 730 | .265 | .344 | .417 | 350 | 62 | 751 | 1255 | 51 | 152 | 75 | 23 | 149 | |
| Total | AL | 269 | 923 | 129 | 245 | 26 | 130 | .265 | .339 | .408 | 44 | 5 | 102 | 188 | 6 | 7 | 16 | 2 | 16 | |
| Total | 2063 | 7398 | 1123 | 1963 | 195 | 860 | .265 | .343 | .416 | 394 | 67 | 853 | 1443 | 57 | 159 | 91 | 25 | 165 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | A | 2B | 2 | 2 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .778 |
| 1986 | CLE | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | CLE | A | SS | 38 | 33 | 298 | 67 | 93 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1988 | CLE | A | SS | 72 | 68 | 596 | 103 | 170 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1988 | CLE | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | PIT | N | SS | 78 | 70 | 649.1 | 109 | 197 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1990 | PIT | N | SS | 159 | 153 | 1377 | 260 | 459 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1991 | PIT | N | SS | 156 | 153 | 1347.1 | 239 | 491 | 24 | 78 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1992 | PIT | N | SS | 159 | 157 | 1411.1 | 268 | 526 | 22 | 94 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1993 | PIT | N | SS | 154 | 153 | 1349 | 256 | 527 | 11 | 100 | 1 | 0 | 0 | 0 | 0 | .986 |
| 1994 | PIT | N | SS | 110 | 108 | 943.2 | 152 | 380 | 15 | 69 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1995 | PIT | N | 3B | 3 | 3 | 24.2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | PIT | N | SS | 136 | 130 | 1150 | 205 | 409 | 14 | 88 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1996 | PIT | N | SS | 151 | 143 | 1289.1 | 215 | 478 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1997 | KC | A | 3B | 4 | 3 | 27 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | KC | A | SS | 149 | 144 | 1271 | 227 | 443 | 10 | 102 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1998 | ARI | N | SS | 138 | 135 | 1175.2 | 196 | 399 | 18 | 77 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1998 | ARI | N | 2B | 15 | 15 | 131.1 | 28 | 38 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1999 | ARI | N | SS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | ARI | N | 2B | 148 | 145 | 1297 | 320 | 340 | 22 | 86 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1999 | ARI | N | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | ARI | N | 2B | 145 | 142 | 1243.2 | 289 | 344 | 8 | 85 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2000 | ARI | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | ARI | N | 2B | 80 | 78 | 664 | 153 | 168 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | .994 |
| 2001 | ARI | N | 3B | 40 | 33 | 303.1 | 22 | 56 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .940 |
| 2001 | ARI | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | ARI | N | 3B | 6 | 5 | 42.2 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | ARI | N | SS | 2 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | ARI | N | 1B | 5 | 3 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | ARI | N | 2B | 2 | 0 | 3.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2003 | NY | N | 1B | 13 | 2 | 36.1 | 33 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .971 |
| 2003 | NY | N | 3B | 14 | 7 | 73 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .952 |
| 2003 | NY | N | SS | 12 | 6 | 51 | 11 | 19 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .968 |
| 2003 | NY | N | 2B | 14 | 10 | 84 | 15 | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .952 |
| 2003 | NY | N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 1B | 18 | 5 | 61.1 | 49 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | DH | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 406 | 392 | 3435.1 | 807 | 923 | 37 | 229 | 0 | 0 | 0 | 0 | 0 | .979 | ||
| Total | SS | 1515 | 1454 | 12918 | 2309 | 4595 | 176 | 877 | 1 | 0 | 0 | 0 | 0 | .975 | ||
| Total | 3B | 67 | 51 | 470.2 | 36 | 90 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | .955 |
[edit] Transactions
- Selected by Minnesota Twins in the 1st round (8th pick overall) of the free-agent draft (June 4, 1984 - signed June 11, 1984).
- Traded by Minnesota Twins with Curt Wardle, Jim Weaver and a player to be named later to Cleveland Indians in exchange for Bert Blyleven (August 1, 1985); Cleveland Indians received Rich Yett (September 17, 1985).
- Traded by Cleveland Indians to Pittsburgh Pirates (March 25, 1989) completing trade in which Pittsburgh Pirates traded Denny Gonzalez and a player to be named later to Cleveland Indians in exchange for a player to be named later (November 28, 1988); Cleveland Indians received Felix Fermin (March 25, 1989).
- Traded by Pittsburgh Pirates with Jeff King to Kansas City Royals in exchange for Jeff Granger, Jeff Martin, Joe Randa and Jeff Wallace (December 13, 1996).
- Granted free agency (November 4, 1997).
- Signed by Arizona Diamondbacks (November 17, 1997).
- Granted free agency (October 29, 2002).
- Signed by New York Mets (February 11, 2003).
[edit] Trivia
- All-Star in 1993 and 1999
- World Series Champion in 2001 with Arizona Diamondbacks
- Bell scored the winning run in Game 7 of the 2001 World Series for the Arizona Diamondbacks on Luis Gonzalez's single up the middle off of New York Yankees closer Mariano Rivera.
- When Bell would come to bat for the Diamondbacks, the stadium would play "Ring My Bell" by Anita Ward.
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Second Basemen | Third Basemen | First Basemen | Designated Hitters | Athletes with the Last Name Bell | Baseball Players with the Last Name Bell | Athletes with the First Name Jay | Baseball Players with the First Name Jay | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 11 | Baseball Players Born on December 11 | Athletes Born in 1965 | Baseball Players Born in 1965 | Athletes Born in December 1965 | Baseball Players Born in December 1965 | Athletes Born on December 11, 1965 | Baseball Players Born on December 11, 1965 | Athletes Born in Pensacola, Florida | Baseball Players Born in Pensacola, Florida | Athletes Born in Florida | Baseball Players Born in Florida | Cleveland Indians Players | Pittsburgh Pirates Players | Kansas City Royals Players | Arizona Diamondbacks Players | New York Mets Players | 1986 Cleveland Indians Players | 1987 Cleveland Indians Players | 1988 Cleveland Indians Players | 1989 Pittsburgh Pirates Players | 1990 Pittsburgh Pirates Players | 1991 Pittsburgh Pirates Players | 1992 Pittsburgh Pirates Players | 1993 Pittsburgh Pirates Players | 1994 Pittsburgh Pirates Players | 1995 Pittsburgh Pirates Players | 1996 Pittsburgh Pirates Players | 1997 Kansas City Royals Players | 1998 Arizona Diamondbacks Players | 1999 Arizona Diamondbacks Players | 2000 Arizona Diamondbacks Players | 2001 Arizona Diamondbacks Players | 2002 Arizona Diamondbacks Players | 2003 New York Mets Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 29 | Baseball Players Who Debuted on September 29 | Athletes Who Debuted in 1986 | Baseball Players Who Debuted in 1986 | Athletes Who Debuted in September 1986 | Baseball Players Who Debuted in September 1986 | Athletes Who Debuted on September 29, 1986 | Baseball Players Who Debuted on September 29, 1986 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 2003 | Baseball Players Who Played Their Last Game in 2003 | Athletes Who Played Their Last Game in September 2003 | Baseball Players Who Played Their Last Game in September 2003 | Athletes Who Played Their Last Game on September 28, 2003 | Baseball Players Who Played Their Last Game on September 28, 2003 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 20



