Javy Lopez
| |
|
|
Contents |
[edit] Biography
Javy Lopez (Javier (Torres) Lopez) was born on November 5, 1970 in Ponce, Puerto Rico. He made his Major League debut on September 18, 1992 for the Atlanta Braves. In 1994, his rookie year, he hit .245 with 13 home runs and 35 RBI. Lopez played for the Atlanta Braves, Baltimore Orioles and Boston Red Sox over the course of his 15 year career.
Most people believe that Javy Lopez's best season was 2003, when he slugged 43 home runs, hit for a .328 average and knocked in 109 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | ATL | N | 9 | 16 | 3 | 6 | 0 | 2 | .375 | .375 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | N | 8 | 16 | 1 | 6 | 1 | 2 | .375 | .412 | .750 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1994 | ATL | N | 80 | 277 | 27 | 68 | 13 | 35 | .245 | .299 | .419 | 9 | 0 | 17 | 61 | 5 | 2 | 0 | 0 | 12 |
| 1995 | ATL | N | 100 | 333 | 37 | 105 | 14 | 51 | .315 | .344 | .498 | 11 | 4 | 14 | 57 | 2 | 0 | 0 | 0 | 13 |
| 1996 | ATL | N | 138 | 489 | 56 | 138 | 23 | 69 | .282 | .322 | .466 | 19 | 1 | 28 | 84 | 3 | 1 | 1 | 5 | 17 |
| 1997 | ATL | N | 123 | 414 | 52 | 122 | 23 | 68 | .295 | .361 | .534 | 28 | 1 | 40 | 82 | 5 | 1 | 1 | 10 | 9 |
| 1998 | ATL | N | 133 | 489 | 73 | 139 | 34 | 106 | .284 | .328 | .540 | 21 | 1 | 30 | 85 | 6 | 1 | 5 | 1 | 22 |
| 1999 | ATL | N | 65 | 246 | 34 | 78 | 11 | 45 | .317 | .375 | .533 | 18 | 1 | 20 | 41 | 3 | 0 | 0 | 2 | 6 |
| 2000 | ATL | N | 134 | 481 | 60 | 138 | 24 | 89 | .287 | .337 | .484 | 21 | 1 | 35 | 80 | 4 | 0 | 0 | 3 | 20 |
| 2001 | ATL | N | 128 | 438 | 45 | 117 | 17 | 66 | .267 | .322 | .425 | 16 | 1 | 28 | 82 | 10 | 1 | 1 | 3 | 12 |
| 2002 | ATL | N | 109 | 347 | 31 | 81 | 11 | 52 | .233 | .299 | .372 | 15 | 0 | 26 | 63 | 8 | 0 | 0 | 8 | 15 |
| 2003 | ATL | N | 129 | 457 | 89 | 150 | 43 | 109 | .328 | .378 | .687 | 29 | 3 | 33 | 90 | 4 | 0 | 0 | 5 | 10 |
| 2004 | BAL | A | 150 | 579 | 83 | 183 | 23 | 86 | .316 | .370 | .503 | 33 | 3 | 47 | 97 | 6 | 0 | 0 | 4 | 16 |
| 2005 | BAL | A | 103 | 395 | 47 | 110 | 15 | 49 | .278 | .322 | .458 | 24 | 1 | 19 | 68 | 7 | 0 | 0 | 2 | 10 |
| 2006 | BOS | A | 18 | 63 | 6 | 12 | 0 | 4 | .190 | .215 | .270 | 5 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 5 |
| 2006 | BAL | A | 76 | 279 | 30 | 74 | 8 | 31 | .265 | .314 | .412 | 15 | 1 | 18 | 60 | 2 | 0 | 0 | 0 | 5 |
| 2006 | TOT | A | 94 | 342 | 36 | 86 | 8 | 35 | .251 | .297 | .386 | 20 | 1 | 20 | 76 | 2 | 0 | 0 | 0 | 10 |
| Total | NL | 1156 | 4003 | 508 | 1148 | 214 | 694 | .287 | .337 | .502 | 190 | 14 | 271 | 728 | 51 | 6 | 8 | 37 | 136 | |
| Total | AL | 347 | 1316 | 166 | 379 | 46 | 170 | .288 | .337 | .459 | 77 | 5 | 86 | 241 | 15 | 0 | 0 | 6 | 36 | |
| Total | 1503 | 5319 | 674 | 1527 | 260 | 864 | .287 | .337 | .491 | 267 | 19 | 357 | 969 | 66 | 6 | 8 | 43 | 172 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | ATL | N | C | 9 | 2 | 41 | 28 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1.000 |
| 1993 | ATL | N | C | 7 | 4 | 37 | 37 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | .975 |
| 1994 | ATL | N | C | 75 | 72 | 643.1 | 559 | 35 | 3 | 3 | 0 | 10 | 66 | 20 | 1 | .995 |
| 1995 | ATL | N | C | 93 | 86 | 756.2 | 625 | 50 | 8 | 5 | 0 | 8 | 61 | 17 | 4 | .988 |
| 1996 | ATL | N | C | 135 | 125 | 1112.2 | 993 | 81 | 6 | 9 | 0 | 11 | 97 | 36 | 3 | .994 |
| 1997 | ATL | N | C | 117 | 107 | 951 | 792 | 56 | 6 | 7 | 0 | 9 | 72 | 33 | 3 | .993 |
| 1998 | ATL | N | C | 128 | 123 | 1092.1 | 978 | 68 | 5 | 6 | 0 | 11 | 53 | 27 | 1 | .995 |
| 1998 | ATL | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | ATL | N | C | 60 | 56 | 494.2 | 413 | 29 | 4 | 3 | 0 | 6 | 46 | 15 | 1 | .991 |
| 1999 | ATL | N | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | ATL | N | C | 132 | 121 | 1084.2 | 817 | 62 | 6 | 5 | 0 | 8 | 69 | 23 | 1 | .993 |
| 2001 | ATL | N | C | 127 | 115 | 1026 | 826 | 50 | 10 | 7 | 0 | 5 | 64 | 31 | 2 | .989 |
| 2002 | ATL | N | C | 103 | 92 | 814.1 | 635 | 54 | 10 | 8 | 0 | 5 | 54 | 33 | 1 | .986 |
| 2003 | ATL | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | ATL | N | C | 120 | 114 | 992 | 718 | 53 | 5 | 6 | 0 | 6 | 52 | 23 | 2 | .994 |
| 2004 | BAL | A | C | 132 | 125 | 1092.1 | 848 | 49 | 5 | 11 | 0 | 9 | 68 | 26 | 2 | .994 |
| 2004 | BAL | A | DH | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | BAL | A | C | 75 | 75 | 628.2 | 499 | 26 | 3 | 4 | 0 | 4 | 52 | 16 | 0 | .994 |
| 2005 | BAL | A | DH | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | BAL | A | 1B | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | BOS | A | C | 17 | 15 | 137 | 98 | 5 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | .990 |
| 2006 | BAL | A | DH | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | BAL | A | C | 21 | 19 | 171.2 | 124 | 9 | 0 | 1 | 0 | 1 | 18 | 4 | 0 | 1.000 |
| 2006 | TOT | A | C | 38 | 34 | 308.2 | 222 | 14 | 1 | 2 | 0 | 3 | 33 | 6 | 0 | .996 |
| Total | DH | 110 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | C | 1351 | 1251 | 11075.1 | 8990 | 631 | 73 | 76 | 0 | 96 | 798 | 309 | 21 | .992 |
[edit] Transactions
- Signed as a non-drafted free agent by Atlanta Braves (November 6, 1987).
- Granted free agency (November 5, 2001).
- Signed by Atlanta Braves (December 7, 2001).
- Granted free agency (October 26, 2003).
- Signed by Baltimore Orioles (January 6, 2004).
- Traded by Baltimore Orioles to Boston Red Sox in exchange for cash and a player to be named later (August 4, 2006); Baltimore Orioles received Adam Stern (October 3, 2006).
- Released by Boston Red Sox (September 8, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Catchers | Designated Hitters | First Basemen | Athletes with the Last Name Lopez | Baseball Players with the Last Name Lopez | Athletes with the First Name Javy | Baseball Players with the First Name Javy | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 5 | Baseball Players Born on November 5 | Athletes Born in 1970 | Baseball Players Born in 1970 | Athletes Born in November 1970 | Baseball Players Born in November 1970 | Athletes Born on November 5, 1970 | Baseball Players Born on November 5, 1970 | Athletes Born in Ponce, Puerto Rico | Baseball Players Born in Ponce, Puerto Rico | Athletes Born in Puerto Rico | Baseball Players Born in Puerto Rico | Atlanta Braves Players | Baltimore Orioles Players | Boston Red Sox Players | 1992 Atlanta Braves Players | 1993 Atlanta Braves Players | 1994 Atlanta Braves Players | 1995 Atlanta Braves Players | 1996 Atlanta Braves Players | 1997 Atlanta Braves Players | 1998 Atlanta Braves Players | 1999 Atlanta Braves Players | 2000 Atlanta Braves Players | 2001 Atlanta Braves Players | 2002 Atlanta Braves Players | 2003 Atlanta Braves Players | 2004 Baltimore Orioles Players | 2005 Baltimore Orioles Players | 2006 Boston Red Sox Players | 2006 Baltimore Orioles Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 18 | Baseball Players Who Debuted on September 18 | Athletes Who Debuted in 1992 | Baseball Players Who Debuted in 1992 | Athletes Who Debuted in September 1992 | Baseball Players Who Debuted in September 1992 | Athletes Who Debuted on September 18, 1992 | Baseball Players Who Debuted on September 18, 1992 | Baseball Players Who Debuted with Atlanta Braves | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 21 | 1997 MLB All-Star | 1998 MLB All-Star | 2003 MLB All-Star | National League All-Stars


