Jason Simmons
|
|
|
Contents |
[edit] Biography
Jason Simmons (Jason Lawrence Simmons) was born on March 30, 1976 in Inglewood, California. After going to high school at Leuzinger (Lawndale, CA), Simmons attended Arizona State University. Simmons made his professional debut in the NFL in 1998 with the Pittsburgh Steelers. He has played for the Houston Texans and Pittsburgh Steelers over the course of his 9 year career.
Most people believe that 2002 was Jason Simmons's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1998 | PIT | NFL | 6 | 0 | 0 | 0 | 0 |
| 1999 | PIT | NFL | 16 | 0 | 0 | 0 | 0 |
| 2000 | PIT | NFL | 16 | 0 | 0 | 0 | 0 |
| 2001 | PIT | NFL | 12 | 0 | 0 | 0 | 0 |
| 2002 | HOU | NFL | 15 | 0 | 0 | 0 | 0 |
| 2003 | HOU | NFL | 16 | 0 | 0 | 0 | 0 |
| 2004 | HOU | NFL | 10 | 1 | 0 | 0 | 0 |
| 2005 | HOU | NFL | 14 | 0 | 0 | 0 | 0 |
| 2006 | HOU | NFL | 16 | 1 | 11 | 11 | 0 |
| 9 year NFL career | 121 | 2 | 11 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1998 | PIT | NFL | 6 | 0 | 0 |
| 1999 | PIT | NFL | 16 | 0 | 0 |
| 2000 | PIT | NFL | 16 | 0 | 0 |
| 2001 | PIT | NFL | 12 | 0 | 0 |
| 2002 | HOU | NFL | 15 | 1 | 0 |
| 2003 | HOU | NFL | 16 | 0 | 0 |
| 2004 | HOU | NFL | 10 | 0 | 0 |
| 2005 | HOU | NFL | 14 | 1 | 0 |
| 2006 | HOU | NFL | 16 | 0 | 0 |
| 9 year NFL career | 121 | 2 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1998 | PIT | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1999 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2002 | HOU | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2003 | HOU | NFL | 16 | 1 | 7 | 7 | 0 | 7 |
| 2004 | HOU | NFL | 10 | 1 | 1 | 1 | 0 | 1 |
| 2005 | HOU | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 121 | 3 | 8 | 2.7 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Houston Texans Players | Pittsburgh Steelers Players | 1998 Pittsburgh Steelers Players | 1999 Pittsburgh Steelers Players | 2000 Pittsburgh Steelers Players | 2001 Pittsburgh Steelers Players | 2002 Houston Texans Players | 2003 Houston Texans Players | 2004 Houston Texans Players | 2005 Houston Texans Players | 2006 Houston Texans Players | Athletes Who Attended Leuzinger (Lawndale, CA) | Football Players Who Attended Leuzinger (Lawndale, CA) | NFL Players Who Attended Leuzinger (Lawndale, CA) | Athletes Who Attended Arizona State University | Football Players Who Attended Arizona State University | NFL Players Who Attended Arizona State University | Athletes with the Last Name Simmons | Football Players with the Last Name Simmons | Athletes with the First Name Jason | Football Players with the First Name Jason | Athletes Born in March | Football Players Born in March | Athletes Born on March 30 | Football Players Born on March 30 | Athletes Born in 1976 | Football Players Born in 1976 | Athletes Born in March 1976 | Football Players Born in March 1976 | Athletes Born on March 30, 1976 | Football Players Born on March 30, 1976 | Athletes Born in Inglewood, California | Football Players Born in Inglewood, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries




