James Mayberry
|
|
|
Contents |
[edit] Biography
James Mayberry (James Loyd Mayberry) was born on November 5, 1957 in Amarillo, Texas. After going to high school at Tascosa (Amarillo, TX), Mayberry attended the University of Colorado. Mayberry made his professional debut in the NFL in 1979 with the Atlanta Falcons. He played for the Atlanta Falcons for his entire 3 year career.
Most people believe that 1979 was James Mayberry's best year, as he ran back an interception for a touchdown.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | ATL | NFL | 16 | 45 | 193 | 4.3 | 1 | 21 |
| 1980 | ATL | NFL | 16 | 18 | 88 | 4.9 | 0 | 24 |
| 1981 | ATL | NFL | 16 | 18 | 66 | 3.7 | 0 | 11 |
| 3 year NFL career | 48 | 81 | 347 | 4.3 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | ATL | NFL | 16 | 7 | 48 | 6.9 | 0 | 19 |
| 1980 | ATL | NFL | 16 | 3 | 1 | 0.3 | 0 | 6 |
| 1981 | ATL | NFL | 16 | 3 | 4 | 1.3 | 0 | 6 |
| 3 year NFL career | 48 | 13 | 53 | 4.1 | 0 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1979 | ATL | NFL | 16 | 1 | 6 | 6t | 1 |
| 1980 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 1981 | ATL | NFL | 16 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 48 | 1 | 6 | 0 | 1 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | ATL | NFL | 16 | 4 | 49 | 12.3 | 16 | 0 |
| 1980 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | ATL | NFL | 16 | 2 | 23 | 11.5 | 15 | 0 |
| 3 year NFL career | 48 | 6 | 72 | 12 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | ATL | NFL | 16 | 1 | 1 | 1 | 0 | 0 |
| 1980 | ATL | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1981 | ATL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 48 | 2 | 2 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | 1979 Atlanta Falcons Players | 1980 Atlanta Falcons Players | 1981 Atlanta Falcons Players | Athletes Who Attended Tascosa (Amarillo, TX) | Football Players Who Attended Tascosa (Amarillo, TX) | NFL Players Who Attended Tascosa (Amarillo, TX) | Athletes Who Attended The University of Colorado | Football Players Who Attended The University of Colorado | NFL Players Who Attended The University of Colorado | Retired Athletes | Retired Football Players | Athletes with the Last Name Mayberry | Football Players with the Last Name Mayberry | Athletes with the First Name James | Football Players with the First Name James | Athletes Born in November | Football Players Born in November | Athletes Born on November 5 | Football Players Born on November 5 | Athletes Born in 1957 | Football Players Born in 1957 | Athletes Born in November 1957 | Football Players Born in November 1957 | Athletes Born on November 5, 1957 | Football Players Born on November 5, 1957 | Athletes Born in Amarillo, Texas | Football Players Born in Amarillo, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Atlanta Falcons | NFL Players with at least 1 Opponent Fumble Recoveries




