James H. Manning
|
|
|
Contents |
[edit] Biography
Jim Manning (James H. Manning) was born on January 31, 1862 in Fall River, Massachusetts. He made his Major League debut on May 16, 1884 for the Boston Beaneaters. In 1884, his rookie year, he hit .241 with 2 home runs and 35 RBI. Manning played for the Boston Beaneaters, Detroit Wolverines and Kansas City Cowboys over the course of his 5 year career.
Most people believe that Jim Manning's best season was 1889, when he stole 58 bases and knocked in 68 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | BOS | N | 89 | 345 | 52 | 83 | 2 | 35 | .241 | .280 | .316 | 8 | 6 | 19 | 47 | 0 | 0 | 0 | 0 | 0 |
| 1885 | DET | N | 20 | 78 | 15 | 21 | 1 | 9 | .269 | .305 | .359 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1885 | BOS | N | 84 | 306 | 34 | 63 | 2 | 27 | .206 | .252 | .310 | 8 | 9 | 19 | 36 | 0 | 0 | 0 | 0 | 0 |
| 1885 | TOT | N | 104 | 384 | 49 | 84 | 3 | 36 | .219 | .263 | .320 | 12 | 9 | 23 | 46 | 0 | 0 | 0 | 0 | 0 |
| 1886 | DET | N | 26 | 97 | 14 | 18 | 0 | 7 | .186 | .233 | .268 | 2 | 3 | 6 | 10 | 0 | 0 | 7 | 0 | 0 |
| 1887 | DET | N | 13 | 52 | 5 | 10 | 0 | 3 | .192 | .276 | .212 | 1 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 |
| 1889 | KC | a | 132 | 506 | 68 | 103 | 3 | 68 | .204 | .297 | .281 | 16 | 7 | 54 | 61 | 13 | 0 | 58 | 0 | 0 |
| Total | NL | 232 | 878 | 120 | 195 | 5 | 81 | .222 | .267 | .306 | 23 | 18 | 53 | 107 | 1 | 0 | 10 | 0 | 0 | |
| Total | AA | 132 | 506 | 68 | 103 | 3 | 68 | .204 | .297 | .281 | 16 | 7 | 54 | 61 | 13 | 0 | 58 | 0 | 0 | |
| Total | 364 | 1384 | 188 | 298 | 8 | 149 | .215 | .278 | .297 | 39 | 25 | 107 | 168 | 14 | 0 | 68 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | BOS | N | SS | 9 | 0 | 0 | 11 | 26 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .881 |
| 1884 | BOS | N | OF | 73 | 0 | 0 | 115 | 15 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | .878 |
| 1884 | BOS | N | 3B | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1884 | BOS | N | 2B | 9 | 0 | 0 | 13 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1885 | DET | N | SS | 20 | 0 | 0 | 20 | 53 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | .802 |
| 1885 | BOS | N | SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1885 | BOS | N | OF | 83 | 0 | 0 | 164 | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | .898 |
| 1885 | TOT | N | SS | 21 | 0 | 0 | 20 | 54 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | .796 |
| 1886 | DET | N | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1886 | DET | N | OF | 26 | 0 | 0 | 32 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1887 | DET | N | OF | 10 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .867 |
| 1887 | DET | N | SS | 3 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| 1889 | KC | a | OF | 69 | 0 | 0 | 119 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | .927 |
| 1889 | KC | a | 3B | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1889 | KC | a | 2B | 63 | 0 | 0 | 119 | 184 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | .907 |
| 1889 | KC | a | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | OF | 261 | 0 | 0 | 443 | 60 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | .903 | ||
| Total | 2B | 72 | 0 | 0 | 132 | 201 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | .900 | ||
| Total | SS | 35 | 0 | 0 | 34 | 88 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | .803 | ||
| Total | 3B | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
[edit] Transactions
- Sold by Boston Beaneaters to Detroit Wolverines for $500 (September, 1885).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Second Basemen | Shortstops | Third Basemen | Athletes with the Last Name Manning | Baseball Players with the Last Name Manning | Athletes with the First Name Jim | Baseball Players with the First Name Jim | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 31 | Baseball Players Born on January 31 | Athletes Born in 1862 | Baseball Players Born in 1862 | Athletes Born in January 1862 | Baseball Players Born in January 1862 | Athletes Born on January 31, 1862 | Baseball Players Born on January 31, 1862 | Athletes Born in Fall River, Massachusetts | Baseball Players Born in Fall River, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Boston Beaneaters Players | Detroit Wolverines Players | Kansas City Cowboys Players | 1884 Boston Beaneaters Players | 1885 Detroit Wolverines Players | 1885 Boston Beaneaters Players | 1886 Detroit Wolverines Players | 1887 Detroit Wolverines Players | 1889 Kansas City Cowboys Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 16 | Baseball Players Who Debuted on May 16 | Athletes Who Debuted in 1884 | Baseball Players Who Debuted in 1884 | Athletes Who Debuted in May 1884 | Baseball Players Who Debuted in May 1884 | Athletes Who Debuted on May 16, 1884 | Baseball Players Who Debuted on May 16, 1884 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 13 | Baseball Players Who Played Their Last Game on October 13 | Athletes Who Played Their Last Game in 1889 | Baseball Players Who Played Their Last Game in 1889 | Athletes Who Played Their Last Game in October 1889 | Baseball Players Who Played Their Last Game in October 1889 | Athletes Who Played Their Last Game on October 13, 1889 | Baseball Players Who Played Their Last Game on October 13, 1889 | Baseball Players Who Debuted with Boston Beaneaters | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Players with at least 100 Walks | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 22



